OVERALL Results
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 52 | Robin Fannin / | 2024 OTHER SX01 | 2:11.58 | 2:13.90 | (P) 2:19.95 | 2:14.83 | 9:00.27 |
2 | 23 | Mark Cirillo / Brendan Chamberlain | 2022 Toyota Supra | 2:18.00 | 2:16.39 | 2:14.36 | 2:14.57 | 9:03.34 |
3 | 3 | Troy Wilson / Connor Robinson | 2002 Mitsubishi Evo 7 | 2:17.04 | 2:16.63 | 2:16.33 | 2:15.17 | 9:05.17 |
4 | 1 | Bryce Moore / Brendan Chamberlain | 2022 Toyota Supra | (P) 2:23.17 | 2:15.42 | 2:14.40 | 2:14.22 | 9:07.22 |
5 | 8 | Cody Smith / Brett Hale | 2000 Subaru WRX STI RA | 2:25.09 | 2:20.22 | 2:21.22 | 2:20.41 | 9:26.96 |
6 | 5 | Jody Waghorn / Sonny Vojkovic | 2020 BMW M2 | 2:20.00 | 2:25.84 | 2:20.89 | 2:20.43 | 9:27.19 |
7 | 6 | Ash Mackay / Paul Cubitt | 2006 Subaru WRX | 2:20.47 | 2:23.63 | 2:21.94 | 2:21.19 | 9:27.24 |
8 | 11 | James Lister / Steph Esterbauer | 2000 Subaru WRX STi | 2:22.55 | 2:21.70 | 2:23.16 | 2:21.61 | 9:29.03 |
9 | 12 | Sam Lloyd / Marc Roissetter | 2010 Mitsubishi Evo X | 2:25.03 | 2:23.15 | 2:22.20 | 2:23.26 | 9:33.66 |
10 | 7 | Damien Chandler / Amber Bullock | 2007 Lotus Exige | 2:21.12 | 2:20.59 | 2:31.53 | 2:27.59 | 9:40.86 |
11 | 15 | Kane Pountney / Vivian Pountney | 2013 Mercedes-Benz A45 | 2:28.40 | 2:26.33 | 2:25.04 | 2:23.62 | 9:43.39 |
12 | 10 | Tim Wright / Riley Griffiths | 1983 Holden VH SS Commodore | 2:25.83 | 2:30.22 | 2:24.65 | 2:23.64 | 9:44.35 |
13 | 28 | Sebastian Guest / Chris Guest | 2008 Mitsubishi Evo 10 | 2:29.09 | 2:27.67 | 2:27.74 | 2:23.45 | 9:47.95 |
14 | 16 | Brendan Brosnan / Conor Brosnan | 1973 Datsun 240Z | 2:31.94 | 2:26.67 | 2:27.87 | 2:25.43 | 9:51.93 |
15 | 18 | Daniel McGuckin / Colin McGuckin | 1996 Nissan 180sx | 2:30.84 | 2:27.78 | 2:28.27 | 2:26.30 | 9:53.20 |
16 | 13 | Dave Olney / Reece Thomson | 2002 Subaru WRX | 2:30.33 | 2:28.78 | 2:28.64 | 2:26.58 | 9:54.35 |
17 | 14 | Julian Rossi / Alex Torrens | 2013 Volkswagen Golf R | 2:28.49 | 2:30.88 | 2:28.89 | 2:26.91 | 9:55.18 |
18 | 17 | Karl Wellwood / Shane Clark | 1999 Subaru WRX | 2:31.71 | 2:28.75 | 2:28.03 | 2:28.04 | 9:56.55 |
19 | 32 | Steph Esterbauer / Morgan Ward | 2000 Subaru WRX | 2:34.26 | 2:33.25 | 2:29.64 | 2:30.08 | 10:07.24 |
20 | 21 | Dennis Heller / Frank Guildea | 1983 Holden VH Commodore | 2:35.38 | 2:33.66 | 2:33.51 | 2:31.79 | 10:14.36 |
21 | 26 | Ben Leitch / Sharon Leitch | 2003 Subaru Impreza WRX | 2:35.42 | 2:34.57 | 2:33.15 | 2:34.28 | 10:17.43 |
22 | 31 | Chris Tottman / Adam Smales | 2012 Subaru WRX | 2:37.01 | 2:36.96 | 2:34.11 | 2:34.87 | 10:22.97 |
23 | 22 | Jack Nevin / Jay Higson | 1998 Subaru GC8 | 2:39.28 | 2:36.58 | 2:39.59 | 2:35.81 | 10:31.27 |
24 | 39 | Kevin Bailey / Eric Purvis | 2021 Hyundai I20N | 2:41.26 | 2:37.31 | 2:37.19 | 2:36.37 | 10:32.15 |
25 | 34 | Hudson Sforcina / Mitch Templar | 2000 Subaru GC8 Wrx | 2:44.02 | 2:40.12 | 2:34.71 | 2:35.63 | 10:34.49 |
26 | 44 | Ayrton Sue / Leigh Gray | 2000 Subaru WRX | 2:44.65 | 2:43.57 | 2:40.46 | 2:35.51 | 10:44.20 |
27 | 33 | Mike Rowston / Chris Parish | 1999 Subaru WRX | 2:42.20 | 2:41.53 | 2:40.86 | 2:39.90 | 10:44.51 |
28 | 25 | Bruce Lake / Peter Hall | 1971 Datsun 240Z | 2:39.87 | 2:37.79 | 2:44.70 | 2:42.50 | 10:44.88 |
29 | 35 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 2:42.86 | 2:41.71 | 2:41.97 | 2:40.75 | 10:47.31 |
30 | 42 | Jeb Prince / Morgan Price | 2003 Mitsubishi Lancer CE | 2:46.35 | 2:46.79 | 2:45.11 | 2:43.64 | 11:01.90 |
31 | 41 | Harrison Hirst / Nigel Jones | 2002 Nissan Sylvia S15 | 2:48.95 | 2:46.26 | 2:44.60 | 2:42.41 | 11:02.24 |
32 | 43 | Rob Johnson / Steve Dixon | 2003 Peugeot 206 GTi | 2:47.75 | 2:46.14 | 2:46.00 | 2:46.04 | 11:05.95 |
33 | 38 | Rohan Carwardine / Kimberley Smith | 2005 Ford XR6 | 2:48.83 | 2:48.22 | 2:46.72 | 2:46.18 | 11:09.97 |
34 | 47 | Jason Jenkins / Tom Green | 1976 Leyland Mini Clubman | 2:49.46 | 2:49.14 | 2:47.55 | 2:48.86 | 11:15.03 |
35 | 30 | Robert Parish / Stephen Mackinlay | 2002 Subaru WRX | 2:48.57 | 2:48.73 | 2:49.43 | 2:48.76 | 11:15.51 |
36 | 36 | Andrew Best / Dylan Best | 1998 Hyundai Excel | 2:59.07 | 2:54.57 | 2:51.23 | 2:48.83 | 11:33.71 |
37 | 45 | Catherine Forbes / Ashlee Taylor | 1998 Hyundai Excel | 2:57.27 | 2:55.06 | 2:56.34 | 2:55.82 | 11:44.50 |
38 | 46 | Ben Antonelli / Levi Maggi | 1993 Mazda MX5 | 3:06.84 | 3:00.00 | 3:01.25 | 3:00.37 | 12:08.48 |
39 | 48 | Kimberley Smith / Rohan Carwardine | 2005 Ford BA XR6 Falcon | 3:06.20 | 3:02.57 | 3:03.97 | 2:58.55 | 12:11.30 |
40 | 27 | Ben Thompson / Doug Thompson | 1972 Datsun 1600 | 3:08.77 | 3:04.77 | 3:14.08 | 3:03.48 | 12:31.11 |
41 | 49 | Jack Oehme / Anthony Oehme | 2014 BMW M235i | 3:23.93 | 3:14.57 | 3:12.65 | 3:09.40 | 13:00.56 |
42 | 9 | Nathon McLaren / Tim Elkington | 1995 Subaru WRX STI | 2:24.38 | DNF | 2:23.84 | 2:24.06 | 17:12.28 |
43 | 37 | Shane Clark / Karl Wellwood | 2002 Mini Cooper S | 2:40.26 | 2:37.97 | 2:41.97 | DNS | 18:00.21 |
44 | 4 | Jensen Herbert / Stephen Vass | 1998 Subaru Impreza WRX STI | 2:16.16 | 2:13.29 | DNF | DNS | 24:29.45 |
45 | 24 | Jacob Green / Shane Johnston | 2013 Toyota GT86 | 2:35.09 | 3:14.39 | DNS | DNS | 25:49.48 |
46 | 40 | Liam Adams / Eli Adams | 2001 Volkswagen Golf | 3:06.32 | 3:06.10 | DNF | DNS | 26:12.42 |
47 | 50 | Eli Adams / Liam Adams | 2001 Volkswagen Golf | (P) 3:32.88 | 3:17.47 | DNS | DNS | 26:50.35 |
48 | 20 | Greg Harper / Lee McDonald | 1999 Subaru WRX | 2:32.56 | DNF | DNS | DNS | 32:32.56 |
49 | 29 | Jacob Hickman / William Provost | 2012 Toyota GT86 | 2:33.95 | DNF | DNS | DNS | 32:33.94 |
50 | 51 | Shane Johnston / Nicholas Ruland | 2013 Toyota GT86 | (P) 3:08.70 | DNS | DNS | DNS | 33:08.70 |
51 | 2 | David Heaton / Caleb Ash | 2010 Mitsubishi Evo X | DNF | DNS | DNS | DNS | 39:59.99 |
"(P)" Denotes one or more penalties applied.
as @ April 23, 2025, 8:57:48