OVERALL Results
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 2 | Will White / Matthew Thompson | 2018 Nissan GTR Nismo | 2:09.76 | 2:09.72 | 2:10.64 | 2:10.04 | 8:40.19 |
2 | 25 | Mark Cirillo / Adrian Burney | 2022 Toyota Supra | 2:10.26 | 2:10.02 | 2:11.03 | 2:09.73 | 8:41.05 |
3 | 23 | Jensen Herbert / Ben Searcy | 1998 Subaru Impreza WRX STI | 2:10.08 | 2:11.02 | 2:12.37 | 2:11.48 | 8:44.96 |
4 | 6 | Bryce Moore / Brendan Chamberlain | 2022 Toyota Supra | 2:08.86 | 2:20.20 | 2:09.28 | 2:08.46 | 8:46.80 |
5 | 1 | Troy Wilson / Lachlan Carson | 2010 Mitsubishi Evo X | 2:04.91 | 2:05.80 | 2:06.76 | 2:34.99 | 8:52.46 |
6 | 3 | Paul Oxley / Katie Oxley | 2002 Subaru WRX STI | 2:14.06 | 2:12.89 | 2:13.10 | 2:13.12 | 8:53.18 |
7 | 9 | Tom Hanson / Libby Rundell | 2015 Mitsubishi Lancer | 2:17.27 | 2:14.90 | 2:13.83 | 2:13.92 | 8:59.93 |
8 | 7 | Cody Smith / Brett Hale | 2000 Subaru WRX STI RA | 2:15.20 | 2:13.42 | 2:14.92 | 2:18.94 | 9:02.49 |
9 | 13 | Clinton Schmidt / Jessica Schmidt | 2000 Subaru WRX | 2:16.51 | 2:15.89 | 2:16.34 | 2:14.36 | 9:03.12 |
10 | 8 | Jody Waghorn / Sonny Vojkovic | 2020 BMW M2 | 2:15.75 | 2:14.95 | 2:16.15 | 2:18.48 | 9:05.34 |
11 | 11 | James Lister / Steph Esterbauer | 2000 Subaru WRX STi | 2:15.36 | 2:15.79 | 2:17.19 | 2:17.26 | 9:05.61 |
12 | 42 | Anthony Jewell / Daniel Alphonso | 2017 BMW M2 | 2:23.85 | 2:19.45 | 2:19.13 | 2:16.58 | 9:19.02 |
13 | 14 | Tristan Stanway / Andrew Martin | 2003 Mitsubishi Evo 8 | 2:20.91 | 2:20.08 | 2:20.72 | 2:25.80 | 9:27.53 |
14 | 10 | Julian Rossi / Alex Torrens | 2013 Volkswagen Golf R | 2:23.97 | 2:21.02 | 2:23.37 | 2:21.47 | 9:29.84 |
15 | 22 | Aaron Williams / Jackson Depaauw | 2002 Mitsubishi Evo 7 | 2:25.42 | 2:21.26 | 2:22.58 | 2:22.64 | 9:31.91 |
16 | 17 | Karl Wellwood / Shane Clark | 1999 Subaru WRX | 2:24.72 | 2:22.35 | 2:22.39 | 2:22.84 | 9:32.31 |
17 | 18 | Sam Lloyd / Marc Roissetter | 2007 Subaru WRX | 2:25.99 | 2:24.24 | 2:22.60 | 2:24.19 | 9:37.03 |
18 | 29 | Brendan Brosnan / Conor Brosnan | 1973 Datsun 240Z | 2:29.11 | 2:25.03 | 2:24.03 | 2:22.58 | 9:40.76 |
19 | 15 | Dave Olney / Reece Thomson | 2002 Subaru WRX | 2:31.15 | 2:24.61 | 2:23.74 | 2:22.22 | 9:41.73 |
20 | 26 | Ben Leitch / Sharon Leitch | 2003 Subaru Impreza WRX | 2:27.88 | 2:25.27 | 2:25.45 | 2:27.26 | 9:45.88 |
21 | 27 | Dennis Heller / Frank Guildea | 1983 Holden VH Commodore | 2:28.00 | 2:26.88 | 2:29.09 | 2:25.04 | 9:49.03 |
22 | 55 | Steph Esterbauer / Morgan Ward | 2000 Subaru WRX | 2:28.85 | 2:28.98 | 2:28.78 | 2:28.43 | 9:55.05 |
23 | 37 | Jacob Green / Daniel Stoeckel | 2013 Toyota 86 | 2:30.10 | 2:31.05 | 2:29.34 | 2:27.75 | 9:58.26 |
24 | 52 | Shane Clark / Karl Wellwood | 2002 Mini Cooper S | 2:31.98 | 2:28.93 | 2:29.47 | 2:30.15 | 10:00.55 |
25 | 50 | Daniel McGuckin / Colin McGuckin | 1996 Nissan 180sx | 2:32.91 | 2:39.58 | 2:25.10 | 2:23.73 | 10:01.34 |
26 | 19 | David Thomas / Shane Smith | 1999 Subaru WRX | 2:32.39 | 2:31.37 | 2:31.18 | 2:27.70 | 10:02.65 |
27 | 57 | Shane Smith / David Thomas | 1999 Subaru WRX | 2:33.87 | 2:31.70 | 2:30.56 | 2:28.39 | 10:04.54 |
28 | 36 | Mike Rowston / Chris Parish | 1999 Subaru WRX | 2:31.28 | 2:30.22 | 2:30.65 | 2:32.68 | 10:04.85 |
29 | 24 | Brenden Attard / Mikayla Attard | 1998 Nissan Skyline | 2:33.98 | 2:27.32 | 2:29.59 | 2:36.28 | 10:07.19 |
30 | 32 | Robert Parish / Stephen Mackinlay | 1996 Subaru WRX | 2:35.71 | 2:32.28 | 2:31.45 | 2:30.46 | 10:09.91 |
31 | 34 | Glenn Alcorn / Jonathan O'Donnell | 1983 TOYOTA AE86 | 2:34.79 | 2:33.75 | 2:32.58 | 2:31.64 | 10:12.78 |
32 | 35 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 2:33.58 | 2:32.10 | 2:34.02 | 2:34.05 | 10:13.76 |
33 | 41 | Callan Sayers / Allan Sayers | 2005 Ford Falcon | 2:37.54 | 2:37.81 | 2:36.31 | 2:36.32 | 10:27.99 |
34 | 53 | Jeb Prince / Morgan Price | 2003 Mitsubishi Lancer CE | 2:36.69 | 2:36.56 | 2:39.14 | 2:36.74 | 10:29.14 |
35 | 16 | Justin O'Hehir / Jan Tapper | 2002 Subaru WRX | 2:39.42 | 2:39.79 | 2:38.14 | 2:37.89 | 10:35.26 |
36 | 39 | Steven Mitter / Alasdair Kirwan | 1999 Subaru Impreza | 2:42.85 | 2:34.30 | 2:41.93 | 2:37.84 | 10:36.93 |
37 | 51 | Chris Tottman / Adam Smales | 2012 Subaru WRX | 2:44.76 | 2:41.12 | 2:39.09 | 2:34.71 | 10:39.70 |
38 | 58 | Jayden Martin / Marc Roissetter | 2004 Subaru WRX | 2:47.23 | 2:39.36 | 2:39.91 | 2:33.69 | 10:40.20 |
39 | 21 | Rohan Carwardine / Kimberley Smith | 2005 Ford XR6 | 2:39.60 | 2:40.20 | 2:41.20 | 2:40.40 | 10:41.41 |
40 | 33 | Neil Lenihan / Noel Steenson | 1999 Subaru WRX | 2:41.01 | 2:43.88 | 2:39.03 | 2:39.15 | 10:43.08 |
41 | 43 | Gavin Turner / Sami Polak | 2010 BMW 135I | 2:45.41 | 2:41.77 | 2:37.40 | 2:38.67 | 10:43.25 |
42 | 20 | Morgan Price / Jeb Prince | 2002 Subaru Impreza | 2:44.76 | 2:38.70 | 2:38.71 | 2:44.30 | 10:46.49 |
43 | 47 | Paula Cole / Maxine Bembridge | 1994 Subaru WRX | 2:45.25 | 2:45.48 | 2:46.11 | 2:42.37 | 10:59.23 |
44 | 54 | Jan Tapper / Shelley Nicoli | 2002 Subaru WRX | 2:49.56 | 2:57.79 | 2:54.09 | 2:50.37 | 11:31.83 |
45 | 48 | Christian Watson-Ball / Kristy Watson | 2006 Ford Fiesta | 2:55.85 | 2:55.53 | 2:53.54 | 2:52.57 | 11:37.50 |
46 | 40 | Ayrton Sue / Leigh Gray | 2000 Subaru WRX | 3:42.25 | 2:40.55 | (P) 2:55.84 | 2:41.75 | 12:00.41 |
47 | 56 | Kimberley Smith / Rohan Carwardine | 2005 Ford BA XR6 Falcon | 2:59.54 | 3:01.26 | 3:06.53 | 2:55.92 | 12:03.27 |
48 | 49 | Bryce Mitchell / Paul Cubitt | 1971 Morris Mini | 3:11.54 | 3:10.15 | 3:13.46 | 3:10.88 | 12:46.05 |
49 | 28 | Jacob Hickman / William Provost | 2012 Toyota GT86 | 2:33.27 | 2:36.54 | 2:34.62 | DNF | 17:44.44 |
50 | 30 | Kevin Bailey / Eric Purvis | 2021 Hyundai I20N | 2:36.03 | DNF | 2:36.96 | 2:36.72 | 17:49.72 |
51 | 45 | Sherrill Richardson / Thomas Williams | 2001 Mitsubishi Evo 7 | 2:37.66 | 2:45.88 | DNF | 2:41.17 | 18:04.73 |
52 | 46 | Jason Jenkins / Tom Green | 1976 Leyland Mini Clubman | 2:42.76 | DNF | 2:43.78 | 2:41.83 | 18:08.38 |
53 | 38 | Andy Thomas / Courtney Pankhurst | 1993 Honda Civic | 2:19.73 | 2:16.45 | DNS | DNS | 24:36.18 |
54 | 31 | Jack Nevin / Jay Higson | 1998 Subaru GC8 | 2:28.87 | 2:28.09 | DNF | DNS | 24:56.96 |
55 | 44 | Gavin Little / Rylan Blair | 1984 Rover SD1 Vanden Plas | 2:48.72 | 2:41.34 | DNF | DNS | 25:30.06 |
56 | 5 | Damien Chandler / Amber Bullock | 2007 Lotus Exige | 2:14.12 | DNS | DNS | DNS | 32:14.11 |
57 | 12 | Dale Smulders / Scott Wallace | 2001 Mitsubishi Evo 7 | DNF | DNS | DNS | DNS | 39:59.99 |
"(P)" Denotes one or more penalties applied.
as @ January 20, 2025, 16:07:05