OVERALL Results
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Troy Wilson / Aaron Williams | 2010 Mitsubishi Evo X | 1:30.19 | 1:29.24 | 1:30.26 | 1:29.20 | 1:30.08 | 1:29.09 | 8:58.09 |
| 2 | 3 | Cade Bell / Tayla Dicker | 2001 Mitsubishi Evo 6 | 1:30.55 | 1:30.18 | 1:29.40 | 1:29.81 | 1:28.93 | 1:29.75 | 8:58.64 |
| 3 | 2 | Jensen Herbert / Stephen Vass | 1998 Subaru Impreza WRX STI | 1:34.18 | 1:30.99 | 1:30.27 | 1:29.79 | 1:28.79 | 1:28.70 | 9:02.76 |
| 4 | 4 | Justin O'Hehir / Riley Griffiths | 2000 Subaru WRX | 1:33.65 | 1:35.18 | 1:32.69 | 1:32.44 | 1:31.64 | 1:31.15 | 9:16.77 |
| 5 | 7 | Mark Cirillo / Adrian Burney | 2022 Toyota Supra | 1:33.04 | 1:33.30 | 1:32.98 | 1:33.70 | 1:35.15 | 1:33.06 | 9:21.24 |
| 6 | 10 | James Lister / Steph Esterbauer | 2000 Mitsubishi TME 6.5 | 1:33.74 | 1:34.06 | 1:33.84 | 1:33.63 | 1:33.73 | 1:33.42 | 9:22.44 |
| 7 | 11 | Dave Allan / Steven Clark | 2015 Porsche GT3 | 1:34.16 | 1:35.08 | 1:33.66 | 1:33.59 | 1:33.91 | 1:33.59 | 9:24.00 |
| 8 | 5 | Tom Hanson / Libby Rundell | 2015 Mitsubishi Lancer | 1:32.16 | 1:47.93 | 1:32.08 | 1:31.78 | 1:32.49 | 1:32.12 | 9:28.59 |
| 9 | 14 | Jurgen Lunsmann / Helen Lunsmann | 2019 Tesla Model 3P+ | 1:35.19 | 1:35.39 | 1:35.27 | 1:34.90 | 1:34.93 | 1:34.46 | 9:30.16 |
| 10 | 12 | Jamie McGloin / Glenn Alcorn | 2001 Nissan Slivia | 1:38.01 | 1:36.37 | 1:34.54 | 1:34.37 | 1:34.61 | 1:33.54 | 9:31.45 |
| 11 | 13 | Jody Waghorn / Michael McBriar | 2020 BMW M2 | 1:36.68 | 1:35.74 | 1:35.18 | 1:35.09 | 1:35.42 | 1:34.89 | 9:33.04 |
| 12 | 23 | Max Whiting / Savanna Maxted | 2005 Mitsubishi Evo 8 | 1:37.48 | 1:37.55 | 1:36.68 | 1:36.70 | 1:36.47 | 1:36.14 | 9:41.05 |
| 13 | 56 | Daryl Henthorn / Jason Humble | 2016 Subaru WRX STI | 1:37.06 | 1:37.30 | 1:37.62 | 1:38.09 | 1:37.49 | 1:36.17 | 9:43.75 |
| 14 | 18 | Sam Lloyd / Adam Smales | 2010 Mitsubishi Evo X | 1:39.50 | 1:38.25 | 1:37.39 | 1:37.66 | 1:37.95 | 1:37.68 | 9:48.45 |
| 15 | 20 | Chris Caruso / Greg Allen | 2007 Chevrolet Corvette Z06 | 1:39.06 | 1:37.98 | 1:37.41 | 1:36.82 | 1:39.07 | 1:38.55 | 9:48.91 |
| 16 | 22 | Michael Lloyd / Stewart Lloyd | 2001 Mitsubishi Evolution 7 | 1:53.04 | 1:34.66 | 1:35.38 | 1:34.94 | 1:34.84 | 1:36.78 | 9:49.67 |
| 17 | 19 | Tim Wright / Stephen Mackinlay | 1983 Holden VH SS Commodore | 1:39.57 | 1:38.05 | 1:37.61 | 1:38.81 | 1:38.43 | 1:38.03 | 9:50.51 |
| 18 | 15 | Clinton Schmidt / Maxwell Coates | 2000 Subaru WRX | 1:38.77 | 1:37.78 | 1:39.48 | 1:38.69 | 1:38.80 | 1:38.05 | 9:51.60 |
| 19 | 21 | Aaron Grossman / Roshin Jones | 2021 Toyota GR Yaris | 1:40.41 | 1:39.16 | 1:38.96 | 1:38.57 | 1:39.28 | 1:37.14 | 9:53.55 |
| 20 | 30 | Julian O'Hara / Carly Johnson | 2006 Lotus Exige S | 1:41.00 | 1:39.32 | 1:38.77 | 1:38.74 | 1:38.31 | 1:38.43 | 9:54.59 |
| 21 | 42 | Justin Paris / Gregory McDonnell | 2007 Subaru STI Spec C RAR | 1:39.69 | 1:40.47 | 1:40.28 | 1:38.19 | 1:38.06 | 1:38.32 | 9:55.03 |
| 22 | 44 | Jay Opdam / Jack Cooper | 2019 BMW M2 Competition | 1:41.28 | 1:39.75 | 1:38.98 | 1:38.74 | 1:38.82 | 1:37.74 | 9:55.34 |
| 23 | 29 | Noah Humble / Riley Griffiths | 1999 Subaru WRX STI RA | 1:40.46 | 1:39.12 | 1:38.94 | 1:38.53 | 1:39.62 | 1:39.10 | 9:55.81 |
| 24 | 49 | John Fleay / Lucas Fleay | 1974 Mazda RX4 | 1:39.58 | 1:39.54 | 1:39.81 | 1:39.52 | 1:39.90 | 1:38.53 | 9:56.89 |
| 25 | 35 | Peter Marsh / Nigel Anderson | 1991 Nissan Silvia | 1:40.89 | 1:40.61 | 1:38.52 | 1:39.04 | 1:38.43 | 1:40.38 | 9:57.88 |
| 26 | 26 | Mick Goodman / Stephen Rusden | 2006 Subaru STI | 1:41.03 | 1:40.24 | 1:40.60 | 1:40.04 | 1:39.37 | 1:38.76 | 10:00.05 |
| 27 | 48 | Russell Burney / Adrian Burney | 1988 Honda CRX | 1:44.99 | 1:42.66 | 1:41.58 | 1:42.83 | 1:40.48 | 1:40.57 | 10:13.15 |
| 28 | 45 | Jeff Thomas / Amelia Jordan | 2012 Toyota GT86 | 1:43.99 | 1:43.27 | 1:42.38 | 1:41.30 | 1:41.75 | 1:41.26 | 10:13.98 |
| 29 | 39 | Mark Cates / Alan Waddingham | 1969 Ford Mustang | 1:41.53 | 1:42.07 | 1:46.75 | 1:42.77 | 1:41.68 | 1:41.02 | 10:15.84 |
| 30 | 46 | Greg Harper / Lewis McCartney | 1999 Subaru WRX | 1:46.37 | 1:43.69 | 1:42.56 | 1:41.83 | 1:42.11 | 1:42.85 | 10:19.44 |
| 31 | 25 | Simon Grant / Jason David Humble | 2022 Toyota GR Yaris | 1:45.22 | 1:45.19 | 1:44.09 | 1:42.00 | 1:42.68 | 1:42.07 | 10:21.26 |
| 32 | 55 | Gavin Dixon / Joe Crabtree | 2011 Volkswagen Golf | 1:44.91 | 1:46.00 | 1:44.36 | 1:42.65 | 1:42.70 | 1:41.42 | 10:22.06 |
| 33 | 47 | Bill Stagoll / Glenys Stagoll | 2007 Renault Megane R26 | 1:44.41 | 1:45.23 | 1:44.33 | 1:43.53 | 1:44.29 | 1:43.78 | 10:25.58 |
| 34 | 33 | Brendan Brosnan / Conor Brosnan | 1973 Datsun 240Z | 1:46.71 | 1:45.56 | 1:43.92 | 1:44.06 | 1:43.99 | 1:41.53 | 10:25.79 |
| 35 | 50 | Jacob Green / Shane Johnston | 2013 Toyota GT86 | 1:44.39 | 1:44.29 | 1:44.12 | 1:44.86 | 1:43.88 | 1:45.12 | 10:26.69 |
| 36 | 63 | Greg Freeman / Mandy Lister | 1969 Chevrolet Camaro | 1:46.88 | 1:45.60 | 1:45.33 | 1:44.02 | 1:42.93 | 1:42.36 | 10:27.13 |
| 37 | 43 | Taylor Grant / Declan Gooch | 2007 Subaru WRX STI | 1:45.96 | 1:45.75 | 1:45.80 | 1:48.00 | 1:44.09 | 1:44.25 | 10:33.87 |
| 38 | 59 | Luke Marsland / Pat van Brakel | 1998 Holden Clubsport | 1:47.69 | 1:46.07 | 1:45.99 | 1:46.19 | 1:44.81 | 1:43.14 | 10:33.92 |
| 39 | 58 | Dan Adams / Jeremy Edwards | 1994 Honda Civic | 1:46.72 | 1:46.00 | 1:46.24 | 1:46.06 | 1:45.42 | 1:44.98 | 10:35.45 |
| 40 | 62 | Graeme Miles / Dannielle Turton | 1981 Holden Commodore | 1:46.51 | 1:46.60 | 1:46.74 | 1:46.50 | 1:45.50 | 1:44.97 | 10:36.85 |
| 41 | 64 | Matt Munday / Jason Munday | 2004 Subaru WRX | 1:48.51 | 1:45.09 | 1:47.73 | 1:46.14 | 1:45.75 | 1:45.64 | 10:38.87 |
| 42 | 40 | Timothy Hiles / Stefani Ameduri | 1992 Subaru Legacy RS | 1:47.58 | 1:47.01 | 1:46.63 | 1:45.44 | 1:45.68 | 1:46.63 | 10:38.98 |
| 43 | 54 | Glenn Badger / Kane Badger | 1980 Ford Escort | 1:45.39 | 1:43.82 | 1:42.22 | 1:58.40 | 1:41.90 | 1:48.92 | 10:40.67 |
| 44 | 81 | Blake Scantlebury / William Provost | 2006 Honda Jazz | 1:47.15 | 1:47.05 | 1:47.20 | 1:47.32 | 1:48.16 | 1:47.52 | 10:44.42 |
| 45 | 68 | Madison Galton / William Provost | 1998 Honda Civic | 1:48.79 | 1:48.04 | 1:47.66 | 1:47.19 | 1:46.47 | 1:47.24 | 10:45.42 |
| 46 | 75 | Noah Embleton / Thomas Mollica | 2013 Subaru STI | 1:51.13 | 1:49.33 | 1:47.14 | 1:46.61 | 1:46.91 | 1:45.43 | 10:46.58 |
| 47 | 77 | Keian Guy / Megan Waterhouse | 2023 Toyota GR Corolla | 1:50.53 | 1:48.96 | 1:48.29 | 1:49.45 | 1:47.09 | 1:45.82 | 10:50.16 |
| 48 | 38 | Damien Rykers / Jack Nevin | 1979 Toyota Celica RA40 | 1:51.23 | 1:49.60 | 1:48.26 | 1:47.56 | 1:47.39 | 1:46.36 | 10:50.43 |
| 49 | 76 | Dylan O'Connor / Tarryn Crawford | 1998 Hyundai Excel | 1:49.66 | 1:48.60 | 1:48.55 | 1:47.94 | 1:48.83 | 1:49.43 | 10:53.04 |
| 50 | 82 | Keith Hawley / Craig Hawley | 2002 BMW 330CI | 1:55.25 | 1:49.51 | 1:47.50 | 1:47.86 | 1:46.40 | 1:46.72 | 10:53.26 |
| 51 | 86 | David Johnson / Jessica Mullins | 2013 Subaru BRZ | 1:49.75 | 1:48.56 | 1:50.54 | 1:50.06 | 1:48.46 | 1:48.02 | 10:55.42 |
| 52 | 83 | Clayton Barber / Alex Hutchinson | 2001 Subaru WRX | 1:52.69 | 1:50.26 | 1:50.57 | 1:46.91 | 1:48.11 | 1:48.61 | 10:57.17 |
| 53 | 80 | Brian Turner / Hazel Turner | 2000 Peugeot 206 GTI | 1:52.12 | 1:49.74 | 1:48.64 | 1:48.36 | 1:49.76 | 1:49.78 | 10:58.42 |
| 54 | 70 | Jack Oehme / Anthony Oehme | 2014 BMW M235i | 1:53.39 | 1:51.56 | 1:50.60 | 1:51.75 | 1:49.56 | 1:48.34 | 11:05.24 |
| 55 | 65 | Will White / Matthew Thompson | 1964 Ford Falcon Sprint | 1:50.63 | 1:48.04 | 1:48.74 | 1:49.17 | 1:54.38 | 1:54.68 | 11:05.67 |
| 56 | 41 | Morgan Ward / Daymon Nicoli | 1997 Subaru WRX | 1:45.11 | 1:42.29 | 1:40.71 | 2:34.18 | 1:42.05 | 1:41.55 | 11:05.92 |
| 57 | 85 | Rob Johnson / Sachi Casson | 1997 Honda Integra | 1:51.61 | 1:49.22 | 1:51.92 | 1:51.83 | 1:50.96 | 1:50.58 | 11:06.16 |
| 58 | 66 | Rodney Goodlad / Mathew Goodlad | 2009 Subaru WRX | 1:53.04 | 1:50.73 | 1:50.38 | 1:53.00 | 1:49.74 | 1:50.08 | 11:06.99 |
| 59 | 69 | Sherrill Richardson / Dennis Heller | 2001 Mitsubishi Evo 7 | 1:56.71 | 1:53.91 | 1:50.23 | 1:48.13 | 1:48.04 | 1:50.02 | 11:07.06 |
| 60 | 79 | Jeb Prince / Jacob Hickman | 2003 Mitsubishi Lancer CE | 1:51.64 | 1:53.09 | 1:52.95 | 1:50.37 | 1:49.86 | 1:49.65 | 11:07.58 |
| 61 | 71 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 1:52.43 | 1:54.39 | 1:52.15 | 1:51.31 | 1:51.78 | 1:50.72 | 11:12.80 |
| 62 | 84 | Robert Parish / Stephen Mackinlay | 1996 Subaru WRX | 1:55.49 | 1:54.36 | 1:52.22 | 1:50.62 | 1:49.73 | 1:50.91 | 11:13.35 |
| 63 | 87 | Craig Ferreira / Matthew Donohoe | 1998 Hyundai Excel | 1:53.59 | 1:53.10 | 1:52.95 | 1:52.01 | 1:52.21 | 1:51.76 | 11:15.63 |
| 64 | 78 | Adam McGavigan / Noah McGavigan | 2007 Volkswagen Golf GTi | 1:56.64 | 1:51.94 | 1:52.91 | 1:51.84 | 1:51.64 | 1:51.81 | 11:16.80 |
| 65 | 89 | Wesley Leher / Dennis Merema | 1998 Hyundai Excel | 1:53.69 | 1:53.80 | 1:53.45 | 1:53.14 | 1:52.66 | 1:51.97 | 11:18.74 |
| 66 | 57 | Peter Beasley / Fiona Beasley | 2007 Mitsubishi Evo 9 | 1:57.93 | 1:53.21 | 1:53.18 | 1:50.83 | 1:51.72 | 1:52.17 | 11:19.06 |
| 67 | 90 | Jason Jenkins / Tom Green | 1969 Morris Mini K | 1:55.69 | 1:54.12 | 1:52.73 | 1:54.22 | 1:53.00 | 1:53.18 | 11:22.95 |
| 68 | 92 | Ben Antonelli / Levi Maggi | 1993 Mazda MX5 | 1:56.16 | 1:55.43 | 1:53.95 | 1:53.88 | 1:52.88 | 1:52.50 | 11:24.83 |
| 69 | 98 | Liam Adams / Mason Robartson | 2002 Subaru WRX | 1:57.36 | 1:56.91 | 1:53.70 | 1:53.31 | 1:52.54 | 1:53.95 | 11:27.79 |
| 70 | 94 | Ashley Caterer / Anthony Bogna | 2006 Holden VZ | 1:58.18 | 1:55.79 | 1:54.88 | 1:54.24 | 1:52.04 | 1:52.85 | 11:28.00 |
| 71 | 95 | Jason Ghasseb / Nicholas Phillips | 2000 Subaru Impreza WRX | 1:57.88 | 1:53.93 | 1:55.06 | 1:54.40 | 1:54.53 | 1:54.62 | 11:30.44 |
| 72 | 67 | Scott MacLennan / Jason Humble | 1998 Honda Civic | 1:56.48 | 2:01.85 | 1:54.12 | 1:54.84 | 1:53.05 | 1:53.68 | 11:34.05 |
| 73 | 72 | Darren Shaw / Jake Fisher | 1998 Hyundai Excel | 1:59.81 | 1:56.15 | 1:55.61 | 1:55.37 | 1:54.17 | 1:54.42 | 11:35.56 |
| 74 | 96 | Jan Tapper / Cindy Gielingh-Jones | 2002 Subaru WRX | 2:04.07 | 2:02.57 | 1:56.06 | 1:54.50 | 1:54.36 | 1:56.70 | 11:48.28 |
| 75 | 73 | Bruce Stephen / Kim Stephen | 2009 Ford Focus XR5 | 2:02.81 | 2:00.36 | 1:58.67 | 2:00.02 | 1:57.59 | 1:55.90 | 11:55.38 |
| 76 | 93 | Steven Champion / Jade White | 1971 Toyota Corolla | 2:08.22 | 2:03.16 | 1:59.81 | 1:58.98 | 1:59.45 | 1:57.49 | 12:07.12 |
| 77 | 101 | Carly Johnson / Nigel Jones | 2003 Peugeot 206 GTi | 2:02.94 | 2:02.39 | 2:00.69 | 2:00.82 | 2:01.03 | 1:59.44 | 12:07.33 |
| 78 | 28 | Pat van Brakel / Tannah Lee | 1981 Holden VC Commodore | 1:42.72 | 1:38.56 | 1:39.22 | 1:38.53 | 1:39.73 | DNS | 18:18.77 |
| 79 | 24 | Kirk Beardwood / Chad Northan | 1988 BMW E30 M3 | 1:44.41 | 1:41.33 | 1:40.96 | 1:40.34 | 1:39.61 | DNS | 18:26.67 |
| 80 | 27 | Brad Frost / Dylan Sneddon | 2020 Toyota GR Yaris | 1:53.59 | 1:38.63 | 1:38.24 | 1:50.35 | 1:39.44 | DNF | 18:40.26 |
| 81 | 51 | Jack Nevin / Jay Higson | 1998 Subaru GC8 | 1:46.00 | 1:45.56 | 1:44.70 | 1:45.79 | 1:49.67 | DNS | 18:51.74 |
| 82 | 100 | Wayne Deighton / Lesley Surrall | 1996 Mitsubishi Mirage | 2:04.38 | 2:02.88 | 2:01.20 | 2:00.28 | 2:03.50 | DNS | 20:12.26 |
| 83 | 97 | Christian Watson-Ball / Kristy Watson | 2006 Ford Fiesta | 2:05.32 | 2:03.85 | 2:03.91 | 2:03.94 | 2:09.23 | DNS | 20:26.25 |
| 84 | 16 | Richard Bennett / Tom Bennett | 1976 Porsche 911 | 1:44.92 | 1:43.84 | 1:42.28 | 1:41.56 | DNF | DNS | 26:52.61 |
| 85 | 52 | Brenden Attard / Jonathon Booth | 1998 Nissan Skyline | 1:45.67 | 1:43.90 | 1:44.05 | 1:47.01 | DNS | DNS | 27:00.64 |
| 86 | 88 | Mark Stutt / Gareth Evans | 2010 Honda Civic | 1:55.11 | 1:52.55 | DNF | DNS | 1:54.55 | 1:55.66 | 27:37.89 |
| 87 | 34 | Ayrton Sue / Leigh Gray | 2000 Subaru WRX | 1:45.70 | 1:43.66 | DNS | DNS | DNS | DNS | 43:29.36 |
| 88 | 74 | Callan Sayers / Rohan Carwardine | 2005 Ford Falcon | 1:50.02 | 1:49.68 | DNS | DNS | DNS | DNS | 43:39.70 |
| 89 | 91 | Rohan Carwardine / Callan Sayers | 2005 Ford Falcon | 1:52.94 | 1:56.20 | DNS | DNS | DNS | DNS | 43:49.14 |
| 90 | 102 | Kimberley Smith / Rohan Carwardine | 2005 Ford Falcon | 2:01.76 | 2:03.68 | DNS | DNS | DNS | DNS | 44:05.44 |
| 91 | 6 | Matt James-Wallace / Ben Tuck | 1993 Nissan GTR R32 | 1:32.25 | DNF | DNS | DNS | DNS | DNS | 51:32.24 |
| 92 | 60 | Jason Brotherson / Brendan Edwards | 2000 HSV Clubsport | DNF | DNS | DNS | DNS | DNS | DNS | 59:59.98 |
| 93 | 8 | Matt Cherry / Bradley Searle | 1982 Toyota Starlet | DNF | DNS | DNS | DNS | DNS | DNS | 59:59.98 |
"(P)" Denotes one or more penalties applied.
as @ November 16, 2025, 14:39:05