OVERALL Results
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 41 | Byron Ellement | Anglebox | 59.35 | 2:02.22 | 1:51.08 | 1:49.96 | 6:42.62 |
2 | 6 | Simon Gunson | RS200 | 1:03.14 | 1:57.47 | 1:53.55 | 1:50.68 | 6:44.86 |
3 | 26 | Tim Wright | Commodore | 1:02.95 | 1:56.55 | 1:54.74 | 1:53.45 | 6:47.70 |
4 | 2 | Murray Armenti | MR2 | 1:02.58 | 1:59.89 | 1:55.03 | 1:53.41 | 6:50.93 |
5 | 61 | Paul Nunn | Datto 260Z | 1:04.82 | 1:56.99 | 1:54.79 | 1:54.56 | 6:51.17 |
6 | 69 | Eddie Melle | Bolwell | 1:06.04 | 1:57.67 | 1:54.39 | 1:55.35 | 6:53.46 |
7 | 303 | Don Behets | Thunderbolt | 1:05.36 | 2:00.76 | 1:58.50 | 1:51.87 | 6:56.49 |
8 | 98 | Chris Bothams | 260Z | 1:04.27 | 1:57.72 | 1:57.06 | (P) 1:59.66 | 6:58.73 |
9 | 115 | Graeme Miles | Commodore | 1:07.82 | 1:59.55 | 1:59.54 | 1:57.21 | 7:04.14 |
10 | 22 | Lance Carwardine | Suzuki | 1:08.88 | 2:02.05 | 1:56.18 | 1:57.28 | 7:04.41 |
11 | 208 | Lindsay Hammersley | GT Falcon | 1:08.18 | 2:01.64 | 2:00.24 | 1:59.14 | 7:09.21 |
12 | 169 | Mike Julien | Bolwell | 1:08.46 | 2:03.33 | 1:59.91 | 1:57.54 | 7:09.25 |
13 | 15 | Damien Rykers | Commodore | 1:06.60 | 2:03.05 | 1:59.86 | 2:00.09 | 7:09.62 |
14 | 143 | Jake Rebrovic | 360 Charger | 1:12.43 | 2:01.54 | 1:57.98 | 1:58.33 | 7:10.29 |
15 | 151 | Neil McLoughlin | Datto ute | 1:04.49 | 2:01.90 | 2:03.37 | 2:02.72 | 7:12.50 |
16 | 31 | Rubin Sadique | FIAT 131 | 1:06.36 | 2:04.32 | 2:02.12 | 2:00.46 | 7:13.27 |
17 | 132 | Blake Palmer | Datsun 260Z | 1:08.27 | 2:04.94 | 2:01.33 | 2:00.21 | 7:14.77 |
18 | 614 | Doug Puetz | Commodore | 1:04.97 | 2:03.79 | 2:03.57 | 2:05.35 | 7:17.69 |
19 | 3 | Bob Schrader | Sylva | 1:23.53 | 1:59.39 | 1:58.11 | 1:57.32 | 7:18.36 |
20 | 338 | Phil Shepard | E Type Jag | 1:08.06 | 2:04.87 | 2:02.30 | 2:04.04 | 7:19.28 |
21 | 147 | John McIntosh | Austin Healey Sprite | 1:08.58 | 2:04.80 | 2:05.54 | 2:01.32 | 7:20.26 |
22 | 124 | Franco Preo | FIAT | 1:07.90 | 2:07.15 | 2:06.28 | 2:06.06 | 7:27.40 |
23 | 9 | John Purser | Commodore | 1:11.01 | 2:06.89 | 2:03.90 | 2:06.39 | 7:28.20 |
24 | 47 | Nigel Jones | Mini | 1:17.31 | (P) 2:08.36 | 2:01.39 | 2:03.68 | 7:30.75 |
25 | 164 | Tim Falconer | Datto 200B | 1:05.53 | 2:05.70 | 2:07.57 | 2:12.96 | 7:31.78 |
26 | 32 | Wayne Turner | Falcon Sprint | 1:10.47 | 2:06.29 | (P) 2:07.25 | 2:07.98 | 7:32.00 |
27 | 79 | Seth Higson | Scorpion | 1:09.27 | 2:08.73 | 2:08.53 | 2:08.13 | 7:34.67 |
28 | 66 | Craig Saywell | RX3 | 1:15.42 | 2:33.73 | 2:00.41 | 1:58.04 | 7:47.62 |
29 | 35 | Jason Jenkins | Mini | 1:11.76 | 2:12.20 | 2:11.69 | 2:11.97 | 7:47.63 |
30 | 150 | Will Robb | XP Falcon | 1:11.65 | 2:14.45 | 2:10.96 | 2:10.71 | 7:47.79 |
31 | 56 | Kim Littleton | Bolwell | 1:13.51 | 2:13.19 | 2:11.13 | 2:13.31 | 7:51.15 |
32 | 119 | Chris Caruso | XJC Jaguar | 1:08.47 | 2:16.17 | (P) 2:16.34 | 2:11.13 | 7:52.12 |
33 | 5 | Jeff Philips | Mini | 1:12.76 | 2:12.49 | 2:11.33 | 2:17.84 | 7:54.44 |
34 | 172 | Russell Cooley | GT Falcon | 1:09.92 | 2:13.02 | 2:12.71 | 2:20.67 | 7:56.34 |
35 | 131 | Moyra Mitchninson | MGB | 1:14.45 | 2:16.93 | 2:17.31 | 2:16.08 | 8:04.78 |
36 | 18 | Peter Fry | MGB | 1:15.92 | 2:17.87 | 2:18.27 | 2:16.74 | 8:08.81 |
37 | 43 | Adrian Vernon | Mini Clubman | 1:25.04 | 2:15.76 | 2:13.92 | 2:14.56 | 8:09.29 |
38 | 58 | Randle Beavis | Commer | 1:16.98 | 2:21.48 | 2:17.64 | 2:15.61 | 8:11.73 |
39 | 180 | Sarah Fry | MGB | 1:12.57 | 2:21.87 | 2:20.20 | 2:18.17 | 8:12.83 |
40 | 33 | Callan Woolcock | Mini Cooper | 1:17.26 | 2:22.61 | 2:16.40 | 2:20.14 | 8:16.42 |
41 | 1303 | Stuart Kostera | Thunderbolt | 1:16.40 | 2:21.57 | 2:23.54 | 2:15.91 | 8:17.44 |
42 | 99 | Vicky Saywell | RX7 | 1:20.14 | 2:19.38 | 2:20.30 | 2:22.32 | 8:22.15 |
43 | 1 | Peter Conti | Falcon | 1:22.63 | 2:20.04 | 2:20.48 | 2:19.09 | 8:22.25 |
44 | 114 | Doug Vanzetti | Triumph TR4 | 1:13.67 | 2:20.00 | 2:30.62 | 2:19.87 | 8:24.17 |
45 | 78 | Peter Nunn | Datto 260Z | 2:15.85 | 2:06.48 | 2:03.32 | 2:02.86 | 8:28.53 |
46 | 11 | Philip Lowe | Bolwell | 1:32.90 | 2:23.32 | 2:17.73 | 2:16.72 | 8:30.69 |
47 | 444 | Tango 4 | Tango 4 | 2:12.60 | 2:10.69 | 4:44.44 | 4:44.44 | 13:52.19 |
48 | 51 | Shane Lawson | Mini | 1:03.56 | 2:00.16 | 1:58.55 | WW | 15:02.27 |
49 | 321 | Will White | Falcon Sprint | 1:06.10 | DNF | 2:00.28 | 1:58.45 | 15:04.85 |
50 | 121 | Tyler Vanzetti | XYGT Falcon | 1:10.26 | 2:08.90 | 2:07.56 | DNF | 15:26.72 |
51 | 217 | Tony Brett | Westfield | 1:10.86 | (P) 2:16.97 | 2:06.71 | DNF | 15:34.54 |
52 | 103 | Jaci Vanzetti | XE Falcon | 1:14.15 | 2:16.39 | 2:15.52 | DNS | 15:46.08 |
53 | 111 | Graham Mitchinson | MGB | 1:13.52 | 2:19.18 | 2:18.16 | DNS | 15:50.86 |
54 | 55 | Roy Prout | FJ Holden | 1:23.41 | 2:38.28 | 2:35.40 | DNS | 16:37.09 |
55 | 20 | Tim Corr | Escort | DNF | 2:29.02 | 2:28.94 | 2:28.15 | 17:26.11 |
56 | 605 | Mitchell Evans | Mini | 1:02.81 | 1:58.01 | DNF | DNS | 23:00.82 |
57 | 623 | Matt Lawson | Mini | 1:09.55 | 2:07.66 | DNF | DNS | 23:17.21 |
58 | 16 | Steve Wilks | Mini | 1:17.67 | 2:04.51 | DNS | DNS | 23:22.18 |
59 | 60 | Chris Howatson | Mazda | 1:19.99 | 2:16.28 | DNF | DNF | 23:36.28 |
60 | 7 | Hayden Waters | Commodore | 1:07.26 | DNS | DNS | DNS | 31:07.25 |
61 | 77 | Rob Waters | Commodore | 1:21.07 | DNS | DNS | DNS | 31:21.06 |
"(P)" Denotes one or more penalties applied.
as @ September 28, 2023, 11:27:47