OVERALL Results
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ali Aslam / James Marquet | Subaru WRX STI | 6:13.89 | 6:09.41 | 6:18.48 | 6:12.91 | 24:54.70 |
| 2 | 3 | Keith Hamilton / David Humphreys | Subaru WRX STI | 6:19.32 | 6:12.72 | 6:20.72 | 6:09.28 | 25:02.06 |
| 3 | 5 | Kelly Thomas / Amelia Jordan | Subaru Impreza WRX | 6:16.64 | 6:13.91 | 6:25.51 | 6:16.60 | 25:12.68 |
| 4 | 6 | Declan Madigan / Shaun McMacken | Subaru STI | 6:24.22 | 6:18.51 | 6:32.01 | 6:17.15 | 25:31.90 |
| 5 | 7 | Glenn Alcorn / Morgan Ward | Toyota AE86 | 6:37.95 | 6:25.01 | 6:24.65 | 6:23.35 | 25:50.97 |
| 6 | 4 | Frank O'Shea / David Thomas | Subaru Impreza WRX | 6:46.39 | 6:29.46 | 6:25.48 | 6:21.74 | 26:03.09 |
| 7 | 10 | Marc Redman / Tim Jackson | Subaru Impreza | 6:41.74 | 6:36.63 | 6:51.07 | 6:31.31 | 26:40.77 |
| 8 | 9 | Shane Eather / Noel Steenson | Datsun 1600 | 7:03.91 | 6:57.62 | 7:03.20 | 6:50.90 | 27:55.63 |
| 9 | 11 | Steven Champion / Alexandra Salter | Hyundai Lantra | 7:14.70 | 7:04.52 | 7:09.98 | 7:04.13 | 28:33.35 |
| 10 | 2 | Shane Smith / Stephanie Esterbauer | Subaru Impreza | 6:26.65 | 6:24.64 | 6:19.39 | DNF | 29:10.69 |
| 11 | 13 | Patrick Bricoccoli / David Thomas | Subaru Impreeza | 7:54.09 | 7:31.46 | 7:35.60 | 7:25.85 | 30:27.01 |
| 12 | 8 | Greg Flood / Adrian Burney | Toyota Corolla | 7:52.37 | 7:42.11 | 7:52.43 | 7:44.32 | 31:11.24 |
| 13 | 12 | Matthew Starrs / Luke Dunkley | Subaru Impreza WRX | DNF | DNS | DNS | DNS | 39:59.99 |
"(P)" Denotes one or more penalties applied.
as @ May 19, 2026, 18:16:06