OVERALL Results
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Thomas LOUGHTON | 1998 Subaru WRX | 1:23.21 | 1:14.96 | 1:13.54 | 1:09.32 | 1:07.22 | 1:07.22 |
2 | 1 | Rhett ASHBY | 1999 Nissan Pulsar SSS | 1:28.42 | 1:14.92 | 1:14.30 | 1:12.47 | 1:11.68 | 1:11.68 |
3 | 19 | Duane JOUBERT | 1979 Ford Escort Mk2 | 1:18.74 | 1:15.50 | 1:14.90 | 1:13.00 | 1:12.00 | 1:12.00 |
4 | 21 | Kris BEARD | 1999 Nissan Pulsar SSS | 1:23.39 | 1:18.07 | 1:15.59 | 1:13.43 | 1:12.15 | 1:12.15 |
5 | 17 | Kelly THOMAS | 1998 Subaru WRX | 1:20.59 | 1:16.83 | 1:13.76 | 1:12.42 | 1:12.40 | 1:12.40 |
6 | 16 | Wayne FLANAGAN | 1999 Subaru WRX | 1:27.38 | 1:18.33 | 1:17.29 | 1:15.44 | 1:12.43 | 1:12.43 |
7 | 18 | Frank O'SHEA | 1996 Subaru WRX | 1:24.61 | 1:18.21 | 1:16.24 | (P) 1:21.17 | 1:12.78 | 1:12.78 |
8 | 4 | Martin HALLAM | 1997 Toyota Corolla | 1:25.28 | 1:18.47 | 1:16.67 | 1:15.18 | 1:12.99 | 1:12.99 |
9 | 20 | Stuart MITCHELL | 2002 Mitsubishi Mirage | 1:22.96 | 1:18.44 | 1:16.73 | 1:15.14 | 1:13.25 | 1:13.25 |
10 | 13 | Benjamin COTTAM | 2003 Mitsubishi Lancer | 1:24.25 | 1:17.54 | 1:17.74 | 1:14.58 | 1:13.71 | 1:13.71 |
11 | 3 | John LUDLAM | 1979 Ford Escort Mk2 | 1:23.79 | 1:15.45 | 1:16.03 | 1:15.27 | 1:15.10 | 1:15.10 |
12 | 14 | Nicholas BOX | 2003 Holden Commodore Ute | DNF | 1:22.60 | 1:19.32 | 1:16.82 | 1:15.75 | 1:15.75 |
13 | 9 | Angus LUDLAM | 1990 Nissan Pulsar | 1:30.17 | 1:23.54 | 1:18.97 | 1:18.42 | 1:16.61 | 1:16.61 |
14 | 15 | Scott BENNETT | 2007 BMW 118 | 1:28.27 | 1:21.98 | 1:19.43 | 1:17.28 | 1:16.84 | 1:16.84 |
15 | 10 | Jonathan DE LACY | 2001 Mitsubishi Lancer | 1:25.91 | 1:20.47 | 1:19.64 | 1:18.32 | 1:17.14 | 1:17.14 |
16 | 6 | Gavin TURNER | 2004 BMW 118i | 1:33.69 | 1:23.45 | 1:21.19 | 1:19.61 | 1:17.29 | 1:17.29 |
17 | 5 | Jonathan DOBRA | 2007 Holden Rodeo | (P) 1:37.33 | 1:25.05 | 1:23.52 | 1:19.51 | 1:17.80 | 1:17.80 |
18 | 7 | Jordan SMITH | 2008 Subaru Impreza | DNF | 1:23.97 | 1:19.95 | 1:19.11 | (P) 1:22.19 | 1:19.11 |
19 | 23 | Matthew BOX | 2003 Holden Commodore Ute | 1:37.35 | 1:31.02 | 1:28.77 | 1:23.82 | 1:22.29 | 1:22.29 |
20 | 11 | Craig STRINGFELLOW | 1997 Subaru WRX | 1:42.26 | 1:35.08 | 1:28.74 | 1:26.22 | 1:22.77 | 1:22.77 |
21 | 8 | Neil HIRD | 2007 Subaru Impreza | (P) 1:43.38 | 1:30.20 | 1:25.93 | 1:25.55 | 1:22.84 | 1:22.84 |
22 | 24 | Hannah FLANAGAN | 1999 Subaru WRX | 1:39.44 | 1:36.71 | 1:32.97 | 1:27.02 | 1:24.07 | 1:24.07 |
23 | 25 | Emily LOUGHTON | 2000 Hyundai Excel | 1:46.40 | 1:37.21 | 1:34.67 | 1:31.23 | 1:27.11 | 1:27.11 |
24 | 26 | Ruby O'SHEA | 1996 Subaru WRX | 1:43.52 | 1:41.72 | 1:40.07 | 1:36.32 | 1:31.60 | 1:31.60 |
"(P)" Denotes one or more penalties applied.
as @ December 12, 2024, 21:04:05