OVERALL Results
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 2 | Will White / Bill Stagoll | 2018 Nissan GTR Nismo | 2:17.69 | 2:17.01 | 2:16.58 | 2:16.76 | 9:08.05 |
2 | 11 | David Heaton / Caleb Ash | 2010 Mitsubishi Evo X | 2:18.82 | 2:16.34 | 2:16.61 | 2:17.67 | 9:09.44 |
3 | 3 | Bryce Moore / Brendan Chamberlain | 2022 Toyota Supra | 2:16.59 | 2:17.47 | 2:18.69 | 2:17.12 | 9:09.89 |
4 | 4 | Paul Oxley / Katie Oxley | 2002 Subaru WRX STI | 2:16.68 | 2:18.01 | 2:19.40 | 2:17.95 | 9:12.06 |
5 | 7 | Dave Allan / Justin O'Hehir | 2015 Porsche GT3 | 2:19.40 | 2:18.66 | 2:20.81 | 2:18.49 | 9:17.37 |
6 | 32 | Mark Cirillo / Adrian Burney | 2022 Toyota Supra | 2:19.69 | 2:16.98 | 2:17.63 | 2:24.91 | 9:19.22 |
7 | 15 | Jody Waghorn / Sonny Vojkovic | 2020 BMW M2 | 2:20.31 | 2:19.40 | 2:20.91 | 2:19.85 | 9:20.49 |
8 | 6 | Mark Greenham / Lachlan Greenham | 2006 Mitsubishi Evo 9 | 2:20.77 | 2:20.31 | 2:21.03 | 2:18.74 | 9:20.87 |
9 | 71 | Robin Fannin / | 2024 OTHER SX01 | 2:24.40 | 2:22.67 | 2:19.75 | 2:17.11 | 9:23.95 |
10 | 17 | Clinton Schmidt / Jessica Schmidt | 2000 Subaru WRX | 2:23.78 | 2:22.94 | 2:23.50 | 2:21.12 | 9:31.35 |
11 | 9 | Cody Smith / Brett Hale | 2000 Subaru WRX STI RA | 2:23.33 | 2:20.82 | 2:22.36 | (P) 2:25.25 | 9:31.78 |
12 | 8 | Damien Chandler / Amber Bullock | 2007 Lotus Exige | (P) 2:28.64 | 2:19.36 | 2:23.12 | 2:22.65 | 9:33.78 |
13 | 19 | Mick Steele / Tammy Adams | 2015 Porsche 911 Turbo | 2:24.99 | 2:23.72 | 2:24.65 | 2:21.06 | 9:34.44 |
14 | 18 | Tim Wright / Mandy Lister | 1983 Holden VH SS Commodore | 2:23.09 | (P) 2:26.67 | 2:23.38 | 2:22.78 | 9:35.94 |
15 | 16 | James Lister / Steph Esterbauer | 2000 Subaru WRX STi | 2:24.27 | 2:24.88 | 2:24.71 | 2:24.00 | 9:37.87 |
16 | 14 | Ash Mackay / Paul Cubitt | 2006 Subaru WRX | 2:22.45 | 2:24.90 | 2:27.00 | 2:23.77 | 9:38.13 |
17 | 13 | Tom Hanson / Libby Rundell | 2015 Mitsubishi Lancer | 2:23.96 | 2:27.48 | 2:27.59 | 2:20.72 | 9:39.76 |
18 | 20 | Andy Thomas / Stan Wilkins | 1993 Honda Civic | 2:20.86 | (P) 2:34.87 | 2:22.90 | 2:23.43 | 9:42.08 |
19 | 12 | Nathon McLaren / Matthew Marai | 1995 Subaru WRX STI | 2:28.09 | 2:26.20 | 2:25.01 | 2:22.79 | 9:42.10 |
20 | 21 | Anthony Jewell / Daniel Alphonso | 2017 BMW M2 | 2:23.79 | 2:22.82 | (P) 2:34.18 | 2:23.15 | 9:43.95 |
21 | 25 | Dave Olney / Reece Thomson | 2002 Subaru WRX | 2:31.56 | 2:27.76 | 2:27.61 | 2:24.99 | 9:51.95 |
22 | 31 | Sam Lloyd / Marc Roissetter | 2010 Mitsubishi Evo X | 2:30.73 | 2:28.62 | 2:29.50 | 2:26.45 | 9:55.32 |
23 | 22 | Tristan Stanway / Andrew Martin | 2003 Mitsubishi Evo 8 | 2:32.99 | 2:27.64 | 2:28.32 | 2:26.84 | 9:55.81 |
24 | 26 | Mike Doyle / John McDonald | 1991 Subaru Liberty RS | 2:30.43 | 2:28.85 | 2:29.03 | 2:28.38 | 9:56.70 |
25 | 27 | Julian Rossi / Alex Torrens | 2013 Volkswagen Golf R | 2:28.76 | 2:30.76 | 2:30.11 | 2:28.00 | 9:57.64 |
26 | 33 | Daniel McGuckin / Colin McGuckin | 1996 Nissan 180sx | 2:33.10 | 2:29.75 | 2:30.28 | 2:29.99 | 10:03.13 |
27 | 23 | Noah Humble / Riley Griffiths | 1999 Subaru WRX STI RA | 2:31.42 | 2:31.58 | 2:27.91 | 2:32.28 | 10:03.20 |
28 | 36 | Brendan Brosnan / Conor Brosnan | 1973 Datsun 240Z | 2:34.06 | 2:34.52 | 2:30.82 | 2:29.14 | 10:08.55 |
29 | 46 | Steph Esterbauer / Morgan Ward | 2000 Subaru WRX | 2:36.95 | 2:35.00 | 2:31.76 | 2:32.71 | 10:16.45 |
30 | 30 | Jeff Thomas / Mitch Templar | 2012 Toyota GT86 | 2:34.46 | 2:34.54 | 2:35.06 | 2:34.44 | 10:18.52 |
31 | 35 | Dennis Heller / Frank Guildea | 1983 Holden VH Commodore | 2:37.68 | 2:34.71 | 2:34.30 | 2:32.70 | 10:19.40 |
32 | 34 | Jacob Green / Shane Johnston | 2013 Toyota 86 | 2:36.80 | 2:34.88 | 2:38.39 | 2:33.31 | 10:23.39 |
33 | 67 | Ben Maziarz / Samuel Maziarz | 2024 Toyota GR Yaris Rallye | 2:40.76 | 2:36.82 | 2:33.98 | 2:32.56 | 10:24.13 |
34 | 39 | Greg Harper / Lewis McCartney | 1999 Subaru WRX | 2:36.48 | (P) 2:43.19 | 2:35.47 | 2:31.23 | 10:26.39 |
35 | 49 | Brendan Crock / Darren Vile | 1980 Holden VC Commodore | 2:38.86 | 2:40.40 | 2:38.00 | 2:35.40 | 10:32.67 |
36 | 59 | Shane Clark / Karl Wellwood | 2002 Mini Cooper S | 2:39.88 | 2:38.62 | 2:39.17 | 2:37.26 | 10:34.95 |
37 | 47 | Hudson Sforcina / Mark Sforcina | 2000 Subaru GC8 Wrx | 2:43.67 | 2:41.49 | 2:37.38 | 2:37.46 | 10:40.01 |
38 | 50 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 2:41.98 | 2:41.00 | 2:40.32 | 2:38.05 | 10:41.36 |
39 | 40 | Shane Smith / Lee Mccauley | 1999 Subaru WRX | (P) 2:48.39 | 2:36.63 | 2:37.50 | (P) 2:39.79 | 10:42.32 |
40 | 42 | Mike Rowston / Chris Parish | 1999 Subaru WRX | 2:38.73 | 2:43.54 | 2:41.47 | 2:40.33 | 10:44.08 |
41 | 48 | Robert Parish / Stephen Mackinlay | 1996 Subaru WRX | 2:43.82 | 2:42.84 | 2:37.95 | 2:40.26 | 10:44.89 |
42 | 43 | Jacob Hickman / William Provost | 2012 Toyota GT86 | 2:44.72 | 2:44.76 | 2:39.53 | 2:41.39 | 10:50.41 |
43 | 41 | Kevin Bailey / Eric Purvis | 2021 Hyundai I20N | 2:41.38 | 2:44.78 | 2:43.88 | 2:41.83 | 10:51.88 |
44 | 63 | Robert Foley / Rachael Ferrante | 2021 Toyota Yaris | 2:45.76 | 2:41.84 | (P) 2:42.50 | (P) 2:44.50 | 10:54.62 |
45 | 52 | Chris Tottman / Adam Smales | 2012 Subaru WRX | 2:44.57 | 2:45.54 | 2:44.98 | 2:40.61 | 10:55.72 |
46 | 55 | Sherrill Richardson / Thomas Williams | 2001 Mitsubishi Evo 7 | 2:50.50 | 2:47.41 | 2:40.40 | 2:43.60 | 11:01.93 |
47 | 45 | Jeb Prince / Morgan Price | 2003 Mitsubishi Lancer CE | 2:48.99 | 2:47.79 | 2:46.08 | 2:44.91 | 11:07.79 |
48 | 51 | Callan Sayers / Ramon Carlo | 2005 Ford Falcon | 2:48.55 | 2:45.96 | (P) 2:51.56 | 2:44.58 | 11:10.67 |
49 | 66 | Nicholas Ruland / Jacob Green | 2013 Toyota 86 | 2:53.21 | 2:46.37 | 2:43.41 | (P) 2:50.53 | 11:13.53 |
50 | 57 | Jason Jenkins / Melissa Jenkins | 1976 Leyland Mini Clubman | 2:49.52 | 2:50.13 | 2:50.11 | 2:51.24 | 11:21.02 |
51 | 69 | Morgan Price / Jeb Prince | 2002 Subaru Impreza | 2:49.80 | 2:52.03 | 2:51.11 | 2:48.51 | 11:21.46 |
52 | 58 | Paula Cole / Maxine Bembridge | 1994 Subaru WRX | 2:45.35 | 2:48.63 | 2:49.12 | 2:58.94 | 11:22.05 |
53 | 44 | Daniel Rhind / Matt Wood | 1998 Hyundai Excel | 2:49.33 | 2:51.54 | 2:50.02 | 2:52.91 | 11:23.82 |
54 | 54 | Neil Lenihan / Noel Steenson | 1999 Subaru WRX | 2:45.97 | (P) 2:53.43 | 2:50.60 | 2:56.24 | 11:26.26 |
55 | 65 | Ronan Sharkey / John Harkin | Subaru Impreza | 2:58.88 | 2:58.00 | 2:47.55 | 2:43.99 | 11:28.42 |
56 | 37 | Lachlan Cove / | 1996 Honda Civic | 2:58.36 | 2:57.81 | 2:54.23 | 2:51.54 | 11:41.94 |
57 | 60 | Jan Tapper / Shelley Nicoli | 2002 Subaru WRX | 3:00.38 | 3:05.10 | 2:59.57 | 3:04.87 | 12:09.93 |
58 | 56 | Ben Antonelli / Carlo Antonelli | 1993 Mazda MX5 | 2:56.98 | 2:54.16 | 2:48.18 | 3:36.96 | 12:16.29 |
59 | 61 | Catherine Forbes / Ashlee Taylor | 1998 Hyundai Excel | 3:09.88 | 3:11.55 | 3:03.90 | 3:06.31 | 12:31.65 |
60 | 62 | Bryce Mitchell / Paul Cubitt | 1971 Morris Mini | 3:14.25 | 3:16.10 | 3:21.21 | 3:17.16 | 13:08.72 |
61 | 29 | Karl Wellwood / Shane Clark | 1999 Subaru WRX | 2:30.54 | 2:30.69 | 2:45.57 | DNS | 17:46.81 |
62 | 68 | Matt Wood / Daniel Rhind | 1998 Hyundai Excel | 2:54.12 | 2:46.52 | 2:45.83 | DNS | 18:26.48 |
63 | 1 | Troy Wilson / Lachlan Carson | 2010 Mitsubishi Evo X | 2:12.57 | 2:13.00 | DNS | DNS | 24:25.56 |
64 | 10 | Daniel Chong / Aidan Zykowski | 2013 Mitsubishi Evo 10 | 2:27.38 | 2:19.24 | DNF | DNS | 24:46.62 |
65 | 24 | Aaron Williams / Jackson Depaauw | 2002 Mitsubishi Evo 7 | (P) 2:29.49 | 2:25.29 | DNS | DNS | 24:54.79 |
66 | 28 | Kane Pountney / Vivian Pountney | 2013 Mercedes-Benz A45 | 2:29.47 | 2:31.81 | DNF | DNS | 25:01.28 |
67 | 38 | Jack Nevin / Jay Higson | 1998 Subaru GC8 | 2:43.78 | 2:41.76 | DNF | DNS | 25:25.54 |
68 | 64 | Liam Adams / Eli Adams | 2001 Volkswagen Golf | 3:12.10 | 3:18.54 | DNS | DNS | 26:30.64 |
69 | 72 | Troy Wilson / Aaron Williams | 2002 Mitsubishi Evo 7 | 2:19.07 | DNF | DNS | DNS | 32:19.07 |
70 | 70 | Damien Chandler / Amber Bullock | 2013 BMW 135i | 2:47.05 | DNS | DNS | DNS | 32:47.04 |
"(P)" Denotes one or more penalties applied.
as @ February 8, 2025, 12:18:38