CLASS Results
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Jacob Green / Shane Johnston | 2013 Toyota GT86 | 2:23.37 | 2:23.82 | 2:22.16 | 2:22.36 | 9:31.73 |
| 2 | 44 | Jai Philp / Phillip Wilson | 2014 Toyota 86 | 2:26.81 | 2:25.04 | 2:27.39 | 2:26.16 | 9:45.41 |
| 3 | 46 | Glen Ruocco / Jack Ruocco | 2014 Subaru BRZ | 2:29.71 | 2:27.06 | 2:29.16 | 2:30.07 | 9:56.01 |
| 4 | 43 | Dylan O'Connor / Tarryn Crawford | 1998 Hyundai Excel | 2:31.77 | 2:33.40 | 2:33.20 | 2:31.49 | 10:09.88 |
| 5 | 52 | Adam McGavigan / Noah McGavigan | 2007 Volkswagen Golf GTi | 2:33.49 | 2:33.58 | 2:33.59 | 2:32.34 | 10:13.00 |
| 6 | 54 | Mark Stutt / Alexis Lazare | 2010 Honda Civic | 2:34.81 | 2:33.59 | 2:36.35 | 2:35.76 | 10:20.52 |
| 7 | 59 | Ben Antonelli / Levi Maggi | 1993 Mazda MX5 | 2:39.43 | 2:37.53 | 2:37.36 | 2:36.56 | 10:30.89 |
| 8 | 72 | Gareth Evans / Daniel Evans | 1970 Ford Escort | 2:44.86 | 2:39.68 | 2:38.70 | 2:36.47 | 10:39.73 |
| 9 | 34 | Daniel Evans / Gareth Evans | 1970 Ford Escort | 2:59.33 | 2:48.42 | 2:43.95 | 2:46.19 | 11:17.90 |
| 10 | 68 | John Ludlam / Luke Dunkley | 2004 Toyota Altezza | 2:45.11 | 2:43.56 | 2:40.92 | DNS | 18:09.59 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Tim Wright / Stephen Mackinlay | 1983 Holden VH SS Commodore | 2:15.82 | 2:15.21 | 2:14.90 | 2:14.25 | 9:00.19 |
| 2 | 13 | Michael Tomic / Tahlya Mavica | 2019 BMW M2 Comp | 2:17.59 | 2:14.01 | 2:16.02 | 2:12.94 | 9:00.58 |
| 3 | 64 | Leif Coplin / Josh Perkins | 2022 Toyota Supra A90 | 2:26.51 | 2:22.98 | 2:23.97 | 2:19.67 | 9:33.14 |
| 4 | 38 | Jack Oehme / Anthony Oehme | 2014 BMW M235i | 2:28.17 | 2:27.50 | 2:28.72 | 2:28.13 | 9:52.53 |
| 5 | 33 | Callan Sayers / Helen Veall | 2005 Ford Falcon | 2:31.18 | 2:29.43 | 2:31.39 | 2:29.45 | 10:01.45 |
| 6 | 63 | Rohan Carwardine / Will Wetherly | 2005 Ford Falcon | 2:34.24 | 2:34.25 | 2:33.20 | 2:31.82 | 10:13.51 |
| 7 | 45 | Bruce Lake / Peter Hall | 1971 Datsun 240Z | 3:06.85 | 2:31.73 | 2:36.01 | 2:33.62 | 10:48.21 |
| 8 | 70 | Dillon Harper / Kira-Lee Johnson | 2003 Nissan 350Z | 2:53.19 | 2:37.07 | 2:35.29 | DNS | 18:05.55 |
| 9 | 23 | Paul Moltoni / Austin Moltoni | 1971 Ford Capri Perana | 20:50.74 | 2:23.87 | DNF | DNS | 43:14.61 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | James Lister / Steph Esterbauer | 2000 Mitsubishi TME 6.5 | 2:08.83 | 2:08.05 | 2:09.31 | 2:09.54 | 8:35.74 |
| 2 | 8 | Mark Greenham / Lachlan Greenham | 2006 Mitsubishi Evo 9 | 2:09.64 | 2:11.08 | 2:10.84 | 2:10.53 | 8:42.11 |
| 3 | 11 | Clinton Schmidt / Maxwell Coates | 2000 Subaru WRX | 2:13.51 | 2:13.11 | 2:13.35 | 2:11.89 | 8:51.87 |
| 4 | 20 | Brad Frost / Dylan Sneddon | 2020 Toyota GR Yaris | 2:13.91 | 2:12.55 | 2:11.84 | (P) 2:17.03 | 8:55.35 |
| 5 | 16 | Doug Tostevin / Louisa Dry | 2005 Subaru Impreza WRX STI Spec C | 2:14.15 | 2:13.91 | 2:15.61 | 2:13.79 | 8:57.46 |
| 6 | 15 | Sam Lloyd / Marc Roissetter | 2010 Mitsubishi Evo X | 2:16.26 | 2:16.17 | 2:14.60 | 2:15.13 | 9:02.19 |
| 7 | 12 | Aaron Grossman / Tristan Italiano | 2021 Toyota GR Yaris | 2:16.41 | 2:16.09 | 2:16.14 | 2:14.81 | 9:03.46 |
| 8 | 26 | Simon Grant / Matt James-Wallace | 2022 Toyota GR Yaris | 2:20.28 | 2:20.79 | 2:21.25 | 2:20.39 | 9:22.72 |
| 9 | 27 | Taylor Grant / Steven Crawford | 2007 Subaru WRX STI | 2:24.04 | 2:22.24 | 2:23.34 | 2:22.79 | 9:32.41 |
| 10 | 40 | Rehan Mehta / Daniel Stoeckel | 1996 Subaru WRX | 2:25.18 | 2:20.72 | 2:26.93 | 2:20.88 | 9:33.73 |
| 11 | 31 | Lee Mcilroy / Trevor Allen | 2008 Subaru WRX | 2:25.96 | 2:22.61 | 2:23.32 | 2:22.30 | 9:34.20 |
| 12 | 47 | Bradley Fletcher / Laura Shepherdson | 2010 Mitsubishi Evo 10 | 2:37.20 | 2:20.64 | 2:19.64 | 2:20.14 | 9:37.65 |
| 13 | 36 | Keian Guy / Megan Waterhouse | 2023 Toyota GR Corolla | 2:26.67 | 2:24.92 | 2:26.59 | 2:25.98 | 9:44.17 |
| 14 | 65 | Josh Couzens / Thomas Swan | 2009 Mitsubishi Lancer | 2:27.88 | 2:29.10 | 2:25.36 | 2:26.23 | 9:48.59 |
| 15 | 37 | Hudson Sforcina / Mark Sforcina | 2000 Subaru GC8 WRX | 2:27.87 | 2:27.18 | 2:27.36 | 2:27.27 | 9:49.69 |
| 16 | 35 | Chris Tottman / Adam Smales | 2012 Subaru WRX | 2:32.02 | 2:34.71 | 2:34.06 | 2:32.48 | 10:13.29 |
| 17 | 42 | Sherrill Richardson / Dennis Heller | 2001 Mitsubishi Evo 7 | 2:31.49 | 2:35.14 | 2:35.75 | 2:32.97 | 10:15.36 |
| 18 | 57 | Callum Donovan-Sinclair / Riley Milton | 2001 Subaru Impreza WRX | 2:37.47 | 2:38.71 | 2:35.18 | 2:36.48 | 10:27.85 |
| 19 | 56 | Paula Cole / Maxine Bembridge | 1994 Subaru WRX | 2:38.45 | 2:39.87 | 2:38.75 | 2:38.67 | 10:35.76 |
| 20 | 58 | Jan Tapper / Shelley Nicoli | 2002 Subaru WRX | 2:42.45 | 2:46.45 | 2:48.40 | 2:48.17 | 11:05.48 |
| 21 | 71 | Jake Freeman / Nick Guenther | 2002 Honda CRV | 3:19.00 | 3:12.28 | 3:11.02 | 3:05.95 | 12:48.26 |
| 22 | 28 | Ben Fletcher / Aimee Velnoweth | 2000 Subaru Forester | 2:26.06 | 2:24.30 | DNS | DNS | 24:50.36 |
| 23 | 61 | Lennox Farmer / Anthony Brennan | 2001 Subaru WRX | DNF | DNS | DNS | DNS | 39:59.99 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bryce Moore / Adrian Burney | 2024 BMW M4 CS | 2:03.36 | 2:03.95 | 2:05.27 | 2:03.42 | 8:16.02 |
| 2 | 19 | Mick Goodman / Stephen Rusden | 2006 Subaru STI | 2:17.28 | 2:13.81 | 2:23.98 | 2:18.10 | 9:13.18 |
| 3 | 62 | Joanne Mcilroy / Jenny Gerdei | 2012 Subaru WRX | 2:39.10 | 2:32.75 | 2:34.91 | 2:36.23 | 10:23.01 |
| 4 | 22 | Mark Cirillo / Adrian Burney | 2024 BMW M4 | 2:06.20 | 2:04.90 | 2:05.29 | DNF | 16:16.40 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Ben Leitch / Sharon Leitch | 2003 Subaru Impreza WRX | 2:30.17 | 2:26.19 | 2:29.93 | 2:29.30 | 9:55.60 |
| 2 | 49 | Robert Parish / Stephen Mackinlay | 1996 Subaru WRX | 2:31.92 | 2:34.46 | 2:32.20 | 2:30.34 | 10:08.93 |
| 3 | 51 | Ronan Sharkey / Daniel Meenagh | 1993 Subaru impreza | 2:32.98 | 2:32.31 | 2:32.62 | 2:32.06 | 10:09.99 |
| 4 | 50 | Gavin Turner / Sami Polak | 2010 BMW 135I | 2:33.09 | 2:32.30 | 2:33.30 | 2:32.24 | 10:10.94 |
| 5 | 60 | Steven McCabe / Katherine McCabe | 2007 Mitsubishi Lancer | 2:51.59 | 2:50.37 | 2:49.78 | 2:50.98 | 11:22.73 |
| 6 | 53 | Chris Parish / Nigel Anderson | 2002 Subaru WRX | 2:54.15 | 2:51.79 | 4:06.99 | DNS | 19:52.94 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Jurgen Lunsmann / Helen Lunsmann | 2019 Tesla Model 3P+ | 2:12.93 | 2:12.10 | 2:13.35 | 2:12.00 | 8:50.40 |
| 2 | 24 | David Stallard / Mitch Templar | 2025 Tesla Model 3 Performance | 2:18.99 | 2:17.50 | 2:18.20 | 2:19.64 | 9:14.34 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Madison Galton / William Provost | 1998 Honda Civic | 2:28.24 | 2:28.23 | 2:29.17 | 2:27.33 | 9:52.98 |
| 2 | 48 | Jeb Prince / Jacob Hickman | 2003 Mitsubishi Lancer CE | 2:32.06 | 2:31.16 | 2:32.09 | 2:31.73 | 10:07.05 |
| 3 | 25 | Russell Burney / Tristan Hall | 1988 Honda CRX | 2:25.76 | 2:19.62 | 2:20.43 | DNF | 17:05.82 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Jamie McGloin / Matthew Starrs | 2001 Nissan Slivia | 2:08.11 | 2:06.87 | 2:08.30 | 2:07.73 | 8:31.02 |
| 2 | 10 | Andy Thomas / Courtney Pankhurst | 1995 Honda Civic | 2:15.75 | 2:13.91 | 2:13.99 | 2:14.36 | 8:58.02 |
| 3 | 17 | Byron Ellement / Bruce Pollock | 1964 Ford Anglia | 2:15.78 | 2:14.39 | 2:15.99 | 2:14.86 | 9:01.03 |
| 4 | 21 | Kirk Beardwood / Sami-Jo Beardwood | 1988 BMW E30 M3 | 2:19.98 | 2:19.09 | 2:18.32 | 2:19.86 | 9:17.26 |
| 5 | 41 | David Johnson / Jessica Mullins | 2013 Subaru BRZ | 2:29.03 | 2:28.63 | 2:27.97 | 2:26.35 | 9:51.99 |
| 6 | 66 | James Hawkins / Luke Dunkley | 2008 BMW 135i | 2:28.83 | 2:31.12 | 2:34.59 | 2:33.18 | 10:07.74 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Cade Bell / Tayla Dicker | 2010 Mitsubishi Evo X | 2:04.83 | 2:05.02 | 2:01.25 | 2:02.43 | 8:13.54 |
| 2 | 1 | Jensen Herbert / Ben Searcy | 1998 Subaru Impreza WRX STI | 2:03.71 | 2:02.54 | 2:04.44 | 2:03.42 | 8:14.12 |
| 3 | 4 | Justin O'Hehir / Morgan Ward | 2000 Subaru WRX | 2:04.44 | 2:03.72 | 2:04.58 | 2:03.14 | 8:15.88 |
| 4 | 5 | Tom Hanson / Libby Rundell | 2015 Mitsubishi Lancer | 2:05.71 | 2:14.58 | 2:05.81 | 2:04.58 | 8:30.70 |
| 5 | 18 | Dave Olney / Reece Thomson | 2002 Subaru WRX | 2:20.54 | 2:16.98 | 2:15.89 | 2:16.44 | 9:09.86 |
| 6 | 30 | Steph Esterbauer / Morgan Ward | 2000 Subaru WRX | 2:19.93 | 2:18.97 | 2:24.09 | 2:22.65 | 9:25.65 |
| 7 | 55 | Katie Lloyd / Sachi Casson | 2007 Subaru WRX STI | 2:31.55 | (P) 2:39.15 | 2:32.26 | 2:29.96 | 10:12.93 |
"(P)" Denotes one or more penalties applied.
as @ January 24, 2026, 4:53:10