CLASS Results
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Fastest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Ben Antonelli | 1993 Mazda MX5 | 1:52.07 | 1:50.38 | 1:46.07 | 1:47.73 | 1:46.29 | 1:46.04 | 1:46.04 |
| 2 | 45 | Jake Lucas | 2017 Subaru BRZ | 1:51.25 | 1:48.76 | 1:48.21 | 1:47.73 | 2:10.24 | 1:47.84 | 1:47.73 |
| 3 | 50 | Steven Henny | 2003 Renault Megane | 1:53.04 | 1:50.00 | 1:49.04 | DNS | DNS | DNS | 1:49.04 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Fastest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Yannis Hondros | 2004 Mazda MX5 | 1:40.92 | 1:36.80 | 1:43.85 | 1:36.67 | 1:37.94 | 1:37.46 | 1:36.67 |
| 2 | 24 | Justin Willis | 1999 Porsche GT3 | 1:45.39 | 1:40.84 | 1:39.80 | 1:39.53 | 1:41.15 | 1:40.25 | 1:39.53 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Fastest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Rehan Mehta | 1996 Subaru WRX | 1:36.03 | 1:32.26 | (P) 1:34.88 | 1:35.34 | 1:32.83 | (P) 1:35.92 | 1:32.26 |
| 2 | 22 | Steph Esterbauer | 2000 Subaru WRX | 1:44.27 | 1:41.49 | 1:39.30 | 1:39.00 | 1:40.37 | 1:38.21 | 1:38.21 |
| 3 | 21 | Jack Nevin | 1998 Subaru GC8 | (P) 1:53.13 | 1:46.41 | 1:43.67 | 1:42.48 | 1:40.91 | 1:40.89 | 1:40.89 |
| 4 | 44 | Ian Latta | 2003 Subaru WRX | 1:47.42 | 1:44.06 | 1:45.55 | 1:48.06 | 1:47.03 | 1:46.07 | 1:44.06 |
| 5 | 46 | Paul Sanford | 1999 Mitsubishi Evo 6 | 1:49.71 | 1:49.00 | 1:47.11 | 1:49.41 | 1:46.13 | 1:48.23 | 1:46.13 |
| 6 | 53 | Nicole Hornsey | 2010 Mitsubishi Lancer | 2:05.57 | DNF | DNS | DNS | DNS | DNS | 2:05.57 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Fastest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Darren Azzopardi | 1966 Chrysler Valiant VC | 1:50.16 | 1:49.12 | 1:49.60 | (P) 1:53.29 | DNS | DNS | 1:49.12 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Fastest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Cody Smith | 1979 Toyota Celica RA40 GT | 1:47.94 | 1:43.05 | 1:38.64 | 1:41.66 | 1:38.03 | 1:38.59 | 1:38.03 |
| 2 | 36 | Damien Rykers | 1979 Toyota Celica RA40 GT | 1:46.38 | 1:42.79 | 1:40.14 | 1:41.52 | 1:41.12 | 1:51.62 | 1:40.14 |
| 3 | 51 | Tim Smith | 1973 Holden HQ Kingswood | 2:35.02 | DNS | DNS | DNS | DNS | DNS | 2:35.02 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Fastest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Carly Johnson | 2003 Peugeot 206 GTi | 1:57.14 | 1:54.27 | 2:03.73 | 1:50.12 | 1:48.30 | 1:50.05 | 1:48.30 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Fastest |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Julian O'Hara | 2006 Lotus Exige S | 1:32.48 | 1:30.53 | 1:31.24 | 1:30.95 | 1:30.56 | 1:35.24 | 1:30.53 |
| 2 | 56 | Bailey Harris | 2013 Toyota GT86 | 1:48.10 | 1:42.31 | 1:41.43 | 1:50.55 | 1:41.59 | 1:41.30 | 1:41.30 |
| 3 | 57 | Harry Radloff | 1991 Toyota Soarer | 1:51.05 | 1:47.63 | 1:46.05 | 1:46.12 | 1:44.55 | 1:45.77 | 1:44.55 |
| 4 | 58 | Peter Diprose | 1994 BMW M3 | 1:51.47 | 1:50.69 | 1:46.37 | DNS | DNS | DNS | 1:46.37 |
"(P)" Denotes one or more penalties applied.
as @ March 16, 2026, 7:26:14