CLASS Results
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 4 | Noah Humble | Subaru GC8 | 1:16.77 | 1:16.56 | 1:16.18 | 1:16.36 | 5:05.87 |
2 | 1 | Kody Reynolds | Mitsubishi | 1:16.86 | 1:16.52 | 1:16.15 | 1:17.21 | 5:06.74 |
3 | 2 | Jason Lowther | Hyundai Excel | 1:16.02 | 1:16.45 | 1:18.33 | 1:18.09 | 5:08.89 |
4 | 5 | Adam Wright | Mitsubishi | 1:18.05 | 1:19.17 | 1:18.54 | 1:18.01 | 5:13.77 |
5 | 33 | Mark Hilder | Mitsubishi | 1:20.29 | 1:18.78 | 1:18.40 | 1:17.88 | 5:15.35 |
6 | 6 | Richard Hollemans | Nissan Pulsar | 1:18.62 | 1:19.37 | 1:19.49 | 1:19.74 | 5:17.22 |
7 | 3 | Jason Humble | Subaru GC6 | 1:15.90 | 1:25.73 | 1:17.46 | 1:18.80 | 5:17.89 |
8 | 34 | Hayden Wright | Mitsubishi | 1:20.23 | 1:19.05 | 1:18.95 | 1:20.21 | 5:18.44 |
9 | 62 | Tim Buckner | Focus | 1:21.52 | 1:20.35 | 1:20.06 | 1:20.45 | 5:22.38 |
10 | 32 | Ross Burton | Toyota Corolla | 1:22.00 | 1:23.51 | 1:21.67 | 1:19.91 | 5:27.09 |
11 | 31 | Andrew Jansen | Hyundai | 1:16.07 | 1:16.07 | 2:32.30 | 2:32.72 | 7:37.16 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 61 | Robert van Herk | Mitsubishi Lancer | 1:19.21 | 1:19.06 | 1:17.97 | 1:18.39 | 5:14.63 |
2 | 10 | Brett Chambers | Subaru Liberty | 1:21.64 | 1:18.62 | 1:20.22 | 1:19.77 | 5:20.25 |
3 | 36 | Scott Chambers | Holden Astra | 1:27.15 | 1:25.21 | 1:23.93 | 1:23.46 | 5:39.75 |
4 | 64 | Rodney Barrett | Toyota Corolla | 1:25.32 | 1:24.70 | 1:25.77 | 1:26.18 | 5:41.97 |
5 | 35 | Justin Van De Wyngaard | BMW | 1:23.00 | 1:31.88 | 1:29.50 | 1:21.98 | 5:46.36 |
6 | 8 | Terry Van De Wyngaard | BMW | 1:27.83 | 1:27.07 | 1:29.61 | 1:25.15 | 5:49.66 |
7 | 9 | Tyron Robertson | Mazda 3 | 1:18.36 | 1:17.04 | 2:32.30 | 1:18.28 | 6:25.98 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 14 | Eddie Scown | Subaru | 1:21.01 | 1:19.57 | 1:21.19 | 1:19.86 | 5:21.63 |
2 | 39 | Michael Pilbeam | Subaru WRX | 1:23.33 | 1:21.36 | 1:21.31 | 1:20.87 | 5:26.87 |
3 | 45 | Chris Szewczuk | Excel | 1:23.12 | 1:22.12 | 1:22.72 | 1:24.43 | 5:32.39 |
4 | 50 | Luke Poyner | Honda Civic | 1:23.42 | 1:21.65 | 1:23.72 | 1:29.76 | 5:38.55 |
5 | 44 | David Barron | Lancer | 1:23.83 | 1:26.63 | 1:25.82 | 1:24.67 | 5:40.95 |
6 | 17 | Shane O'Neill | Focus | 1:24.61 | 1:28.11 | 1:26.17 | 1:23.85 | 5:42.74 |
7 | 21 | Dave Lathwell | Toyota | 1:29.03 | 1:28.24 | 1:29.34 | 1:27.67 | 5:54.28 |
8 | 43 | Kyle Hodges | Daihatsu Charade | 1:29.53 | 1:29.35 | 1:29.32 | 1:35.72 | 6:03.92 |
9 | 63 | Samuel Chambers | Holden Astra | 1:22.69 | 1:22.75 | 1:21.03 | 2:05.03 | 6:11.50 |
10 | 13 | Joseph Wilson | Subaru Impreza | 2:31.80 | 1:23.53 | 1:21.92 | 1:19.43 | 6:36.68 |
11 | 11 | Timothy Griffiths | Hyundai Lantra J2 | 1:22.78 | 2:32.14 | 1:21.55 | 1:22.26 | 6:38.73 |
12 | 15 | Max Emmerton | Toyota | 1:26.12 | 1:24.31 | 1:23.53 | 2:32.72 | 6:46.68 |
13 | 40 | Ross Johnson | Ford | 2:31.80 | 2:32.14 | 2:32.30 | 2:32.72 | 10:08.96 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 60 | Dom Tosh | Subaru | 1:22.22 | 1:21.27 | 1:20.04 | 1:18.78 | 5:22.31 |
2 | 66 | Dylan Marino | Subaru Liberty | 1:23.23 | 1:21.35 | 1:21.31 | 1:20.56 | 5:26.45 |
3 | 42 | Brent Matthews | Holden Commodore | 1:22.18 | 1:22.12 | 1:22.00 | 1:21.26 | 5:27.56 |
4 | 49 | Liam George | Mitsubishi | 1:23.80 | 1:23.06 | 1:22.91 | 1:21.46 | 5:31.23 |
5 | 57 | Nathan Scown | Subaru | 1:24.73 | 1:23.64 | 1:24.66 | 1:22.58 | 5:35.61 |
6 | 56 | Jesse Pelusey | Hyundai | 1:28.07 | 1:24.97 | 1:23.05 | 1:20.88 | 5:36.97 |
7 | 18 | Michael Kapirnas | Hyundai | 1:26.33 | 1:24.71 | 1:27.29 | 1:26.45 | 5:44.78 |
8 | 46 | Assha Corry | Hyundai | 1:26.19 | 1:26.17 | 1:26.23 | 1:27.61 | 5:46.20 |
9 | 70 | Philip Henderson | Mitsubishi Lancer | 1:28.98 | 1:26.98 | 1:27.36 | 1:23.58 | 5:46.90 |
10 | 41 | Alan Long | Toyota | 1:25.74 | 1:27.32 | 1:28.19 | 1:26.03 | 5:47.28 |
11 | 22 | Alex Chambers | Holden Astra | 1:33.93 | 1:25.61 | 1:25.95 | 1:25.24 | 5:50.73 |
12 | 24 | Jack Hume | Hyundai | 1:35.57 | 1:28.44 | 1:27.49 | 1:24.34 | 5:55.84 |
13 | 25 | Matthew Gent | Mercedes C180 | 1:31.26 | 1:30.00 | 1:28.69 | 1:26.96 | 5:56.91 |
14 | 27 | Robert George | Mitsubishi | 1:26.39 | 1:26.50 | 1:38.65 | 1:25.75 | 5:57.29 |
15 | 52 | Alan Bywaters | Toyota Corolla | 1:27.66 | 1:30.41 | 1:28.36 | 1:30.87 | 5:57.30 |
16 | 65 | Daniel Farnell | Mercedes C180 | 1:31.17 | 1:29.24 | 1:29.34 | 1:39.29 | 6:09.04 |
17 | 55 | Steve Collins | Ford | 1:31.05 | 1:34.07 | 1:34.50 | 1:32.96 | 6:12.58 |
18 | 71 | Jacob Darryl Beacham | Mazda 626 | 1:30.51 | 1:31.25 | 1:40.78 | 1:33.54 | 6:16.08 |
19 | 28 | Andrew White | Mitsubishi Lancer | 1:28.92 | 1:56.16 | 1:31.68 | 1:28.45 | 6:25.21 |
20 | 58 | Benji de Jong | Datsun 120y SR20DE | 1:36.72 | 1:38.85 | 1:41.01 | 1:33.12 | 6:29.70 |
21 | 47 | Joel Farnell | Mercedes C180 | 1:26.70 | 1:26.47 | 2:32.30 | 1:27.61 | 6:53.08 |
22 | 23 | Nick Collins | Ford | 1:29.42 | 2:32.14 | 1:27.62 | 1:28.21 | 6:57.39 |
23 | 48 | Brodie Pearce | Hyundai | 1:24.31 | 1:22.37 | 1:42.17 | 2:32.72 | 7:01.57 |
24 | 59 | Emma Pennie | Mitsubishi Lancer | 1:36.54 | 1:36.98 | 1:33.64 | 2:32.72 | 7:19.88 |
25 | 20 | Amy Johnson | Ford Fista | 1:30.64 | 2:32.14 | 2:32.30 | 2:32.72 | 9:07.80 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 7 | Jenny Gerdei | Ford Focus XR5 | 1:21.81 | 1:20.44 | 1:21.79 | 1:23.05 | 5:27.09 |
2 | 37 | Emma Chambers | Subaru Liberty | 1:22.54 | 1:22.69 | 1:21.51 | 1:21.79 | 5:28.53 |
3 | 16 | Storm Barron | Lancer | 1:23.40 | 1:23.49 | 1:24.12 | 1:24.82 | 5:35.83 |
4 | 38 | Hannah Lowther | Toyota | 1:26.83 | 1:25.83 | 1:28.60 | 1:29.43 | 5:50.69 |
5 | 54 | Tyla Stenhouse | Mitsubishi | 1:30.11 | 1:28.93 | 1:30.46 | 1:28.42 | 5:57.92 |
6 | 68 | Alexis Poyner | Honda Civic | 1:51.81 | 1:43.48 | 1:47.84 | 1:44.28 | 7:07.41 |
7 | 53 | Briana Treanor | Toyota Corolla | 1:43.57 | 1:42.24 | 2:32.30 | 1:42.08 | 7:40.19 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 12 | Cruze Payne | Mitsubishi Lancer | 1:22.14 | 1:21.58 | 1:20.84 | 1:18.96 | 5:23.52 |
2 | 26 | Cameron Matthews | Holden Commodore | 1:23.78 | 1:22.99 | 1:23.59 | 1:26.28 | 5:36.64 |
3 | 29 | Andrew Chambers | Holden Astra | 1:28.80 | 1:35.05 | 1:30.83 | 1:29.25 | 6:03.93 |
4 | 30 | Blake Gawel | Nissan Pulsar | 1:34.53 | 1:39.05 | 1:31.35 | 1:26.46 | 6:11.39 |
5 | 51 | David Chambers | Holden Astra | 1:23.29 | 1:24.56 | 1:22.80 | 2:32.72 | 6:43.37 |
6 | 67 | Dylan Capewell | Toyota | 1:48.31 | 1:42.39 | 1:37.86 | 1:35.80 | 6:44.36 |
7 | 69 | Caitlin Griffiths | Hyundai Lantra J2 | 1:53.32 | 1:46.73 | 2:09.02 | 1:44.42 | 7:33.49 |
8 | 19 | Jason Ghasseb | Mitsubishi CE Lancer | 1:28.20 | 1:29.29 | 2:32.30 | 2:32.72 | 8:02.51 |
"(P)" Denotes one or more penalties applied.
as @ May 23, 2025, 3:21:32