CLASS Results
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Wayne FLANAGAN | 1999 Subaru WRX | 1:36.60 | 1:28.56 | 1:25.39 | 1:21.29 | 1:19.85 | 1:19.85 |
2 | 16 | Jordan SMITH | 2008 Subaru Impreza | 1:41.13 | 1:32.61 | 1:29.59 | (P) 1:30.45 | 1:24.15 | 1:24.15 |
3 | 15 | Neil HIRD | 2007 Subaru Impreza | 1:43.88 | 1:33.16 | 1:29.96 | 1:26.57 | 1:24.97 | 1:24.97 |
4 | 20 | Sebastian WILDEY | 2016 Yamaha 4x4 Buggy | 1:37.20 | 1:33.30 | 1:30.37 | 1:28.93 | DNF | 1:28.93 |
5 | 17 | Craig STRINGFELLOW | 1997 Subaru WRX | 2:01.92 | 1:46.85 | 1:43.10 | 1:36.05 | 1:31.38 | 1:31.38 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rhett ASHBY | 1999 Nissan Pulsar SSS | 1:40.06 | 1:32.32 | 1:26.34 | 1:21.58 | 1:18.88 | 1:18.88 |
2 | 14 | John LUDLAM | 1979 Ford Escort Mk2 | 1:32.74 | 1:24.28 | (P) 1:26.56 | 1:20.92 | 1:18.92 | 1:18.92 |
3 | 3 | Duane JOUBERT | 1979 Ford Escort Mk2 | 1:36.65 | 1:28.14 | 1:23.04 | 1:20.77 | 1:19.40 | 1:19.40 |
4 | 6 | Stuart MITCHELL | 2002 Mitsubishi Mirage | 1:46.10 | 1:27.03 | (P) 1:30.53 | 1:22.95 | 1:20.39 | 1:20.39 |
5 | 12 | Kris BEARD | 1999 Nissan Pulsar SSS | 1:40.57 | 1:30.95 | 1:25.54 | 1:24.34 | 1:20.77 | 1:20.77 |
6 | 4 | Martin HALLAM | 2000 Toyota Corolla | 1:38.99 | 1:30.65 | 1:24.89 | 1:27.79 | 1:21.40 | 1:21.40 |
7 | 2 | Benjamin COTTAM | 2003 Mitsubishi Lancer | 1:43.62 | 1:31.62 | 1:26.00 | 1:23.57 | (P) 1:28.25 | 1:23.57 |
8 | 8 | Gavin TURNER | 2004 BMW 118i | 1:44.75 | 1:34.27 | 1:30.64 | 1:28.41 | 1:24.96 | 1:24.96 |
9 | 5 | Jamie WORROLL | 2018 BMW F20 120i | 1:52.02 | 1:42.71 | 1:33.34 | 1:28.15 | 1:24.98 | 1:24.98 |
10 | 7 | Angus LUDLAM | 1992 Nissan Pulsar SSS | 1:44.98 | 1:36.43 | 1:29.97 | 1:26.62 | (P) 1:29.55 | 1:26.62 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Jonathan DOBRA | 2007 Holden Rodeo | 1:41.00 | 1:32.39 | 1:25.86 | 1:32.43 | 1:23.55 | 1:23.55 |
2 | 9 | Robert VANHERK | 2006 Mitsubishi Lancer | 1:38.14 | 1:32.69 | 1:27.54 | 1:26.31 | (P) 1:30.35 | 1:26.31 |
3 | 18 | Jonathan DE LACY | 2001 Mitsubishi Lancer | 1:37.44 | 1:32.95 | 1:31.62 | 1:27.40 | 1:26.87 | 1:26.87 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Breda DE LACY | 2001 Mitsubishi Lancer | 1:44.84 | 1:41.73 | 1:36.45 | 1:32.04 | 1:42.44 | 1:32.04 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Emily LOUGHTON | 2000 Hyundai Excel | 2:07.67 | 1:53.23 | 1:48.63 | 1:45.18 | 1:42.10 | 1:42.10 |
"(P)" Denotes one or more penalties applied.
as @ November 21, 2024, 15:09:01