CLASS Results
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 109 | Jeff Thomas / Amelia Jordan | 2012 Toyota GT86 | 1:28.27 | 1:27.73 | 1:28.88 | 1:35.70 | 6:00.60 |
2 | 119 | Dan Adams / Jeremy Edwards | 1994 Honda Civic | 1:37.60 | 1:32.71 | 1:32.17 | 2:08.82 | 6:51.30 |
3 | 112 | Russell Burney / Tristan Hall | 1988 Honda CRX | 1:30.30 | 1:54.82 | DNS | DNS | 23:25.13 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 123 | Brendan Chamberlain / Joshua Slopsema | 2012 Nissan 370z | 1:42.81 | 1:37.45 | 1:34.93 | 4:55.19 | |
2 | 103 | Jamie McGloin / Matthew Starrs | 2001 Nissan Silvia | 1:35.09 | 1:32.67 | 1:28.20 | 1:24.51 | 6:00.48 |
3 | 110 | Mitch Larner / Ryan Lamont | 1979 Toyota KE70 | 1:33.26 | 1:32.75 | 1:27.29 | 1:27.85 | 6:01.16 |
4 | 113 | John Fleay / Lucas Fleay | 1974 Mazda RX4 | 1:44.63 | 1:38.84 | 1:36.01 | 1:40.45 | 6:39.94 |
5 | 120 | Scott Lockhart / Tim Hughes | 1987 BMW E30 M3 | 1:55.40 | 1:53.02 | 1:49.15 | 1:46.20 | 7:23.78 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 101 | Jensen Herbert / Ben Searcy | 1998 Subaru Impreza WRX STI | 1:18.13 | 1:18.20 | 1:21.42 | 1:18.36 | 5:16.12 |
2 | 105 | Mark Greenham / Lachlan Greenham | 2006 Mitsubishi Evo 9 | 1:22.25 | 1:20.43 | 1:20.30 | 1:20.18 | 5:23.17 |
3 | 104 | Cade Bell / Tayla Dicker | 2001 Mitsubishi Evo 6 | 1:24.05 | 1:25.69 | 1:20.23 | 1:17.23 | 5:27.22 |
4 | 107 | Clinton Schmidt / Maxwell Coates | 2000 Subaru WRX | 1:24.65 | 1:22.83 | 1:21.24 | 1:20.74 | 5:29.48 |
5 | 102 | Matt James-Wallace / Ben Tuck | 1993 Nissan GTR R32 | 1:25.84 | 1:24.51 | 1:22.77 | 1:22.81 | 5:35.95 |
6 | 116 | Brad Frost / Tony Davies | 2020 Toyota GR Yaris | 1:33.74 | 1:27.56 | 1:24.44 | 1:32.96 | 5:58.71 |
7 | 106 | Cody Smith / Brett Hale | 2000 Subaru WRX STI RA | 1:23.50 | 1:20.80 | 1:20.20 | DNF | 14:04.50 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 122 | Mike Rowston / Chris Parish | 1999 Subaru WRX | 1:30.53 | 1:30.81 | 1:29.43 | 1:28.90 | 5:59.70 |
2 | 117 | Frank O'Shea / Murish O'Connell | 2004 Subaru WRX | 1:36.96 | 1:29.77 | 1:29.92 | 1:31.63 | 6:08.29 |
3 | 118 | Timothy Hiles / Stefani Ameduri | 1992 Subaru Legacy RS | 1:25.24 | 1:23.50 | 1:22.75 | 2:36.60 | 6:48.10 |
"(P)" Denotes one or more penalties applied.
as @ September 19, 2025, 1:50:02