CLASS Results
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Jacob Green / Shane Johnston | 2013 Toyota GT86 | 2:33.69 | 2:33.58 | 2:35.97 | 2:34.65 | 10:17.91 |
| 2 | 44 | Jai Philp / Phillip Wilson | 2014 Toyota 86 | 2:46.71 | 2:39.47 | 2:37.91 | 2:37.80 | 10:41.90 |
| 3 | 51 | Glen Ruocco / Jack Ruocco | 2014 Subaru BRZ | 2:40.95 | 2:41.92 | 2:38.94 | 2:41.06 | 10:42.88 |
| 4 | 63 | Mark Stutt / Alexis Lazare | 2010 Honda Civic | 2:44.32 | 2:47.42 | 2:46.05 | 2:46.00 | 11:03.80 |
| 5 | 54 | Dylan O'Connor / Tarryn Crawford | 1998 Hyundai Excel | (P) 2:52.23 | 2:47.86 | 2:44.90 | 2:44.71 | 11:09.71 |
| 6 | 65 | Ben Antonelli / Levi Maggi | 1993 Mazda MX5 | 2:53.93 | 2:48.27 | 2:46.41 | 2:46.75 | 11:15.36 |
| 7 | 68 | Ryan Scott / Craig Cherrington | 2020 Ford Fiesta | 2:55.93 | 2:54.14 | 2:50.33 | 2:48.50 | 11:28.92 |
| 8 | 77 | Justin Moo Xian Yuen / Gerard Burnane | 2008 Suzuki Swift Sport | 3:07.15 | 3:07.22 | 3:07.34 | 3:02.62 | 12:24.34 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Jody Waghorn / Aaron Williams | 2020 BMW M2 | 2:19.56 | 2:19.06 | 2:18.93 | 2:19.20 | 9:16.77 |
| 2 | 21 | Tim Wright / Stephen Mackinlay | 1983 Holden VH SS Commodore | 2:26.69 | 2:24.28 | 2:25.75 | 2:24.00 | 9:40.72 |
| 3 | 19 | Michael Tomic / Nathan Morfea | 2019 BMW M2 Comp | 2:24.05 | 2:22.88 | 2:27.54 | 2:33.74 | 9:48.21 |
| 4 | 16 | Nathan Ellement / Kevin Ellement | 1985 Chevrolet Corvette C4 | 2:33.50 | 2:31.09 | 2:29.26 | 2:28.31 | 10:02.18 |
| 5 | 36 | Brendan Brosnan / Conor Brosnan | 1973 Datsun 240Z | 2:37.62 | 2:38.43 | 2:33.26 | 2:32.34 | 10:21.66 |
| 6 | 47 | Jack Oehme / Anthony Oehme | 2014 BMW M235i | 2:39.74 | 2:42.59 | 2:37.75 | 2:39.01 | 10:39.11 |
| 7 | 62 | Bruce Lake / Lachlan McLagan | 1971 Datsun 240Z | 2:40.98 | 2:41.92 | 2:37.52 | 2:38.81 | 10:39.24 |
| 8 | 45 | Kevin Bailey / Eric Purvis | 2021 Hyundai I20N | 2:39.60 | 2:43.08 | 2:38.25 | 2:38.31 | 10:39.26 |
| 9 | 32 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 2:41.28 | 2:41.10 | 2:40.28 | 2:38.75 | 10:41.42 |
| 10 | 61 | Adam McGavigan / Noah McGavigan | 2007 Volkswagen Golf GTi | 2:44.66 | 2:41.71 | 2:41.50 | 2:39.65 | 10:47.53 |
| 11 | 33 | Rohan Carwardine / Kimberley Smith | 2005 Ford XR6 | 2:44.32 | 2:45.24 | 2:45.46 | 2:46.47 | 11:01.50 |
| 12 | 67 | Peter Hall / Greg Willimott | 1975 Datsun 260Z | 3:03.56 | 2:58.37 | 2:50.63 | 2:50.94 | 11:43.50 |
| 13 | 69 | Kimberley Smith / Rohan Carwardine | 2005 Ford BA XR6 Falcon | 3:05.47 | DNS | 3:17.10 | 3:19.97 | 19:42.56 |
| 14 | 75 | Thomas Mollica / Noah Embleton | 1994 Honda Civic | DNF | DNS | DNS | DNS | 39:59.99 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Cody Smith / Alyssa Glover | 2000 Subaru WRX STI RA | 2:19.61 | 2:17.71 | 2:19.22 | 2:17.49 | 9:14.05 |
| 2 | 8 | James Lister / Scott Tulk | 2000 Mitsubishi TME 6.5 | 2:17.00 | 2:18.31 | 2:19.27 | 2:20.41 | 9:15.00 |
| 3 | 11 | Mark Greenham / Lachlan Greenham | 2006 Mitsubishi Evo 9 | 2:22.06 | 2:22.63 | 2:21.27 | 2:21.97 | 9:27.94 |
| 4 | 23 | Sam Lloyd / Marc Roissetter | 2010 Mitsubishi Evo X | 2:25.96 | 2:23.97 | 2:25.32 | 2:24.93 | 9:40.19 |
| 5 | 17 | Aaron Grossman / Tristan Italiano | 2021 Toyota GR Yaris | 2:25.36 | 2:25.79 | 2:25.78 | 2:24.61 | 9:41.56 |
| 6 | 24 | Doug Tostevin / Louisa Dry | 2005 Subaru Impreza WRX STI Spec C | 2:25.42 | 2:28.88 | 2:24.21 | 2:23.74 | 9:42.27 |
| 7 | 20 | Brad Frost / Jake Freeman | 2020 Toyota GR Yaris | 2:27.73 | 2:27.61 | 2:26.36 | 2:27.84 | 9:49.55 |
| 8 | 7 | Paul Oxley / Rodger Pedersen | 1998 Mitsubishi Evo V | 2:30.73 | 2:28.75 | 2:28.42 | 2:28.25 | 9:56.16 |
| 9 | 28 | Mike Doyle / Wes Tran | 1991 Subaru Liberty RS | 2:32.77 | 2:28.11 | 2:29.08 | 2:28.62 | 9:58.61 |
| 10 | 35 | Simon Grant / Pat van Brakel | 2022 Toyota GR Yaris | (P) 2:41.29 | 2:30.98 | 2:29.72 | 2:28.76 | 10:10.77 |
| 11 | 39 | Rehan Mehta / Daniel Stoeckel | 1996 Subaru WRX | 2:34.22 | 2:33.47 | 2:32.59 | 2:31.14 | 10:11.43 |
| 12 | 46 | Thomas Swan / Josh Couzens | 2002 Mitsubishi Lancer EVO | 2:41.71 | 2:34.53 | 2:29.62 | 2:27.51 | 10:13.38 |
| 13 | 37 | Jack Nevin / Jay Higson | 1998 Subaru GC8 | 2:31.46 | 2:32.41 | 2:33.64 | 2:37.44 | 10:14.97 |
| 14 | 73 | Ethan Strachan / Lawson Ford | 1999 Mitsubishi Evo 6 | 2:37.34 | 2:36.14 | 2:34.02 | 2:30.04 | 10:17.55 |
| 15 | 42 | Bradley Fletcher / Laura Shepherdson | 2010 Mitsubishi Evo 10 | 2:32.36 | (P) 2:43.47 | 2:35.86 | 2:33.44 | 10:25.14 |
| 16 | 40 | Taylor Grant / Steven Crawford | 2007 Subaru WRX STI | 2:40.80 | 2:36.74 | 2:34.47 | 2:33.35 | 10:25.37 |
| 17 | 31 | Noah Embleton / Kyle Masterton | 2011 Subaru STI | 2:41.77 | 2:41.17 | 2:36.58 | 2:36.90 | 10:36.43 |
| 18 | 43 | Hudson Sforcina / Mark Sforcina | 2000 Subaru GC8 WRX | 2:40.07 | 2:40.47 | 2:37.83 | 2:38.15 | 10:36.53 |
| 19 | 50 | Chris Tottman / Adam Smales | 2012 Subaru WRX | 2:42.13 | 2:42.12 | 2:38.81 | 2:38.97 | 10:42.04 |
| 20 | 53 | Joanne Mcilroy / Jenny Gerdei | 2012 Subaru WRX | 2:48.10 | 2:42.71 | 2:38.27 | 2:38.02 | 10:47.11 |
| 21 | 57 | Sherrill Richardson / Dennis Heller | 2001 Mitsubishi Evo 7 | 2:47.24 | 2:46.84 | 2:43.84 | 2:40.79 | 10:58.74 |
| 22 | 55 | Clayton Barber / Alex Hutchinson | 2001 Subaru WRX | (P) 3:02.57 | 2:56.86 | 2:51.91 | 2:48.84 | 11:40.19 |
| 23 | 29 | Steph Esterbauer / Morgan Ward | 2000 Subaru WRX | 4:04.63 | 2:33.86 | 2:32.37 | 2:31.41 | 11:42.28 |
| 24 | 72 | Mark Worthington / David Mulcaster | 1998 Subaru Impreza WRX STI | 3:02.65 | 2:59.03 | 2:55.55 | 2:52.49 | 11:49.74 |
| 25 | 66 | Jan Tapper / Shelley Nicoli | 2002 Subaru WRX | 2:54.88 | 3:04.69 | 2:58.31 | 2:59.47 | 11:57.36 |
| 26 | 64 | Paula Cole / Maxine Bembridge | 1994 Subaru WRX | 3:07.35 | 3:08.77 | 2:56.80 | 2:54.91 | 12:07.85 |
| 27 | 15 | Clinton Schmidt / Maxwell Coates | 2000 Subaru WRX | 2:23.76 | 2:22.61 | 2:23.81 | DNS | 17:10.19 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Bryce Moore / Adrian Burney | 2024 BMW M4 CS | 2:14.98 | (P) 2:18.07 | 2:11.83 | 2:12.65 | 8:57.55 |
| 2 | 5 | Mark Cirillo / Daymon Nicoli | 2024 BMW M4 | 2:20.98 | (P) 2:25.77 | 2:19.94 | 2:15.85 | 9:22.55 |
| 3 | 10 | Mick Steele / Tammy Adams | 2015 Porsche 911 Turbo | 2:24.47 | 2:26.59 | 2:26.32 | 2:26.82 | 9:44.21 |
| 4 | 30 | Simon Brennan / Sylvia Hamerlik | 2022 BMW M4 Competition | 2:28.48 | 2:29.39 | 2:28.08 | 2:28.02 | 9:53.98 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Ben Leitch / Sharon Leitch | 2003 Subaru Impreza WRX | 2:40.25 | 2:38.61 | 2:38.66 | 2:41.38 | 10:38.91 |
| 2 | 60 | Gavin Turner / Sami Polak | 2010 BMW 135I | 2:42.33 | 2:42.19 | 2:41.81 | 2:41.94 | 10:48.28 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Jurgen Lunsmann / Helen Lunsmann | 2019 Tesla Model 3P+ | 2:21.12 | 2:19.08 | 2:19.74 | 2:20.53 | 9:20.48 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Russell Burney / Tristan Hall | 1988 Honda CRX | 2:33.30 | 2:33.55 | 2:32.60 | 2:31.19 | 10:10.66 |
| 2 | 48 | Madison Galton / William Provost | 1998 Honda Civic | 2:40.94 | 2:42.97 | 2:40.48 | 2:38.69 | 10:43.11 |
| 3 | 58 | Jeb Prince / Jacob Hickman | 2003 Mitsubishi Lancer CE | 2:47.50 | 2:45.28 | 2:45.22 | 2:44.53 | 11:02.54 |
| 4 | 70 | Brody Ayoub / James Morgan | 1996 BMW 318ti | 3:07.34 | 3:09.22 | 3:01.39 | 3:02.17 | 12:20.14 |
| 5 | 74 | Liam O'Connor / Christopher Gadd | 2013 Toyota 86 | 2:52.77 | 2:51.48 | 4:40.05 | 2:51.18 | 13:15.48 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Byron Ellement / Bruce Pollock | 1964 Ford Anglia | 2:25.55 | 2:23.93 | 2:24.99 | 2:23.04 | 9:37.53 |
| 2 | 78 | David Johnson / Jessica Mullins | 2013 Subaru BRZ | 2:40.17 | 2:38.81 | 2:44.80 | 2:36.78 | 10:40.57 |
| 3 | 52 | Hayden King / Noah Humble | 1995 Nissan R33 Skyline GTST | 2:45.18 | 2:46.38 | 2:42.14 | 2:40.26 | 10:53.98 |
| 4 | 76 | Connor Templar / Mitch Templar | 2011 Ford Falcon XR6T | 3:21.48 | 3:10.06 | 2:59.09 | 2:54.84 | 12:25.48 |
| 5 | 14 | Andy Thomas / Liam Wrenne | 1995 Honda Civic | 2:20.38 | 2:18.63 | 2:21.73 | 2:29.33 | 19:30.08 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Troy Wilson / Bianca Zahra | 2010 Mitsubishi Evo X | 2:11.05 | 2:11.15 | 2:11.78 | 2:12.40 | 8:46.39 |
| 2 | 1 | Jensen Herbert / Ben Searcy | 1998 Subaru Impreza WRX STI | 2:12.51 | 2:11.61 | 2:11.97 | 2:10.81 | 8:46.91 |
| 3 | 4 | Cade Bell / Tayla Dicker | 2010 Mitsubishi Evo X | 2:11.11 | 2:23.96 | 2:11.45 | 2:10.11 | 8:56.64 |
| 4 | 3 | Justin O'Hehir / Morgan Ward | 2000 Subaru WRX | 2:31.89 | 2:15.04 | 2:17.18 | 2:16.17 | 9:20.29 |
| 5 | 27 | Dave Olney / Trevor Starcevich | 2002 Subaru WRX | 2:30.57 | 2:27.71 | 2:26.80 | 2:27.96 | 9:53.05 |
| 6 | 38 | Damien Rykers / Callum Donovan-Sinclair | 1997 Subaru WRX STI V3 | 2:28.71 | 2:29.83 | 2:32.25 | 2:29.96 | 10:00.76 |
| 7 | 59 | Katie Lloyd / Sachi Casson | 2007 Subaru WRX STI | 2:40.26 | 2:41.70 | 2:41.09 | 2:43.06 | 10:46.13 |
| 8 | 71 | Jake Freeman / Nick Guenther | 2002 Honda CRV | 3:15.72 | 3:16.67 | 3:13.06 | 3:12.21 | 12:57.68 |
| 9 | 26 | Nathon McLaren / Matthew Marai | 1995 Subaru WRX STI | 2:27.90 | 2:34.04 | 2:26.39 | DNS | 17:28.33 |
"(P)" Denotes one or more penalties applied.
as @ February 23, 2026, 4:50:43