CLASS Results
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Jacob Green / Shane Johnston | 2013 Toyota GT86 | 2:38.38 | 2:37.06 | 2:34.60 | 2:37.42 | 10:27.48 |
| 2 | 44 | Glen Ruocco / Jack Ruocco | 2014 Subaru BRZ | 2:41.32 | 2:39.20 | 2:37.37 | 2:37.46 | 10:35.36 |
| 3 | 37 | Jai Philp / Phillip Wilson | 2014 Toyota 86 | 2:40.74 | 2:36.95 | 2:39.70 | 2:42.39 | 10:39.78 |
| 4 | 39 | Cody Smith / Alyssa Glover | 1979 Toyota Celica RA40 GT | 2:59.15 | 2:39.99 | 2:36.12 | 2:37.14 | 10:52.41 |
| 5 | 59 | Mark Stutt / Alexis Lazare | 2010 Honda Civic | 2:45.92 | 2:45.78 | 2:44.38 | 2:44.72 | 11:00.81 |
| 6 | 62 | Ryan Scott / Craig Cherrington | 2020 Ford Fiesta | 2:52.89 | 2:49.03 | 2:47.80 | 2:44.60 | 11:14.32 |
| 7 | 54 | Ben Antonelli / Levi Maggi | 1993 Mazda MX5 | 2:58.96 | (P) 3:00.35 | 2:51.35 | 2:58.03 | 11:48.71 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Anthony Jewell / Charlie Lewer | 2022 Toyota Supra A90 | 2:20.97 | 2:18.38 | 2:13.43 | 2:14.68 | 9:07.48 |
| 2 | 12 | Tim Wright / Stephen Mackinlay | 1991 Holden VN SS Grp A | 2:33.36 | 2:29.70 | 2:26.02 | 2:27.74 | 9:56.83 |
| 3 | 26 | Brendan Brosnan / Conor Brosnan | 1973 Datsun 240Z | 2:36.50 | 2:32.27 | 2:31.43 | 2:28.64 | 10:08.85 |
| 4 | 40 | Anthony Oehme / Charlotte Oehme | 2014 BMW M235i | 2:39.43 | 2:36.10 | 2:35.56 | 2:35.25 | 10:26.35 |
| 5 | 38 | Tim Wright / Stephen Mackinlay | 2017 Holden VF SSV Redline Ute | 2:39.64 | 2:37.55 | 2:37.09 | 2:37.76 | 10:32.06 |
| 6 | 49 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 2:43.09 | 2:41.08 | 2:39.58 | 2:39.93 | 10:43.70 |
| 7 | 30 | Callan Sayers / Rohan Carwardine | 2005 Ford Falcon | 2:42.47 | 2:40.94 | 2:41.83 | 2:39.24 | 10:44.50 |
| 8 | 72 | Thomas Mollica / Kyle Masterton | 1994 Honda Civic | 2:54.64 | 2:45.67 | 2:44.60 | 2:44.41 | 11:09.33 |
| 9 | 66 | Brock Dunbar / Alan Retzlaff | 2006 Mazda 3 mps | 2:55.98 | 2:50.14 | 2:47.07 | 2:47.06 | 11:20.27 |
| 10 | 63 | Peter Hall / Greg Willimott | 1975 Datsun 260Z | 2:56.37 | 2:51.86 | 2:48.66 | 2:49.07 | 11:25.97 |
| 11 | 50 | Rohan Carwardine / Callan Sayers | 2005 Ford XR6 | (P) 2:50.52 | DNS | DNS | 2:46.87 | 25:37.39 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | James Lister / Steph Esterbauer | 2000 Mitsubishi TME 6.5 | 2:17.77 | 2:16.39 | 2:15.94 | 2:16.76 | 9:06.88 |
| 2 | 7 | Mark Greenham / Lachlan Greenham | 2006 Mitsubishi Evo 9 | 2:19.56 | 2:17.36 | 2:17.32 | 2:17.44 | 9:11.69 |
| 3 | 9 | Clinton Schmidt / Scott Tulk | 2000 Subaru WRX | 2:22.44 | 2:21.12 | 2:22.73 | 2:21.07 | 9:27.38 |
| 4 | 8 | Sam Lloyd / Rachael Ferrante | 2010 Mitsubishi Evo X | 2:23.02 | 2:22.78 | 2:21.40 | 2:21.21 | 9:28.42 |
| 5 | 11 | Doug Tostevin / Louisa Dry | 2005 Subaru Impreza WRX STI Spec C | (P) 2:33.61 | 2:24.26 | 2:23.23 | 2:25.00 | 9:46.12 |
| 6 | 17 | Mike Doyle / Wes Tran | 1991 Subaru Liberty RS | 2:30.51 | 2:27.51 | 2:26.91 | 2:27.99 | 9:52.94 |
| 7 | 41 | Steph Esterbauer / Morgan Ward | 2000 Subaru WRX | 2:30.57 | 2:29.10 | 2:26.10 | 2:27.26 | 9:53.05 |
| 8 | 21 | Simon Grant / Matt James-Wallace | 2022 Toyota GR Yaris | 2:30.96 | 2:28.29 | 2:28.05 | 2:27.53 | 9:54.84 |
| 9 | 56 | Greg Harper / Lee McDonald | 1999 Subaru WRX | 2:32.26 | 2:31.77 | 2:31.19 | 2:29.43 | 10:04.66 |
| 10 | 25 | Bradley Fletcher / Laura Shepherdson | 2010 Mitsubishi Evo 10 | 2:33.25 | (P) 2:40.55 | 2:31.04 | 2:31.43 | 10:16.27 |
| 11 | 46 | Sherrill Richardson / Dennis Heller | 2001 Mitsubishi Evo 7 | 2:42.23 | 2:37.50 | 2:36.01 | 2:33.74 | 10:29.49 |
| 12 | 68 | Charlie Parkman / Ella Styles | 2005 Subaru WRX | 2:40.40 | 2:38.80 | 2:36.33 | 2:34.93 | 10:30.46 |
| 13 | 35 | Noah Embleton / Kyle Masterton | 2011 Subaru STI | 2:41.11 | 2:38.10 | 2:36.91 | 2:35.62 | 10:31.75 |
| 14 | 61 | Michael Calais / Gael Brutus | 1999 Subaru Impreza WRX | 2:50.97 | 2:40.14 | 2:35.26 | 2:35.23 | 10:41.60 |
| 15 | 73 | Kahli Bourke / Bran Jeganathan | 2013 Subaru WRX | 2:46.78 | 2:44.34 | 2:39.94 | 2:37.63 | 10:48.69 |
| 16 | 42 | Clayton Barber / Alex Hutchinson | 2001 Subaru WRX | 2:46.84 | 2:47.07 | 2:49.51 | 2:49.09 | 11:12.52 |
| 17 | 29 | Ben Fletcher / Anton Witschge | 2000 Subaru Forester | (P) 2:54.79 | 2:48.09 | 2:45.62 | 2:45.59 | 11:14.11 |
| 18 | 67 | Jordan Russ / Thomas Williams | 2006 Subaru WRX STI | 2:56.63 | 2:47.25 | 2:46.06 | 2:44.22 | 11:14.17 |
| 19 | 71 | Kevin Bailey / Alex Hutchinson | 2001 Subaru WRX | 2:53.37 | 2:51.44 | 2:52.75 | 2:48.68 | 11:26.25 |
| 20 | 64 | Mark Worthington / David Mulcaster | 1998 Subaru Impreza WRX STI | 2:50.70 | 2:51.39 | 2:52.62 | 2:54.50 | 11:29.22 |
| 21 | 18 | Karl Wellwood / Lee McDonald | 1999 Subaru WRX | 2:41.01 | DNF | 2:35.34 | 2:31.53 | 17:47.88 |
| 22 | 28 | Taylor Grant / Steven Crawford | 2007 Subaru WRX STI | 2:37.43 | 2:37.91 | DNF | DNS | 25:15.34 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Simon Brennan / Sylvia Hamerlik | 2021 BMW M4 Competition | 2:23.10 | 2:21.57 | 2:19.69 | 2:20.90 | 9:25.27 |
| 2 | 13 | Mick Goodman / Stephen Rusden | 2006 Subaru STI | 2:27.26 | 2:24.45 | 2:24.89 | 2:24.19 | 9:40.81 |
| 3 | 19 | Chris Tottman / Adam Smales | 2012 Subaru WRX | 2:41.14 | 2:35.84 | 2:40.03 | 2:36.29 | 10:33.32 |
| 4 | 3 | Bryce Moore / Adrian Burney | 2024 BMW M4 CS | 2:32.79 | DNS | DNS | DNS | 32:32.79 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Ben Leitch / Sharon Leitch | 2003 Subaru Impreza WRX | 2:42.95 | 2:39.05 | 2:40.32 | 2:41.84 | 10:44.17 |
| 2 | 53 | Gavin Turner / Sami Polak | 2010 BMW 135I | 2:44.46 | 2:41.19 | 2:44.42 | 2:41.08 | 10:51.15 |
| 3 | 55 | Robert Parish / Stephen Mackinlay | 1996 Subaru WRX | 2:47.48 | 2:41.89 | 2:42.48 | 2:40.58 | 10:52.44 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Jurgen Lunsmann / Helen Lunsmann | 2019 Tesla Model 3P+ | 2:19.27 | 2:19.57 | 2:19.48 | 2:17.40 | 9:15.73 |
| 2 | 20 | Dusko Mackoski / Chris Martin | 2024 Hyundai Ioniq 5N | 2:29.21 | 2:31.50 | 2:25.64 | 2:26.39 | 9:52.76 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Jiachen Zhu / Foky Fok | 2003 Honda Integra | (P) 2:41.57 | 2:34.65 | 2:32.85 | 2:30.62 | 10:19.69 |
| 2 | 48 | Madison Galton / William Provost | 1998 Honda Civic | 2:43.07 | 2:40.93 | 2:37.45 | 2:37.50 | 10:38.97 |
| 3 | 27 | Russell Burney / Tristan Hall | 1987 Honda CRX | 2:33.63 | 2:28.62 | 2:47.28 | DNS | 17:49.54 |
| 4 | 57 | Jeb Prince / Stefani Ameduri | 2003 Mitsubishi Lancer CE | 3:05.68 | 3:08.08 | DNS | DNS | 26:13.76 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Byron Ellement / Bruce Pollock | 1964 Ford Anglia | 2:24.24 | 2:27.48 | 2:21.51 | 2:33.78 | 9:47.02 |
| 2 | 32 | David Johnson / James Crawford | 2013 Subaru BRZ | 2:33.79 | 2:32.14 | 2:32.92 | 2:30.71 | 10:09.59 |
| 3 | 22 | Leigh Dowie / Brendan Chamberlain | 2012 Nissan 370z | 2:38.60 | 2:33.46 | 2:31.15 | 2:29.50 | 10:12.72 |
| 4 | 47 | Hayden King / Deepak Varughese John | 1995 Nissan R33 Skyline GTST | 2:41.42 | 2:38.92 | 2:36.26 | 2:38.80 | 10:35.42 |
| 5 | 65 | Connor Templar / Luke Dunkley | 2011 Ford Falcon XR6T | 2:49.07 | 2:53.80 | 2:55.90 | (P) 3:00.94 | 11:39.72 |
| 6 | 69 | Alessandro Mazza / Alfredo Mazza | 1994 Nissan R33 | 2:36.86 | 2:32.98 | 2:32.79 | DNF | 17:42.64 |
| 7 | 60 | Gavin Little / Rylan Blair | 1984 Rover SD1 Vanden Plas | 2:49.17 | 2:45.42 | 2:40.94 | DNS | 18:15.54 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Cade Bell / Lily Burgess | 2010 Mitsubishi Evo X | 2:10.28 | 2:10.85 | 2:09.26 | 2:08.91 | 8:39.31 |
| 2 | 4 | Justin O'Hehir / Morgan Ward | 2000 Subaru WRX | 2:16.28 | 2:14.51 | 2:13.41 | 2:12.78 | 8:57.00 |
| 3 | 1 | Jensen Herbert / Anthony Jewell | 1998 Subaru Impreza WRX STI | 2:15.30 | 2:15.13 | 2:15.07 | 2:22.46 | 9:07.98 |
| 4 | 14 | Nathon McLaren / Julien Lopez | 1995 Subaru WRX STI | 2:23.59 | 2:21.50 | 2:25.70 | 2:24.45 | 9:35.26 |
| 5 | 58 | Brendan Chamberlain / Joshua Slopsema | 2001 Mitsubishi Evolution | (P) 2:37.31 | 2:28.26 | 2:25.00 | 2:24.23 | 9:54.82 |
| 6 | 24 | Richard Evans / Nathan Evans | 1998 Subaru Impreza WRX STI RA | 2:44.18 | 2:40.72 | 2:35.69 | 2:37.81 | 10:38.42 |
| 7 | 52 | Andrew Best / Catherine Forbes | 2002 Subaru WRX STI | 2:47.16 | 2:43.22 | 2:42.16 | 2:47.05 | 10:59.60 |
| 8 | 45 | Katie Lloyd / Sachi Casson | 2007 Subaru WRX STI | 2:48.47 | 2:46.25 | 2:44.53 | 2:46.16 | 11:05.43 |
| 9 | 51 | Bran Jeganathan / Kahli Bourke | 2022 Subaru WRX | 3:05.97 | 2:58.55 | 2:49.34 | 2:46.20 | 11:40.07 |
| 10 | 15 | Max Whiting / Savanna Maxted | 1995 Nissan R33 GTR | 2:31.19 | 2:28.67 | DNS | DNS | 24:59.86 |
"(P)" Denotes one or more penalties applied.
as @ April 14, 2026, 5:58:03