CLASS Results
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | Allan Hastie | Nissan Pulsar | 1:19.37 | 1:04.32 | 1:03.14 | 1:01.71 | 1:02.18 | 1:01.71 |
| 2 | 24 | Wayne Bajars | Ford Fiesta ST | 1:08.93 | 1:09.32 | 1:07.63 | 1:05.34 | 1:04.62 | 1:04.62 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Adrian Hornsey | Mazda RX7 | 58.13 | 55.10 | 54.12 | 53.16 | 53.96 | 53.16 |
| 2 | 87 | Andy Thomas | Honda Civic | 54.71 | 54.65 | 54.43 | 53.83 | 53.68 | 53.68 |
| 3 | 64 | Iain Macarthur | Subaru WRX STi | 1:06.47 | 57.69 | 56.45 | 55.52 | DNF | 55.52 |
| 4 | 58 | Robin Dalgleish | Subaru GC8 | 1:01.30 | 56.98 | 57.53 | 56.81 | 58.48 | 56.81 |
| 5 | 34 | Ross Holland | Ford Falcon XR8 | 1:07.35 | (P) 1:09.05 | 1:01.65 | 1:00.39 | 1:00.69 | 1:00.39 |
| 6 | 198 | Jayden Every | BMW E36 | 1:08.65 | 1:05.00 | 1:02.45 | 1:02.13 | 1:00.87 | 1:00.87 |
| 7 | 332 | Andrew Ball | Ford Focus XR5 | 1:04.28 | 1:01.94 | 1:04.13 | DNS | DNS | 1:01.94 |
| 8 | 221 | Jason Brooks | Ford EB Falcon | 1:21.87 | 1:06.30 | 1:03.08 | 1:02.79 | 1:03.43 | 1:02.79 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Marcel Every | Nissan Skyline | 56.90 | 55.28 | (P) 1:01.54 | 55.43 | 55.57 | 55.28 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Jake Lucas | Subaru BRZ | 1:11.82 | (P) 1:08.95 | 1:03.70 | 1:03.12 | 1:02.42 | 1:02.42 |
| 2 | 187 | Joshua Holden | Honda Integera | 1:09.56 | 1:05.64 | 1:04.08 | 1:03.07 | 1:02.56 | 1:02.56 |
| 3 | 44 | John Hart | Toyota 86 | 1:23.51 | 1:04.90 | 1:05.28 | 1:05.05 | 1:04.30 | 1:04.30 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Bill McLaren | Subaru WRX STi | 1:09.73 | 1:05.89 | 1:04.57 | 1:01.53 | 1:03.46 | 1:01.53 |
| 2 | 176 | Kyle Downie | Holden Commodore | 1:10.42 | 1:05.72 | 1:04.61 | (P) 1:10.58 | 1:06.26 | 1:04.61 |
| 3 | 125 | Ralph Thomas | BMW F87 Pure Coupe | 1:12.90 | 1:05.53 | 1:09.53 | 1:07.67 | 1:06.16 | 1:05.53 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Lukas Prior | Westfield SEW | 57.75 | 54.44 | 53.83 | DNF | DNS | 53.83 |
| 2 | 17 | Raymond Ferrari | Westfield SEW | 57.73 | 56.30 | 55.32 | 55.73 | 54.42 | 54.42 |
| 3 | 4 | Frank Ferrari | FT Clubman 1 | 1:02.96 | 1:00.04 | 58.96 | 59.39 | 58.24 | 58.24 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | Allen Sloman | Toyota KE25 Corolla | 1:08.12 | 1:02.81 | 1:02.27 | 1:01.03 | 1:00.86 | 1:00.86 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Craig Saywell | Mazda RX3 | 1:04.82 | 1:01.54 | 59.94 | 59.24 | 58.88 | 58.88 |
| 2 | 888 | Graeme Adamson | Ford Capri V6 GT | 1:19.02 | 1:12.44 | 1:12.06 | 1:11.24 | 1:10.71 | 1:10.71 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 665 | Ian Latta | Subaru WRX | 1:06.45 | 1:01.74 | 1:00.20 | 59.78 | 1:00.25 | 59.78 |
| 2 | 667 | Adam Hastie | Nissan Pulsar | 1:06.53 | 1:01.57 | 1:01.30 | 1:00.47 | (P) 1:04.91 | 1:00.47 |
| 3 | 672 | Peter Marsh | Mini Cooper S | 1:08.23 | 1:02.12 | 1:01.44 | 1:01.89 | 1:00.94 | 1:00.94 |
| 4 | 640 | Paul Sanford | Mitsubishi Evo 6 | 1:13.40 | 1:03.20 | 1:01.81 | 1:01.40 | 1:01.62 | 1:01.40 |
| 5 | 668 | Peter Diprose | BMW E36 M3 | 1:13.45 | 1:05.87 | 1:04.97 | 1:02.65 | 1:03.17 | 1:02.65 |
| 6 | 680 | Paul Hamersley | Ford GT Falcon | 1:28.90 | 1:12.08 | 1:11.63 | 1:08.58 | 1:09.27 | 1:08.58 |
| 7 | 671 | Lisa Armstrong | Mini Cooper S | 1:20.27 | 1:12.26 | 1:10.52 | 1:09.00 | 1:08.93 | 1:08.93 |
| 8 | 664 | Timothy Smith | Holden HQ Kingswood | 1:18.70 | DNS | 1:10.30 | DNS | 1:11.78 | 1:10.30 |
| 9 | 674 | Martin Smith | Mazda RX7 | 1:19.05 | 1:12.50 | 1:13.40 | 1:11.74 | DNS | 1:11.74 |
| 10 | 675 | Mark Trowell | Mazda MX5 SE | 1:23.51 | DNS | DNS | 1:16.03 | 1:13.94 | 1:13.94 |
"(P)" Denotes one or more penalties applied.
as @ May 31, 2026, 1:37:45