CLASS Results
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 119 | Dan Adams / Jeremy Edwards | 1994 Honda Civic | 4:05.51 | 4:04.84 | 4:06.31 | 4:09.59 | 16:26.26 |
2 | 121 | Madison Galton / William Provost | 1998 Honda Civic | 4:17.44 | 4:12.54 | 4:13.12 | 4:13.54 | 16:56.66 |
3 | 112 | Russell Burney / Tristan Hall | 1988 Honda CRX | 4:09.06 | DNS | DNS | DNS | 34:09.05 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 103 | Jamie McGloin / Matthew Starrs | 2001 Nissan Silvia | 3:41.66 | 3:37.47 | 3:41.14 | 3:41.79 | 14:42.07 |
2 | 110 | Mitch Larner / Ryan Lamont | 1979 Toyota KE70 | 3:53.46 | 3:50.39 | 3:50.82 | 3:49.61 | 15:24.29 |
3 | 123 | Brendan Chamberlain / Joshua Slopsema | 2012 Nissan 370z | 4:03.18 | 4:53.85 | 4:00.62 | 3:56.39 | 16:54.06 |
4 | 113 | John Fleay / Lucas Fleay | 1974 Mazda RX4 | 4:01.82 | 3:52.80 | 3:51.30 | DNS | 21:45.93 |
5 | 114 | Bill Stagoll / Glenys Stagoll | 2007 Renault Megane R26 | 4:00.12 | 4:00.50 | DNS | 4:00.38 | 22:01.01 |
6 | 120 | Scott Lockhart / Tim Hughes | 1987 BMW E30 M3 | 4:20.51 | 4:00.87 | 3:58.37 | DNS | 22:19.76 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 104 | Cade Bell / Tayla Dicker | 2001 Mitsubishi Evo 6 | 3:35.14 | 3:30.48 | 3:28.93 | 3:29.98 | 14:04.55 |
2 | 101 | Jensen Herbert / Ben Searcy | 1998 Subaru Impreza WRX STI | 3:40.29 | 3:33.96 | 3:32.05 | 3:30.92 | 14:17.23 |
3 | 105 | Mark Greenham / Lachlan Greenham | 2006 Mitsubishi Evo 9 | 3:43.31 | 3:41.68 | 3:42.05 | 3:43.56 | 14:50.61 |
4 | 107 | Clinton Schmidt / Maxwell Coates | 2000 Subaru WRX | 3:48.69 | 3:51.36 | 3:49.25 | 3:47.68 | 15:16.98 |
5 | 106 | Cody Smith / Brett Hale | 2000 Subaru WRX STI RA | 3:42.00 | 3:45.77 | DNS | DNS | 27:27.77 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 108 | Mick Goodman / Stephen Rusden | 2006 Subaru STI | 3:56.37 | 3:50.12 | 3:50.60 | 3:52.52 | 15:29.62 |
2 | 118 | Timothy Hiles / Stefani Ameduri | 1992 Subaru Legacy RS | 4:03.77 | 4:02.77 | 4:04.72 | 4:03.78 | 16:15.05 |
3 | 122 | Mike Rowston / Chris Parish | 1999 Subaru WRX | 4:13.93 | 4:12.37 | 4:12.16 | 4:11.84 | 16:50.31 |
4 | 117 | Frank O'Shea / Murish O'Connell | 2004 Subaru WRX | 4:16.87 | 4:14.20 | 4:14.86 | 4:15.42 | 17:01.35 |
5 | 125 | Marc Redman / Claire Smith | 2004 Subaru WRX STI | 4:15.84 | 4:09.40 | 4:08.75 | DNS | 22:34.00 |
"(P)" Denotes one or more penalties applied.
as @ September 23, 2025, 18:58:09