CLASS Results
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 47 | Russell Burney / Adrian Burney | 1988 Honda CRX (CL80's) | 3:53.81 | 3:52.29 | 3:52.19 | 3:50.88 | 15:29.18 |
2 | 39 | Ben Pang / Brandon Chin | 1998 Honda Civic | 3:53.99 | 3:52.34 | 3:52.04 | 3:51.91 | 15:30.30 |
3 | 71 | Luis Bennet / Kristine Tiong | 1999 Honda Civic | 4:01.94 | 3:56.59 | 3:56.87 | 3:51.91 | 15:47.32 |
4 | 70 | Paul Bartlett / Andy King | 1974 Ford Escort Mk 1 (CL70's) | 4:07.99 | 4:02.45 | 4:01.35 | 3:59.43 | 16:11.23 |
5 | 74 | Damien Rykers / Jack Nevin | 1979 Toyota Celica RA40 (CL70's) | 4:10.49 | 4:04.64 | 4:04.12 | 4:05.09 | 16:24.37 |
6 | 35 | Simon Gunson / Murray Armenti | 1980 Ford Escort Mk II (CL70's) | 4:03.29 | 4:02.26 | 4:08.47 | 4:12.08 | 16:26.11 |
7 | 69 | Colwin Lloyd / Alix Marengo | 1979 Ford Escort RS2000 (CL70's) | 4:16.33 | 4:09.55 | 4:07.15 | 4:04.30 | 16:37.33 |
8 | 84 | Nigel Jones / Ewan Jones | 1967 Mini Cooper (CL60's) | 4:42.30 | 4:21.58 | 4:17.16 | 4:22.96 | 17:44.02 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 3 | Mark Cates / Bernie Webb | 2019 Porsche 911 GT2 RS Club Sport | 3:35.18 | 3:32.38 | 3:33.47 | 3:33.70 | 14:14.74 |
2 | 22 | Daniel Gonzalez / Tim Mills | 1999 Porsche 911 GT3 | 3:37.97 | 3:38.61 | 3:36.22 | 3:35.95 | 14:28.76 |
3 | 7 | Brett Morse / Rodney Ng | 2019 BMW M2 Competition | 3:40.67 | 3:38.29 | 3:38.25 | 3:37.75 | 14:34.97 |
4 | 14 | Chris Caruso / Seth Higson | 2008 Dodge Viper ACR | 3:46.99 | 3:39.24 | 3:41.02 | 3:40.45 | 14:47.72 |
5 | 27 | Dave Allan / Steven Clark | 2015 Porsche GT3 | 3:47.06 | 3:40.82 | 3:39.46 | 3:41.83 | 14:49.20 |
6 | 33 | Aaron Stevenson / Doug Stevenson | 2003 HSV VY Maloo R8 | 3:46.28 | 3:47.20 | 3:46.11 | 3:44.98 | 15:04.59 |
7 | 21 | Nathan Ellement / Kevin Ellement | 1985 Chevrolet Corvette C4 (CL80's) | 3:46.77 | 3:44.81 | 3:45.28 | 3:48.78 | 15:05.65 |
8 | 32 | Oliver Dunkel / Jennet Granados Mergenova | 2019 Toyota Supra | 3:57.18 | 3:50.10 | 3:42.06 | 3:49.51 | 15:18.86 |
9 | 61 | Michael Steele / Katie Oxley | 2009 BMW 135i | 3:51.82 | 3:50.37 | 3:48.63 | 3:48.94 | 15:19.79 |
10 | 60 | Brendan Brosnan / Joey Brosnan | 1973 Datsun 240Z (CL70's) | 4:00.42 | 3:55.89 | 3:54.49 | 3:55.18 | 15:45.99 |
11 | 68 | David Hodges / Anna Hodges | 2013 Holden VF SSV | 3:56.64 | 3:58.23 | 3:58.46 | 3:57.51 | 15:50.86 |
12 | 50 | Simon Lingford / Peter Hall | 1973 Datsun 240Z (CL70's) | 4:04.93 | 3:57.80 | 3:57.20 | 3:57.78 | 15:57.73 |
13 | 72 | Doug Stevenson / Aaron Stevenson | 2003 HSV Maloo VY | 4:12.60 | 3:57.69 | 3:56.10 | 3:55.23 | 16:01.64 |
14 | 51 | Kevin Bailey / Eric Purvis | 2021 Hyundai I20N | 4:09.57 | 4:07.93 | 4:04.75 | 4:02.80 | 16:25.07 |
15 | 53 | Greg Freeman / Mandy Lister | 1969 Chevrolet Camaro (CL60's) | 3:55.93 | DNF | DNS | DNS | 33:55.92 |
16 | 38 | Matthew Armstrong / Greg Armstrong | 1985 Mazda RX7 (CL80's) | 5:38.59 | DNS | DNS | DNS | 35:38.58 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 4 | Alex Rullo / Ben Searcy | 2020 Hyundai I20 Rally 2 | 3:34.88 | 3:32.89 | 3:31.41 | 3:31.45 | 14:10.65 |
2 | 44 | Peter Rullo / James Marquet | 2020 Hyundai I20 Rally 2 | 3:37.77 | 3:47.56 | 3:35.40 | 3:35.76 | 14:36.51 |
3 | 9 | Bill Stagoll / Glenys Stagoll | 2006 Mitsubishi Lancer Evo 9 | 3:42.57 | 3:41.35 | 3:43.01 | 3:39.98 | 14:46.93 |
4 | 23 | James Lister / Steph Esterbauer | 2000 Subaru WRX STi | 3:44.62 | 3:43.45 | 3:42.59 | 3:42.90 | 14:53.58 |
5 | 13 | Dale Smulders / Scott Wallace | 2001 Mitsubishi Lancer Evo 7 | 3:48.21 | 3:44.52 | 3:40.23 | 3:40.86 | 14:53.84 |
6 | 20 | Doug Tostevin / Dan Adams | 2005 Subaru Impreza WRX STI Spec C | 3:45.44 | 3:44.32 | 3:44.12 | 3:43.46 | 14:57.34 |
7 | 30 | Tristan Stanway / Andrew Martin | 2003 Mitsubishi Lancer Evo 8 | 3:46.90 | 3:46.20 | 3:46.80 | 3:45.05 | 15:04.96 |
8 | 37 | Rohan White / Zach Cook | 2006 Mitsubishi Lancer Evo 9 | 3:54.17 | 3:48.44 | 3:45.16 | 3:44.93 | 15:12.71 |
9 | 46 | Aaron Williams / Geoff Duckworth | 2002 Mitsubishi Lancer Evo 7 | 3:52.38 | 3:46.96 | 3:46.86 | 3:47.67 | 15:13.89 |
10 | 64 | Daryl Henthorn / Scott MacLennan | 1995 Subaru WRX STI RA | 3:54.44 | 3:50.82 | 3:48.51 | 3:50.30 | 15:24.09 |
11 | 43 | Jensen Herbert / Ben Searcy | 1999 Subaru Impreza WRX | 3:56.81 | 3:51.02 | 3:53.29 | 3:50.66 | 15:31.79 |
12 | 45 | Adam Crich / Peter Crich | 1998 Mitsubishi Lancer Evo 6 | 4:01.26 | 3:55.54 | 3:55.00 | 3:54.56 | 15:46.38 |
13 | 55 | Mike Doyle / Nathan Pearce | 1991 Subaru Liberty RS | 3:58.14 | 3:53.66 | 3:59.07 | 3:59.40 | 15:50.29 |
14 | 19 | Brett Gascoigne / Kate Law | 1999 Mitsubishi Lancer Evo 6.5 | 4:03.00 | 3:55.33 | 3:54.22 | 3:58.33 | 15:50.90 |
15 | 18 | Dennis Heller / Sherrill Richardson | 2004 Mitsubishi Lancer Evo 9 | 3:45.72 | 3:43.38 | 3:44.98 | 4:51.87 | 16:05.95 |
16 | 80 | Mitch Templar / Steven Crawford | 2021 Toyota GR Yaris | 4:10.56 | 4:05.75 | 4:07.74 | 4:10.60 | 16:34.67 |
17 | 65 | Gene Schneider / Jennifer Ellison | 2021 Toyota GR Yaris | 4:16.09 | 4:03.96 | 4:09.26 | 4:07.04 | 16:36.37 |
18 | 95 | Peter Crich / Adam Crich | 1995 Mitsubishi Lancer Evo 3 | 4:56.83 | 4:11.98 | 4:08.73 | 4:06.89 | 17:24.45 |
19 | 15 | Cody Smith / Brett Hale | 2000 Subaru WRX STI RA | DNF | 4:12.31 | 3:50.75 | 3:50.22 | 21:53.29 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 6 | Will White / Matthew Thompson | 2018 Nissan GTR Nismo | 3:41.20 | 3:40.68 | 3:40.53 | 3:41.54 | 14:43.97 |
2 | 31 | Michael Steele / Katie Oxley | 2015 Porsche 911 Turbo | 3:48.07 | 3:43.52 | 3:44.86 | 3:42.08 | 14:58.53 |
3 | 34 | Mick Goodman / Stephen Rusden | 2006 Subaru STI | 3:51.53 | 3:48.58 | 3:51.66 | 4:00.97 | 15:32.75 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 17 | Nigel Ball / Rachael Ferrante | 2019 Tesla 3 | 3:43.54 | 3:42.49 | 3:42.37 | 3:42.90 | 14:51.31 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 63 | Steven Champion / Alexandra Salter | 1997 Subaru Impreza WRX | 4:16.69 | 4:14.70 | 4:13.66 | 4:14.91 | 16:59.98 |
2 | 83 | Robert Parish / Stephen Mackinlay | 1998 Subaru WRX | 4:41.62 | 4:30.47 | DNS | DNS | 29:12.09 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 75 | Jeff Thomas / Amelia Jordan | 2012 Toyota GT86 | 4:04.12 | 3:59.22 | 3:54.73 | 3:55.63 | 15:53.71 |
2 | 79 | Dylan O'Connor / Leigh Fowler | 1998 Hyundai Excel | 4:06.60 | 4:07.11 | 4:06.19 | 4:06.51 | 16:26.43 |
3 | 81 | Steven Cherry / Bradley Searle | 1982 Toyota Starlet KP | 4:49.28 | 4:25.35 | 4:18.61 | 4:14.97 | 17:48.23 |
4 | 89 | Jason Jenkins / Matthew Jenkins | 1976 Leyland Mini Clubman | 5:19.67 | 4:36.38 | 4:34.37 | 4:36.12 | 19:06.56 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 2 | Matt Cherry / Cade Bell | 1982 Toyota Starlet | 3:37.59 | 3:37.29 | 3:30.05 | 3:31.32 | 14:16.27 |
2 | 10 | Mark Cirillo / Nehad Sofi | 2014 Porsche GT3 Cup | 3:39.20 | 3:35.34 | 3:35.68 | 3:36.64 | 14:26.87 |
3 | 52 | Damien Chandler / Amber Bullock | 2007 Lotus Exige | 3:40.79 | 3:36.29 | 3:41.43 | 3:36.28 | 14:34.80 |
4 | 25 | Jamie McGloin / Shaun McMacken | 1998 Nissan Silvia | 3:43.93 | 3:43.98 | 3:42.51 | 3:38.50 | 14:48.94 |
5 | 36 | Julian O'Hara / Tim Jackson | 2006 Lotus Exige S | 3:49.29 | 3:46.60 | 3:45.61 | 3:46.82 | 15:08.33 |
6 | 58 | Jurgen Lunsmann / Helen Lunsmann | 2000 Mazda MX5 SP | 3:53.08 | 3:53.24 | 3:50.44 | 3:50.79 | 15:27.56 |
7 | 26 | Tim Wright / Greg Allen | 1983 Holden VH SS Commodore | 3:52.10 | 4:09.48 | 3:49.51 | 3:51.40 | 15:42.50 |
8 | 57 | John Fleay / Ash Morris | 1974 Mazda RX4 | 4:00.47 | 3:55.53 | 3:54.46 | 3:53.20 | 15:43.68 |
9 | 62 | Scott Lockhart / Tim Hughes | 1987 BMW E30 M3 | 4:06.75 | 3:54.53 | 3:52.59 | 3:50.83 | 15:44.72 |
10 | 78 | Steve Pummer / Bruce Robins | 2015 Renault Clio RS200 | 4:08.65 | 4:02.91 | 4:07.31 | 4:11.16 | 16:30.04 |
11 | 73 | Errol Goodall / Ben Goodall | 1999 BMW 323i | 4:17.96 | 4:10.44 | 4:09.67 | 4:12.66 | 16:50.74 |
12 | 82 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 4:29.07 | 4:13.29 | 4:13.46 | 4:12.54 | 17:08.37 |
13 | 90 | Jansen Tan / Tim Mills | 1968 Porsche 911 | 5:24.32 | 4:11.20 | 4:06.81 | 4:09.01 | 17:51.35 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Troy Wilson / Brodie Kirwan | 2010 Mitsubishi Evo X | 3:31.89 | 3:30.55 | 3:30.91 | 3:25.94 | 13:59.30 |
2 | 8 | Max Whiting / Savanna Maxted | 1999 Subaru WRX | 3:35.51 | 3:30.22 | 3:28.83 | 3:28.46 | 14:03.05 |
3 | 5 | Matthew O'Neill / Kelly Thomas | 2006 Subaru WRX STI Spec C | 3:39.78 | 3:37.15 | 3:36.48 | 3:38.03 | 14:31.45 |
4 | 24 | Drew Nutton / Tina Frank | 2005 Subaru WRX STI | 3:46.46 | 3:43.01 | 3:41.25 | 3:42.39 | 14:53.13 |
5 | 28 | Ash Mackay / John Barty | 2006 Subaru WRX | 3:42.77 | 3:43.15 | 3:50.12 | 3:41.93 | 14:57.98 |
6 | 48 | Richard Evans / Yvonne Mulligan | 1998 Subaru Impreza WRX STI RA | 3:49.92 | 3:46.37 | 3:45.37 | 3:43.83 | 15:05.50 |
7 | 29 | Nick Tester / Roy Tester | 2004 Mitsubishi Lancer Evo 8 | 4:45.09 | 3:47.80 | 3:43.44 | 3:44.01 | 16:00.35 |
8 | 59 | Joanne Mcilroy / Chris Parish | 2012 Subaru WRX | 4:19.92 | 4:00.29 | 3:59.44 | 3:58.10 | 16:17.77 |
9 | 67 | Ben Leitch / Sharon Leitch | 2003 Subaru IMPREZA WRX | 4:01.47 | 3:58.04 | 3:55.39 | DNF | 21:54.90 |
10 | 49 | Peter Beasley / Fiona Beasley | 2007 Mitsubishi Lancer Evo 9 | 3:57.03 | 4:16.94 | 3:55.17 | DNF | 22:09.15 |
11 | 11 | Simon Grant / Matt James-Wallace | 1998 Mitsubishi Lancer Evo 5 RS | 3:57.51 | DNS | DNS | DNS | 33:57.50 |
"(P)" Denotes one or more penalties applied.
as @ May 10, 2025, 12:41:44