CLASS Results
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 28 | Simon Gunson / Murray Armenti | 1980 Ford Escort Mk II | 2:28.02 | 2:27.17 | 2:28.73 | 2:29.88 | 9:53.82 |
2 | 27 | Russell Burney / Adrian Burney | 1988 Honda CRX | 2:32.05 | 2:28.98 | 2:27.24 | 2:27.47 | 9:55.76 |
3 | 38 | Damien Rykers / Jack Nevin | 1979 Toyota Celica RA40 | 2:36.61 | 2:33.56 | 2:34.09 | 2:33.07 | 10:17.35 |
4 | 60 | Jacob Hickman / William Provost | 2013 Toyota GTS86 | 2:45.26 | 2:45.55 | 2:42.86 | 2:44.47 | 10:58.15 |
5 | 44 | Kevin Bailey / Eric Purvis | 2021 Hyundai I20N | 2:47.63 | 2:43.35 | 2:41.37 | 2:46.24 | 10:58.61 |
6 | 54 | Jaxon Fong / David Fong | 2008 Mini Cooper s | 2:45.46 | 2:45.80 | 2:45.83 | 2:47.12 | 11:04.23 |
7 | 59 | William Lord / Higin Prazmo | Honda | (P) 2:59.18 | 2:52.40 | 2:51.05 | 2:52.09 | 11:34.73 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 10 | Daniel Gonzalez / Daymon Nicoli | 1999 Porsche 911 GT3 | 2:18.30 | 2:16.60 | 2:15.86 | 2:16.30 | 9:07.08 |
2 | 9 | Chris Caruso / Seth Higson | 2008 Dodge Viper ACR | 2:19.87 | 2:18.88 | 2:17.50 | 2:17.03 | 9:13.30 |
3 | 17 | Matthew Armstrong / Greg Armstrong | 1985 Mazda RX7 | 2:24.95 | 2:20.18 | 2:20.77 | (P) 2:29.87 | 9:35.78 |
4 | 39 | Jurgen Lunsmann / Kim Screaigh | 2000 Mazda MX5 SP | 2:28.54 | 2:27.00 | 2:27.46 | 2:30.78 | 9:53.78 |
5 | 29 | Brendan Brosnan / Joey Brosnan | 1973 Datsun 240Z | 2:34.72 | 2:30.50 | 2:28.49 | 2:26.49 | 10:00.22 |
6 | 42 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 2:37.41 | 2:36.29 | 2:36.23 | 2:41.72 | 10:31.66 |
7 | 32 | Bruce Lake / Peter Hall | 1971 Datsun 240Z | 2:30.18 | 2:27.48 | 2:25.97 | DNF | 17:23.64 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 5 | Cody Smith / Brett Hale | 2000 Subaru WRX STI RA | 2:19.62 | 2:16.90 | 2:16.98 | 2:18.47 | 9:11.99 |
2 | 4 | James Lister / Steph Esterbauer | 2000 Subaru WRX STi | 2:17.68 | 2:19.00 | 2:18.07 | 2:18.55 | 9:13.32 |
3 | 18 | Ash Mackay / John Barty | 2006 Subaru WRX | 2:22.03 | 2:19.48 | 2:22.75 | 2:20.37 | 9:24.66 |
4 | 6 | Max Whiting / Savanna Maxted | 2005 Mitsubishi Evo 8 | (P) 2:20.88 | 2:16.62 | 2:17.28 | (P) 2:31.52 | 9:26.32 |
5 | 24 | Davyd Hooper / Wes Roe | 2013 AMG A45 | 2:26.57 | 2:24.57 | 2:24.30 | 2:24.06 | 9:39.51 |
6 | 31 | Mike Doyle / John McDonald | 1991 Subaru Liberty RS | 2:31.65 | 2:27.44 | 2:27.29 | 2:26.70 | 9:53.10 |
7 | 41 | Ben Leitch / Andrea Fasanini | 2003 Subaru IMPREZA WRX | 2:32.45 | 2:29.62 | 2:29.12 | 2:27.98 | 9:59.19 |
8 | 35 | Julian Rossi / Paul Rossi | 2013 Volkswagen Golf R | 2:32.11 | 2:32.50 | 2:31.85 | 2:33.05 | 10:09.52 |
9 | 37 | Matt Munday / Jason Munday | 2004 Subaru WRX | 2:39.72 | 2:38.67 | 2:36.53 | 2:37.49 | 10:32.43 |
10 | 50 | Mitch Templar / Steven Crawford | 2021 Toyota GR Yaris | 2:52.89 | 2:44.62 | 2:37.23 | 2:42.68 | 10:57.43 |
11 | 47 | Paula Cole / Trevor Starcevich | 1994 Subaru WRX | 2:41.57 | 2:44.70 | 2:43.91 | 2:55.76 | 11:05.95 |
12 | 55 | Jan Tapper / Shelley Nicoli | 2002 Subaru WRX | 3:01.22 | 3:00.63 | 2:57.22 | 3:04.60 | 12:03.68 |
13 | 23 | Aaron Williams / Taylor Grant | 2002 Mitsubishi Evo 7 | 2:25.15 | 2:38.77 | DNS | DNS | 25:03.92 |
14 | 11 | Dennis Heller / Sherrill Richardson | 2004 Mitsubishi Lancer Evo 9 | DNF | DNS | DNS | DNS | 39:59.99 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 19 | Mick Goodman / Jurgen Lunsmann | 2006 Subaru STI | 2:29.84 | 2:27.17 | 2:24.56 | 2:24.90 | 9:46.49 |
2 | 3 | Peter Raftis / Brad Frost | 2011 Subaru BRZ | 2:21.15 | 2:21.09 | DNF | DNS | 24:42.25 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 46 | Robert Parish / Sharon Leitch | 1998 Subaru WRX | 2:40.74 | 2:39.72 | 2:37.53 | 2:38.37 | 10:36.38 |
2 | 36 | Cam Puzey / Craig Puzey | 1989 Subaru Legacy RS | 2:42.20 | 2:41.00 | 2:38.47 | 2:40.66 | 10:42.34 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 14 | Nigel Ball / Rachael Ferrante | 2019 Tesla Model 3P+ | 2:17.71 | 2:19.46 | 2:17.84 | 2:16.55 | 9:11.58 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 7 | Foky Fok / Long Lai | 2003 Honda Integra Type R | 2:19.44 | 2:17.56 | 2:16.66 | 2:17.61 | 9:11.29 |
2 | 33 | Jeff Thomas / Jay Cruickshank | 2012 Toyota GT86 | 2:31.06 | 2:30.70 | 2:31.55 | 2:34.42 | 10:07.74 |
3 | 49 | Anthony Chudleigh / Kiara Lim | 2007 Honda Civic | 2:45.77 | 2:38.59 | 2:40.59 | 2:42.52 | 10:47.48 |
4 | 52 | Jeb Prince / Blake Rattenbury | 2003 Mitsubishi Lancer CE | 2:45.89 | 2:44.88 | 2:43.65 | 2:46.21 | 11:00.64 |
5 | 53 | Andrew Best / Dylan Best | 1998 Hyundai Excel | 2:47.69 | 2:44.70 | 2:44.31 | 2:46.84 | 11:03.55 |
6 | 57 | Jason Jenkins / Matthew Jenkins | 1976 Leyland Mini Clubman | 3:05.91 | 3:00.48 | 2:58.87 | 3:00.18 | 12:05.46 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 16 | Peter Bergman / Emma O’Donnell | 1990 Mazda MX5 NA-K24 | 2:19.85 | 2:18.72 | 2:19.25 | 2:18.21 | 9:16.04 |
2 | 20 | Jamie McGloin / Matt James-Wallace | 1998 Nissan Silvia | 2:22.60 | 2:20.08 | 2:19.38 | 2:19.71 | 9:21.79 |
3 | 22 | Jody Waghorn / Sonny Vojkovic | 2001 Nissan S 15 | 2:22.50 | 2:22.09 | 2:19.55 | 2:19.02 | 9:23.16 |
4 | 12 | Stan Wilkins / Andy Thomas | 1993 Honda Integra | 2:24.89 | 2:21.80 | 2:18.82 | 2:17.85 | 9:23.38 |
5 | 21 | Brenden Attard / Hayley Attard | 1998 Nissan Skyline | 2:26.92 | 2:29.50 | 2:29.84 | 2:29.67 | 9:55.94 |
6 | 51 | Brandon Craig / Matthew Craig | 1988 Porsche 911 | 2:41.38 | 2:38.93 | 2:38.81 | 2:41.53 | 10:40.66 |
7 | 61 | Ross Drewery / James Jewson | 2000 mazda FD RX7 | 2:45.48 | 2:39.81 | 2:38.25 | 2:38.39 | 10:41.95 |
8 | 45 | Gavin Little / Rylan Blair | 1984 Rover SD1 Vanden Plas | 2:42.79 | 2:39.99 | 2:38.35 | 2:40.91 | 10:42.05 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Troy Wilson / Natasha Williams | 2010 Mitsubishi Evo X | 2:12.76 | 2:10.34 | 2:09.49 | 2:15.34 | 8:47.95 |
2 | 15 | Justin Ohehir / Jason Humble | 2000 Subaru WRX | 2:17.74 | 2:16.96 | 2:15.50 | 2:16.79 | 9:07.00 |
3 | 13 | Nathon McLaren / Matthew Marai | 1995 Subaru WRX STI | 2:20.69 | 2:19.88 | 2:20.90 | 2:18.75 | 9:20.24 |
4 | 25 | Dave Olney / Reece Thomson | 2002 Subaru WRX | 2:27.86 | 2:27.61 | 2:26.77 | 2:26.91 | 9:49.17 |
5 | 30 | Jensen Herbert / Ben Searcy | 1999 Subaru Impreza WRX | 2:33.70 | 2:30.98 | 2:32.29 | 2:31.39 | 10:08.38 |
6 | 40 | Morgan Ward / Timothy Hiles | 1997 Subaru WRX | 2:35.63 | 2:33.20 | 2:32.12 | 2:38.03 | 10:18.99 |
7 | 48 | Ayrton Sue / Leigh Gray | 2000 Subaru WRX | 2:41.69 | 2:37.81 | 2:37.82 | 2:44.67 | 10:42.00 |
8 | 43 | Karl Wellwood / Shane Clark | 1999 Subaru WRX | 2:34.83 | 2:31.09 | 2:31.68 | DNS | 17:37.61 |
9 | 8 | Paul Oxley / Katie Oxley | 2002 Subaru WRX STI | 2:16.46 | 2:15.81 | 3:27.55 | DNS | 17:59.82 |
10 | 2 | Cody Harris / Matt Palmer | 2004 Mitsubishi Evo 8 MR | 2:11.69 | 2:12.54 | DNS | DNS | 24:24.24 |
11 | 26 | Noah Humble / Dale Faulkner | 1999 Subaru WRX STI RA | 2:44.82 | DNS | DNS | DNS | 35:23.45 |
"(P)" Denotes one or more penalties applied.
as @ April 1, 2023, 16:31:14