CLASS Results
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 3 | Jason Lowther | Subaru Liberty B4 | 1:17.30 | 1:17.50 | 1:16.72 | 1:16.18 | 5:07.70 |
2 | 1 | Kody Reynolds | Mitsubishi Magna | 1:19.26 | 1:16.73 | 1:16.09 | 1:15.79 | 5:07.87 |
3 | 7 | Karl Adams | Mo Bro's Racing Flat to the square right WRX | 1:18.51 | 1:17.58 | 1:17.16 | 1:16.28 | 5:09.53 |
4 | 6 | Noah Humble | Subaru | 1:18.58 | 1:18.79 | 1:20.39 | 1:16.51 | 5:14.27 |
5 | 5 | Ross Burton | Sir Hyundai of Excellence | 1:19.99 | 1:19.11 | 1:17.37 | 1:18.46 | 5:14.93 |
6 | 2 | Dale Faulkner | Subaru | 1:20.67 | 1:19.71 | 1:19.87 | 1:17.60 | 5:17.85 |
7 | 35 | Jason Humble | Subaru | 1:21.17 | 1:20.43 | 1:18.34 | 1:19.23 | 5:19.17 |
8 | 4 | Andrew jansen | Hyundai | 1:20.42 | 1:19.07 | 1:21.55 | 1:19.20 | 5:20.24 |
9 | 61 | Mark Hilder | Mitsubishi | 1:20.58 | 1:19.59 | 1:19.96 | 1:21.02 | 5:21.15 |
10 | 8 | Ron Ferguson | Toyota Ae71 Corolla | 1:21.06 | 1:20.57 | 1:21.17 | 1:20.64 | 5:23.44 |
11 | 62 | Carl Rattenbury | Ford Escort | 1:28.07 | 1:25.21 | 2:31.58 | 2:31.58 | 7:56.44 |
12 | 9 | Tim Buckner | Ford Fiesta | 1:18.61 | 2:31.58 | 2:31.58 | 2:31.58 | 8:53.35 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 10 | Richard Hollemans | Mitsubishi Lancer | 1:20.67 | 1:20.69 | 1:20.08 | 1:18.83 | 5:20.27 |
2 | 64 | Robert van Herk | Mitsubishi lancer | 1:21.39 | 1:19.44 | 1:20.63 | 1:19.90 | 5:21.36 |
3 | 17 | Glenn Cawood | Mitsubishi | 1:22.19 | 1:21.28 | 1:22.30 | 1:20.34 | 5:26.11 |
4 | 63 | Brett Chambers | Subaru Liberty | 1:21.90 | 1:21.59 | 1:22.68 | 1:20.43 | 5:26.60 |
5 | 39 | Scott Chambers | Subaru Liberty | 1:23.02 | 1:22.04 | 1:21.90 | 1:21.44 | 5:28.40 |
6 | 11 | Adam Barrett | Toyota Corolla | 1:24.77 | 1:24.48 | 1:21.81 | 1:23.79 | 5:34.85 |
7 | 43 | Rodney Barrett | Toyota Corolla | 1:26.83 | 1:24.70 | 1:31.81 | 1:26.41 | 5:49.75 |
8 | 13 | Jeremy Duffy | Nissan NX-R HDE | 1:32.36 | 1:20.80 | 1:20.93 | 2:31.58 | 6:45.67 |
9 | 20 | Lachlan Cowan | Focus | 1:21.93 | 1:20.71 | 2:31.58 | 2:31.58 | 7:45.80 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 21 | Eddie Scown | Subaru Impreza | 1:23.03 | 1:21.53 | 1:22.24 | 1:19.09 | 5:25.89 |
2 | 12 | Tyron Robertson | Mazda 3 | 1:22.16 | 1:21.59 | 1:23.38 | 1:21.12 | 5:28.25 |
3 | 67 | Ashley Burton | Sir Hyundai of Excellence | 1:21.57 | 1:20.06 | 1:21.76 | 1:26.87 | 5:30.26 |
4 | 66 | Samuel Chambers | Holden Astra | 1:24.43 | 1:22.65 | 1:23.35 | 1:20.65 | 5:31.08 |
5 | 56 | Liam Adams | Subaru | 1:24.63 | 1:23.42 | 1:23.48 | 1:19.99 | 5:31.52 |
6 | 47 | David Barron | Subaru | 1:25.97 | 1:23.12 | 1:23.13 | 1:20.70 | 5:32.92 |
7 | 41 | Derrek Cawood | Mitsubishi | 1:24.13 | 1:25.15 | 1:22.55 | 1:21.13 | 5:32.96 |
8 | 14 | Tim Griffiths | Hyundai J2 Lantra | 1:24.87 | 1:22.94 | 1:25.24 | 1:21.54 | 5:34.59 |
9 | 72 | Luke Poyner | Hyundai J2 Lantra | 1:27.42 | 1:25.81 | 1:23.67 | 1:21.93 | 5:38.83 |
10 | 23 | Dane Price | Datsun 1600 | 1:27.95 | 1:25.86 | 1:28.47 | 1:24.67 | 5:46.95 |
11 | 70 | Dave Lathwell | Toyota Corolla | 1:32.11 | 1:34.86 | 1:42.11 | 1:33.11 | 6:22.19 |
12 | 55 | Chris Szewczuk | Hyundai Excel | 1:31.26 | 1:29.94 | 1:35.36 | 2:31.58 | 7:08.14 |
13 | 26 | Craig Basell | Mitsubishi Lancer EVO 9 " Tommi Makinen edition " | 1:24.30 | 2:31.58 | 2:31.58 | 1:24.29 | 7:51.75 |
14 | 48 | Shane O'Neill | Focus | 1:26.70 | 1:27.23 | 2:31.58 | 2:31.58 | 7:57.09 |
15 | 40 | Mark Jarvis | Ford Fiesta | 2:31.58 | 2:31.58 | 2:31.58 | 2:31.58 | 10:06.32 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 69 | Brodie Pearce | Hyundai | 1:26.51 | 1:24.48 | 1:21.94 | 1:20.46 | 5:33.39 |
2 | 44 | Joe Wilson | Subaroo impreza | 1:23.41 | 1:24.91 | 1:24.00 | 1:22.67 | 5:34.99 |
3 | 53 | Joel Farnell | Holden Astra | 1:26.55 | 1:24.13 | 1:24.44 | 1:22.71 | 5:37.83 |
4 | 25 | Matthew Bancroft | Holden Astra CDTI | 1:25.45 | 1:24.98 | 1:24.81 | 1:25.66 | 5:40.90 |
5 | 52 | Dominic Tosh | Peugeot 206 gti | 1:31.52 | 1:25.55 | 1:25.83 | 1:23.54 | 5:46.44 |
6 | 45 | Max Emmerton | Toyota | 1:27.55 | 1:25.32 | 1:28.35 | 1:27.25 | 5:48.47 |
7 | 32 | Kevin Raedel | Ford xr6 | 1:29.91 | 1:29.18 | 1:27.83 | 1:27.88 | 5:54.80 |
8 | 57 | Shane Arnold | Lancer | 1:33.55 | 1:28.46 | 1:32.00 | 1:24.19 | 5:58.20 |
9 | 73 | Roger Waghorn | Volkswagen Golf | 1:47.08 | 1:31.72 | 1:32.37 | 1:29.22 | 6:20.39 |
10 | 33 | Andrew White | Lancer | 1:38.28 | 1:33.51 | 1:34.18 | 1:36.24 | 6:22.21 |
11 | 75 | Jacob Beacham | Ford | 1:32.78 | 1:29.58 | 1:27.77 | 2:31.58 | 7:01.71 |
12 | 68 | James Dickson | Focus | 1:25.86 | 2:31.58 | 2:31.58 | 2:31.58 | 9:00.60 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 18 | Ashlee Hilder | Lancer | 1:24.63 | 1:20.94 | 1:22.33 | 1:20.98 | 5:28.88 |
2 | 16 | Emma Chambers | Subaru Liberty | 1:22.64 | 1:22.26 | 1:23.55 | 1:22.36 | 5:30.81 |
3 | 24 | Storm Barron | Subaru | 1:27.79 | 1:23.51 | 1:25.10 | 1:21.52 | 5:37.92 |
4 | 46 | Amanda Ferguson | Toyota Ae71 Corolla | 1:28.16 | 1:25.07 | 1:31.78 | 1:26.29 | 5:51.30 |
5 | 19 | Hannah Lowther | Toyota | 1:29.53 | 1:27.28 | 1:29.18 | 1:27.05 | 5:53.04 |
6 | 60 | Cheryl Bancroft | Holden Astra CDTI | 1:46.61 | 1:42.82 | 2:04.03 | 1:51.21 | 7:24.67 |
7 | 38 | Jennifer Gerdei | Ford Fous XR5 | 1:24.09 | 2:31.58 | 2:31.58 | 2:31.58 | 8:58.83 |
8 | 31 | Sarah Taylor | Ford Focus | 1:32.36 | 2:31.58 | 2:31.58 | 2:31.58 | 9:07.10 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 37 | Tahj Adams | Mo Bro's Racing Flat to the square right WRX | 1:22.80 | 1:19.39 | 1:21.26 | 1:20.38 | 5:23.83 |
2 | 42 | Jarvis Basell | Mitsubishi Lancer EVO 9 " Tommi Makinen edition " | 1:24.55 | 1:23.77 | 1:21.83 | 1:21.31 | 5:31.46 |
3 | 54 | Jack Griffiths | Hyundai J2 Lantra | 1:27.86 | 1:23.20 | 1:26.14 | 1:21.35 | 5:38.55 |
4 | 22 | Michael Pilbeam | Hyundai Accent | 1:23.97 | 1:22.15 | 1:23.83 | 1:31.42 | 5:41.37 |
5 | 29 | David Chambers | Holden Astra | 1:27.16 | 1:26.57 | 1:28.29 | 1:24.60 | 5:46.62 |
6 | 30 | Alex Chambers | Holden Astra | 1:29.29 | 1:26.92 | 1:27.19 | 1:27.45 | 5:50.85 |
7 | 74 | Darren Cawood | Mitsubishi | 1:33.09 | 1:29.44 | 1:28.09 | 1:24.95 | 5:55.57 |
8 | 50 | Briana Treanor | Sir Hyundai of Excellence | 1:30.21 | 1:27.20 | 1:31.94 | 1:36.18 | 6:05.53 |
9 | 49 | Jordan Gangur | Lancer | 1:32.69 | 1:41.59 | 1:30.89 | 1:25.16 | 6:10.33 |
10 | 15 | Cruze Payne | Mitsubishi Lancer | 1:21.00 | 1:28.42 | 1:19.53 | 2:31.58 | 6:40.53 |
11 | 34 | Blake Gawel | NISSAN pulsar | 1:45.62 | 1:33.74 | 1:44.27 | 1:40.51 | 6:44.14 |
12 | 76 | Jason Ghasseb | Subaru | 1:26.47 | 1:23.04 | 2:31.58 | 1:23.92 | 6:45.01 |
13 | 58 | Andrew Chambers | Holden Astra | 1:32.30 | 1:31.16 | 1:38.56 | 2:31.58 | 7:13.60 |
14 | 59 | Dylan Capewell | Toyota Corolla | 2:31.58 | 1:57.02 | 2:05.06 | 2:00.57 | 8:34.23 |
"(P)" Denotes one or more penalties applied.
as @ October 9, 2024, 0:17:33