CLASS Results
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 22 | Jason Lowther | Excel | 1:34.86 | 1:25.83 | 1:21.78 | 1:18.73 | 5:41.21 |
2 | 29 | Adam Wright | Lancer | 1:32.12 | 1:27.43 | 1:24.44 | 1:20.26 | 5:44.27 |
3 | 21 | Ron Ferguson | Corolla | 1:38.67 | 1:31.85 | 1:23.04 | 1:19.47 | 5:53.04 |
4 | 45 | Hayden Wright | Lancer | 1:37.79 | 1:38.43 | 1:23.22 | 1:21.41 | 6:00.86 |
5 | 30 | Jason Humble | Subaru | 1:39.04 | 1:33.24 | 1:32.50 | 1:20.16 | 6:04.96 |
6 | 31 | Lachlan Cowan | BMW | 1:49.93 | 1:41.48 | 1:32.45 | 1:24.42 | 6:28.30 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 40 | Tim Buckner | Pulsar | 1:33.51 | 1:31.69 | 1:23.27 | 1:21.57 | 5:50.05 |
2 | 8 | Glen Carwood | Lancer | 1:43.02 | 1:30.31 | 1:26.68 | 1:22.94 | 6:02.96 |
3 | 32 | Adam Barrett | Corolla | 1:43.80 | 1:37.55 | 1:26.17 | 1:20.02 | 6:07.54 |
4 | 7 | John Sauders | Pulsar | 1:37.05 | 2:36.35 | 1:28.24 | 1:24.31 | 7:05.97 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 58 | Austin Bonnell | Lancer | 1:41.67 | 1:30.26 | 1:24.22 | 1:21.31 | 5:57.48 |
2 | 57 | Derrek Carwood | Lancer | 1:41.57 | 1:30.15 | 1:23.48 | 1:23.14 | 5:58.36 |
3 | 3 | Chris Mann | Pulsar | 1:40.10 | 1:31.45 | 1:28.41 | 1:22.82 | 6:02.79 |
4 | 23 | Mark Jarvis | Pulsar | 1:40.07 | 1:35.22 | 1:29.60 | 1:24.23 | 6:09.13 |
5 | 4 | Scott Chambers | Astra | 1:44.90 | 1:34.59 | 1:28.24 | 1:22.27 | 6:10.02 |
6 | 17 | Brett Chambers | Astra | 1:48.53 | 1:35.19 | 1:27.41 | 1:23.71 | 6:14.84 |
7 | 18 | Chris Szewczuk | Excel | 1:52.38 | 1:33.83 | 1:30.86 | 1:26.14 | 6:23.23 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 35 | David Barron | Lancer | 1:41.11 | 1:34.03 | 1:26.61 | 1:25.77 | 6:07.54 |
2 | 43 | Todd Payne | Lancer | 1:46.80 | 1:33.82 | 1:27.63 | 1:21.20 | 6:09.45 |
3 | 52 | Jesse Brown | Toyota | 1:46.77 | 1:35.06 | 1:29.83 | 1:25.31 | 6:16.99 |
4 | 55 | Kyle Hodges | Hyundai | 1:44.19 | 1:36.45 | 1:31.34 | 1:31.92 | 6:23.91 |
5 | 60 | Gavin Turner | Nissan | 1:43.79 | 1:39.87 | 1:25.28 | 1:36.06 | 6:25.01 |
6 | 49 | Ehud Powitzer | BMW | 1:50.10 | 1:38.03 | 1:31.10 | 1:26.26 | 6:25.50 |
7 | 14 | Craig Bassell | Excel | 1:48.30 | 1:38.80 | 1:31.18 | 1:28.00 | 6:26.29 |
8 | 19 | Michael Swiggs | Lancer | 1:50.59 | 1:41.50 | 1:31.70 | 1:24.80 | 6:28.61 |
9 | 38 | Max Emmerton | Corolla | 1:51.43 | 1:36.37 | 1:33.28 | 1:28.93 | 6:30.03 |
10 | 39 | Martin Mulcahy | Daewoo | 1:48.52 | 1:43.28 | 1:32.68 | 1:28.29 | 6:32.79 |
11 | 62 | Alan Bywaters | Corolla | 1:48.97 | 1:41.26 | 1:33.69 | 1:29.63 | 6:33.56 |
12 | 20 | Lee Perram | Corolla | 1:51.35 | 1:54.55 | 1:28.75 | 1:24.50 | 6:39.17 |
13 | 13 | Cole Ferguson | Excel | 1:45.61 | 1:40.18 | 1:33.99 | 1:41.75 | 6:41.54 |
14 | 63 | Harvey Mulcahy | Daewoo | 1:51.36 | 1:45.04 | 1:36.52 | 1:30.24 | 6:43.17 |
15 | 1 | Nick Collins | Falcon | 1:47.15 | 1:46.86 | 1:35.85 | 1:36.12 | 6:46.00 |
16 | 44 | Steve Collins | Falcon | 1:53.25 | 1:46.75 | 1:34.01 | 1:32.32 | 6:46.34 |
17 | 2 | Lance Scott | Commodore | 1:57.50 | 1:43.25 | 1:41.62 | 1:27.26 | 6:49.64 |
18 | 9 | Assha Corry | Excel | 1:54.42 | 1:48.50 | 1:39.26 | 1:34.61 | 6:56.80 |
19 | 27 | Micheal Kaprinas | Excel | 1:55.10 | 1:49.05 | 1:38.92 | 1:36.09 | 6:59.17 |
20 | 25 | Lee Martin | Commodore | 1:51.79 | 1:46.70 | 1:49.40 | 1:32.49 | 7:00.40 |
21 | 59 | Steven Harders | Excel | 2:00.18 | 1:48.91 | 1:39.90 | 1:33.00 | 7:02.01 |
22 | 50 | Neil Sinclair | Commodore | 2:06.51 | 1:50.98 | 1:39.66 | 1:33.28 | 7:10.45 |
23 | 5 | Shane O'neil | BMW | 2:05.45 | 1:51.41 | 1:40.89 | 1:44.31 | 7:22.06 |
24 | 37 | Stewart McMurry | Getz | 1:50.27 | (P) 2:06.00 | 1:49.39 | 1:44.32 | 7:29.99 |
25 | 6 | James Nelsey | Corolla | 2:36.35 | 1:48.39 | 1:40.32 | 1:33.98 | 7:39.05 |
26 | 56 | Nick Kapirnas | Getz | 2:36.35 | 1:49.54 | 1:40.94 | 1:34.16 | 7:41.01 |
27 | 41 | Justin Kiely | Excel | 2:36.35 | 2:17.19 | 1:38.51 | 1:34.18 | 8:06.24 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 11 | Hannah Lowther | Corolla | 1:38.85 | 1:36.03 | 1:28.14 | 1:31.52 | 6:14.56 |
2 | 12 | Storm Barron | Lancer | 1:43.63 | 1:39.03 | 1:31.33 | 1:35.06 | 6:29.06 |
3 | 51 | Chantel Gelmi | Pulsar | 1:50.05 | 1:40.82 | 1:33.28 | 1:31.68 | 6:35.85 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 46 | Noah Humble | Subaru | 1:35.21 | 1:26.96 | 1:22.82 | 1:18.17 | 5:43.17 |
2 | 36 | Samuel Chambers | Astra | 1:44.80 | 1:31.74 | 1:26.75 | 1:23.28 | 6:06.58 |
3 | 48 | Xavier Norman | Mazda | 1:43.35 | 1:35.47 | 1:33.10 | 1:24.66 | 6:16.59 |
4 | 61 | Kristen Ferreira | Lancer | 1:43.77 | 1:35.53 | 1:29.56 | 1:31.76 | 6:20.63 |
5 | 24 | Deegan Corby | Lancer | 1:47.80 | 1:37.97 | 1:39.07 | 1:26.24 | 6:31.09 |
6 | 47 | Jeremy Swiggs | Lancer | 1:54.81 | 1:42.35 | 1:33.72 | 1:29.29 | 6:40.19 |
7 | 28 | Jarvis Basell | Excel | 1:51.89 | 1:39.94 | 1:38.45 | 1:32.06 | 6:42.35 |
8 | 10 | Tahlia Payne | Lancer | 1:59.75 | 1:47.77 | 1:42.12 | 1:34.41 | 7:04.06 |
9 | 53 | Jake Lynch | Excel | 2:04.15 | 1:53.41 | 1:44.76 | 1:41.35 | 7:23.68 |
10 | 34 | Holly Swiggs | Lancer | 2:28.83 | 2:11.34 | 2:04.27 | 2:02.20 | 8:46.64 |
11 | 54 | Jarid McMurray | Getz | 2:26.19 | 2:01.31 | 2:04.24 | 2:36.35 | 9:08.10 |
12 | 33 | Madi Gelmi | Pulsar | 2:22.34 | 2:27.04 | 2:12.95 | 2:06.05 | 9:08.40 |
"(P)" Denotes one or more penalties applied.
as @ August 17, 2022, 10:02:20