CLASS Results
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 2 | Jason Lowther | Hyundai the beast | 1:13.61 | 1:17.47 | 1:16.17 | 1:15.60 | 5:02.85 |
2 | 1 | Kody Reynolds | Mitsubishi Magna | 1:15.63 | 1:17.63 | 1:17.38 | 1:15.69 | 5:06.33 |
3 | 7 | Karl Adams | Mo Bros Racing flat to the square right WRX | 1:19.26 | 1:17.82 | 1:17.58 | 1:15.66 | 5:10.32 |
4 | 4 | Ross Burton | Sir Hyundai of Excellence | 1:17.81 | 1:17.61 | 1:18.53 | 1:16.81 | 5:10.76 |
5 | 44 | Noah Humble | Subaru GC8 | 1:18.49 | 1:18.38 | 1:18.06 | 1:16.31 | 5:11.24 |
6 | 74 | Mark Hilder | Mitsubishi | 1:20.74 | 1:19.31 | 1:18.72 | 1:17.70 | 5:16.47 |
7 | 3 | Andrew Jansen | Hyundai accent | 1:19.12 | 1:20.14 | 1:19.72 | 1:17.50 | 5:16.48 |
8 | 5 | Jason Humble | Subaru | 1:21.87 | 1:23.61 | 1:19.77 | 1:19.95 | 5:25.20 |
9 | 8 | Ron Ferguson | Toyota Corolla | 1:20.94 | 1:22.57 | 1:21.42 | 1:22.77 | 5:27.70 |
10 | 12 | Garry Grant | Toyota | 1:24.92 | 1:23.99 | 1:25.05 | 1:24.97 | 5:38.93 |
11 | 46 | Tim Buckner | Spanish for party | 1:18.19 | 1:18.07 | 1:18.38 | DNS | 13:54.63 |
12 | 43 | Kyle Grant | Toyota | 1:25.69 | 1:21.46 | 1:21.60 | DNS | 14:08.74 |
13 | 73 | Luca Circati | Subaru | 1:24.86 | 1:24.24 | 1:23.63 | DNS | 14:12.72 |
14 | 6 | Garth McGuire | Nissan NXR-HDE | DNF | 1:21.98 | 1:20.37 | DNF | 22:42.34 |
15 | 45 | Mathew Gerdei | Ford Focus XR5 | 1:20.12 | DNS | DNS | DNS | 31:20.11 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 40 | Thomas Joe McAteer | Subaru | 1:21.62 | 1:19.15 | 1:18.57 | 1:18.57 | 5:17.91 |
2 | 19 | Rob Van Herk | Lancer | 1:21.47 | 1:20.27 | 1:19.93 | 1:18.52 | 5:20.19 |
3 | 48 | Brett Chambers | Subaru Liberty | 1:21.90 | 1:20.98 | 1:18.60 | 1:19.07 | 5:20.55 |
4 | 10 | Richard Hollemans | Mitsubishi Lancer | 1:20.52 | 1:21.95 | 1:19.24 | 1:19.01 | 5:20.72 |
5 | 71 | Scott Chambers | Subaru Liberty | 1:23.18 | 1:20.96 | 1:19.31 | 1:20.96 | 5:24.41 |
6 | 53 | Lachlan Cowan | Ford | 1:23.17 | 1:21.76 | 1:19.66 | 1:20.98 | 5:25.57 |
7 | 16 | Glenn Cawood | Mitsubishi | 1:22.05 | 1:24.43 | 1:21.47 | 1:22.20 | 5:30.15 |
8 | 21 | Rodney Barrett | Toyota Corolla | 1:26.75 | 1:25.35 | 1:23.71 | 1:27.49 | 5:43.30 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 11 | Tyron Robertson | Mazda 3 | 1:22.67 | 1:20.49 | 1:22.42 | 1:20.51 | 5:26.09 |
2 | 49 | Ashley Burton | Sir Hyundai of Excellence | 1:23.09 | 1:22.31 | 1:20.75 | 1:20.51 | 5:26.66 |
3 | 38 | Joe Wilson | Subi Impreza | 1:23.99 | 1:23.46 | 1:22.06 | 1:20.27 | 5:29.78 |
4 | 25 | Craig Basell | Mitsubishi lancer evo 9 | 1:24.47 | 1:23.09 | 1:22.99 | 1:20.78 | 5:31.33 |
5 | 24 | David Barron | Lancer | 1:23.42 | 1:23.15 | 1:24.60 | 1:21.69 | 5:32.86 |
6 | 52 | Samuel Chambers | Holden Astra | 1:23.33 | 1:24.04 | 1:24.34 | 1:21.17 | 5:32.88 |
7 | 50 | Derrek Cawood | Mitsubishi | 1:25.56 | 1:24.14 | 1:24.07 | 1:23.98 | 5:37.75 |
8 | 27 | Shane O'Neill | Ford | 1:26.76 | 1:25.14 | 1:24.65 | 1:25.13 | 5:41.68 |
9 | 28 | Chris Szewczuk | Hyundai | 1:30.81 | 1:30.89 | 1:35.36 | 1:33.71 | 6:10.77 |
10 | 34 | Dave Lathwell | Toyota | 1:44.39 | 1:35.94 | 1:31.66 | 1:30.18 | 6:22.17 |
11 | 13 | Tim Griffiths | Hyundai Lantra 2000cc MK Edition | 1:22.97 | 1:22.99 | DNF | 1:20.58 | 14:06.53 |
12 | 72 | Mark Jarvis | Spanish for party | 1:22.01 | 1:19.32 | DNS | DNS | 22:41.32 |
13 | 55 | Dane Frederick Price | Datsun 1600 | 1:26.38 | 1:23.33 | DNF | DNS | 22:49.70 |
14 | 20 | Christopher Mann | Spanish for party | 1:23.17 | 1:19.95 | 1:19.36 | DNS | 24:02.47 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 37 | Eddie Scown | Subaru | 1:26.55 | 1:22.90 | 1:20.65 | 1:19.65 | 5:29.75 |
2 | 56 | Max Emmerton | Toyota | 1:27.53 | 1:24.18 | 1:22.47 | 1:23.48 | 5:37.66 |
3 | 32 | Joel Farnell | Holden Astra | 1:26.43 | 1:25.07 | 1:24.10 | 1:23.13 | 5:38.73 |
4 | 26 | Dom Tosh | Peugeot | 1:25.53 | 1:29.47 | 1:25.04 | 1:23.81 | 5:43.85 |
5 | 58 | Michael Kapirnas | Hyundai Getz | 1:27.54 | 1:27.43 | 1:26.46 | 1:24.48 | 5:45.91 |
6 | 29 | Assha Corry | Hyundai Getz | 1:28.98 | 1:28.59 | 1:24.49 | 1:24.06 | 5:46.12 |
7 | 36 | Dylan Marino | Subaru | 1:29.40 | 1:28.77 | 1:24.89 | 1:23.99 | 5:47.05 |
8 | 23 | Matthew Bancroft | Holden Astra CDTI | 1:38.19 | 1:25.15 | 1:23.68 | 1:26.51 | 5:53.53 |
9 | 33 | Brodie Pearce | Hyundai | 1:30.97 | 1:30.08 | 1:32.19 | 1:28.74 | 6:01.98 |
10 | 41 | Roger Waghorn | VW | 1:32.99 | 1:30.46 | 1:31.87 | 1:28.97 | 6:04.29 |
11 | 35 | Cameron Turnor | Nissan Pulsar | 1:33.36 | 1:29.68 | 1:37.99 | 1:30.50 | 6:11.53 |
12 | 77 | Jacob Beacham | Ford Festiva | 1:35.45 | 1:31.08 | 1:40.12 | 1:28.04 | 6:14.69 |
13 | 65 | Andrew White | Holden Astra CDTI | 1:40.87 | 1:34.50 | 1:36.59 | 1:29.94 | 6:21.90 |
14 | 75 | Luke John Poyner | Hyundai | DNS | 1:29.09 | 1:36.38 | 1:26.60 | 14:32.06 |
15 | 79 | Patrick Knighton | Hyundai Excel | 1:38.42 | 1:35.25 | 1:30.59 | DNS | 14:44.25 |
16 | 62 | Tienyel Ofarrel | Nissan Pulsar | 1:32.61 | DNF | 2:03.86 | 1:08.63 | 14:45.09 |
17 | 39 | Clint Matthews | Hyundai Excel | 1:23.92 | 1:24.99 | DNF | DNS | 22:48.90 |
18 | 66 | Adam Matthews | Hyundai Excel | 1:37.42 | 1:34.17 | DNS | DNS | 23:11.58 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 15 | Emma Chambers | Subaru Liberty | 1:23.03 | 1:21.34 | 1:20.88 | 1:20.50 | 5:25.75 |
2 | 17 | Ashlee Hilder | Lancer | 1:25.97 | 1:22.12 | 1:20.71 | 1:20.70 | 5:29.50 |
3 | 9 | Jennifer Gerdei | Ford Focus XR5 | 1:23.40 | 1:23.97 | 1:24.15 | 1:21.46 | 5:32.98 |
4 | 22 | Storm Barron | Subaru | 1:24.38 | 1:25.43 | 1:23.71 | 1:22.65 | 5:36.17 |
5 | 18 | Hannah Lowther | Toyota | 1:23.93 | 1:25.69 | 1:23.78 | 1:28.93 | 5:42.33 |
6 | 80 | Cheryl Bancroft | Holden Astra CDTI | 1:50.72 | 1:46.01 | 1:44.35 | 1:45.94 | 7:07.02 |
7 | 57 | Amanda Ferguson | Toyota Corolla | DNF | 1:29.81 | 1:27.64 | 1:25.90 | 14:23.34 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 14 | Cruze Payne | Mitsubishi lancer | 1:21.38 | 1:20.06 | 1:19.98 | 1:18.71 | 5:20.13 |
2 | 51 | Jarvis Basell | Mitsubishi lancer evo 9 | 1:23.93 | 1:20.83 | 1:23.42 | 1:19.68 | 5:27.86 |
3 | 47 | Tahj Adams | Mo Bros Racing flat to the square right WRX | 1:26.88 | 1:22.43 | 1:22.31 | 1:19.00 | 5:30.62 |
4 | 54 | Michael Pilbeam | Hyundai Accent | 1:24.84 | 1:24.03 | 1:21.58 | 1:21.04 | 5:31.49 |
5 | 59 | Jack Griffiths | Hyundai Lantra 2000cc MK Edition | 1:30.02 | 1:26.12 | 1:23.76 | 1:23.72 | 5:43.62 |
6 | 60 | David Chambers | Holden Astra | 1:27.05 | 1:27.42 | 1:25.61 | 1:25.26 | 5:45.34 |
7 | 70 | Alex Chambers | Holden Astra | 1:29.92 | 1:26.99 | 1:28.15 | 1:27.36 | 5:52.42 |
8 | 42 | Andrew Chambers | Holden Astra | 1:35.66 | 1:31.24 | 1:29.53 | 1:29.74 | 6:06.17 |
9 | 69 | Briana Treanor | Sir Hyundai of Excellence | 1:34.60 | 1:28.97 | 1:34.17 | 1:28.75 | 6:06.49 |
10 | 76 | Darren Cawood | Mitsubishi | 1:37.67 | 1:32.72 | 1:30.92 | 1:31.38 | 6:12.69 |
11 | 78 | Blake Gawel | Nissan Pulsar | 1:51.59 | 1:38.68 | 1:41.05 | 1:39.17 | 6:50.49 |
12 | 67 | Dylan Capewell | Toyota | 1:53.68 | 1:47.71 | 1:43.08 | 1:44.93 | 7:09.40 |
13 | 61 | Jordan Gangur | Lancer | 1:31.05 | 1:26.79 | 1:31.30 | DNF | 14:29.13 |
14 | 30 | Jason Ghasseb | Subaru | 1:27.12 | 1:33.99 | DNS | DNS | 23:01.10 |
"(P)" Denotes one or more penalties applied.
as @ September 9, 2024, 1:03:32