CLASS Results
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Lachlan Cove | Hyundai Excel | 1:56.44 | 1:55.14 | 1:53.65 | (P) 1:59.89 | 1:53.65 |
| 2 | 180 | Benjamin Antonelli | Mazda MX5 | (P) 2:05.72 | 1:57.23 | (P) 2:02.58 | 2:05.00 | 1:57.23 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Ben Maziarz | Toyota GR Yaris | 1:46.30 | 1:42.34 | 1:41.52 | (P) 1:45.63 | 1:41.52 |
| 2 | 182 | John Morrell | Honda Civic EG | 2:00.29 | 1:51.15 | 1:51.90 | 1:50.07 | 1:50.07 |
| 3 | 272 | Rafferty Griffiths | Honda Civic | (P) 2:19.30 | (P) 2:09.28 | 2:00.71 | (P) 2:07.79 | 2:00.71 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Andy Thomas | Honda Civic EG | (P) 1:45.90 | 1:39.11 | 1:38.00 | 1:36.71 | 1:36.71 |
| 2 | 55 | Marshall Softley | Subaru STi Spec C | 1:43.53 | 1:38.63 | 1:37.41 | 1:39.75 | 1:37.41 |
| 3 | 250 | Bevan Cook | Ford Escort RS | 1:45.30 | 1:42.77 | 1:41.26 | 1:40.45 | 1:40.45 |
| 4 | 67 | Michael Edgcumbe | Ford Falcon XR6 | (P) 1:53.72 | 1:49.56 | 1:48.56 | 1:47.70 | 1:47.70 |
| 5 | 34 | Ross Holland | Ford Falcon XR8 | 1:49.06 | 1:50.04 | (P) 1:56.31 | 1:50.08 | 1:49.06 |
| 6 | 332 | Andrew Ball | Ford Focus | 1:49.72 | 2:25.64 | DNS | DNS | 1:49.72 |
| 7 | 58 | Robin Dalgleish | Subaru GC8 | (P) 1:54.39 | (P) 1:50.64 | 1:51.39 | (P) 1:50.90 | 1:50.64 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 43 | Richard Cox | Toyota MR2 | 2:04.34 | 2:02.01 | 1:59.68 | 2:00.56 | 1:59.68 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 191 | Donald Cameron | Lancia Stratos Replica | 1:43.35 | 1:41.52 | 1:40.62 | 1:40.00 | 1:40.00 |
| 2 | 92 | Thomas van Kann | Mazda MX5 | 1:46.61 | 1:45.31 | 1:45.51 | 1:43.80 | 1:43.80 |
| 3 | 350 | Allan Shewell | Nissan 350 Z Black | 1:54.62 | 1:52.57 | 1:50.21 | 1:48.09 | 1:48.09 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Jake Lucas | Subaru BRZ | 1:54.60 | 1:53.26 | 1:50.45 | 1:52.47 | 1:50.45 |
| 2 | 5 | Layne van Smaalen | Toyota GT86 | 1:57.71 | 1:54.21 | 1:51.33 | 1:52.65 | 1:51.33 |
| 3 | 44 | John Hart | Toyota 86 | 1:54.74 | 1:53.95 | 1:52.72 | 1:52.31 | 1:52.31 |
| 4 | 187 | Joshua Holden | Honda Integra | 1:59.09 | 1:54.63 | 1:54.93 | 1:54.68 | 1:54.63 |
| 5 | 88 | Cameron Hart | Toyota 86 | (P) 2:14.44 | 2:04.45 | 2:04.40 | 2:01.17 | 2:01.17 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Gavin Dixon | Toyota Yaris | 1:47.53 | 1:46.37 | 1:46.40 | 1:45.91 | 1:45.91 |
| 2 | 72 | Cameron Matthews | Renault Megane | 1:50.11 | 1:48.18 | 1:47.63 | 1:47.18 | 1:47.18 |
| 3 | 125 | Ralph Thomas | BMW F87 Pure Coupe | 1:57.27 | 1:53.19 | 1:52.26 | 1:56.41 | 1:52.26 |
| 4 | 25 | Bill McLaren | Subaru WRX STI | 2:05.18 | 1:56.74 | 1:55.72 | 1:55.02 | 1:55.02 |
| 5 | 176 | Kyle Downie | Holden Commodore VZ | (P) 2:15.96 | 2:11.95 | 2:03.22 | DNF | 2:03.22 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Ian Farmilo | Ford Escort Mk2 | 1:53.90 | 1:49.46 | 1:50.17 | 1:48.44 | 1:48.44 |
| 2 | 115 | Allen Sloman | Toyota Corolla KE25 | 2:27.25 | DNS | DNS | DNS | 2:27.25 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 901 | John Webb | Porsche 911 Carrera 3.0 | 1:47.07 | 1:44.41 | 1:44.56 | DNS | 1:44.41 |
| 2 | 140 | Kim Screaigh | Triumph TR | (P) 1:53.16 | (P) 1:51.26 | (P) 1:53.55 | DNS | 1:51.26 |
| Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Robert Turner | Mitsubishi Evo 8 MR | 1:37.66 | 1:35.82 | 1:35.36 | 1:36.00 | 1:35.36 |
| 2 | 12 | William Nyholt | Toyota GR Yaris | 1:47.30 | 1:46.22 | 1:43.66 | 1:44.02 | 1:43.66 |
| 3 | 29 | Brad Dean | Nissan Skyline | 1:46.56 | 1:45.25 | 1:44.46 | 1:44.27 | 1:44.27 |
| 4 | 4 | Frank Weiss | VW Bora | 1:48.37 | 1:48.09 | 1:49.12 | 1:46.45 | 1:46.45 |
| 5 | 35 | David Hutchinson | Nissan 350z | 1:49.09 | 1:46.80 | 1:46.96 | 1:47.51 | 1:46.80 |
| 6 | 16 | Aaron Williams | Mitsubishi Lancer Evo VII | 1:48.62 | 1:47.89 | (P) 1:50.33 | 1:47.09 | 1:47.09 |
| 7 | 30 | Joshua James | Toyota GR Yaris | 1:57.66 | 1:53.17 | (P) 1:57.25 | 1:50.91 | 1:50.91 |
| 8 | 682 | Justin Willis | Porsche 911 GT3 Coupe | 1:57.58 | 1:52.73 | 1:50.97 | (P) 1:56.45 | 1:50.97 |
| 9 | 99 | Adam McGavigan | Volkswagen Golf MK5 | 1:54.82 | 1:52.20 | 1:52.37 | 1:55.95 | 1:52.20 |
| 10 | 97 | Jake Stephen | Honda Accord | 2:04.36 | 1:58.08 | 1:58.69 | 1:58.56 | 1:58.08 |
| 11 | 63 | Peter Dyball | Ford Falcon AU | (P) 2:15.27 | 2:00.97 | 1:59.21 | 1:59.10 | 1:59.10 |
| 12 | 20 | Roland Laval | Ford Focus | 2:09.45 | 2:05.61 | 2:07.22 | 2:06.39 | 2:05.61 |
| 13 | 69 | Vini Paduano | Holden Coupe | 2:10.89 | 2:07.01 | 2:09.44 | 2:09.56 | 2:07.01 |
| 14 | 10 | Scott MacLennan | Honda Civic | 2:07.42 | DNS | DNS | DNS | 2:07.42 |
| 15 | 71 | Bruce Youngberg | MG F | 2:21.11 | 2:16.28 | 2:15.66 | 2:13.87 | 2:13.87 |
| 16 | 11 | Ryan Scott | Daihatsu Charade | 2:22.04 | 2:18.15 | 2:18.51 | 2:14.32 | 2:14.32 |
"(P)" Denotes one or more penalties applied.
as @ September 10, 2026, 1:00:57