CLASS Results
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 61 | Stephen Dougherty | BMW 2002 | 2:23.22 | 2:19.96 | 2:23.24 | 2:18.64 | 2:18.64 |
2 | 78 | Ian Farmilo | Ford Escort Mk2 | 2:36.70 | 2:37.44 | 2:45.42 | DNF | 2:36.70 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 87 | Andy Thomas | Honda Civic | 2:25.07 | 2:21.73 | 2:20.55 | 2:20.39 | 2:20.39 |
2 | 156 | Peter Bergman | Mazda MX5 | (P) 2:32.33 | 2:23.08 | 2:23.09 | 2:21.54 | 2:21.54 |
3 | 86 | Martin Hallam | Toyota 86 | 2:26.46 | 2:26.93 | 2:24.69 | 2:23.87 | 2:23.87 |
4 | 92 | Thomas van Kann | Mazda MX5 | (P) 2:52.92 | (P) 2:42.71 | 2:31.00 | (P) 2:35.00 | 2:31.00 |
5 | 79 | Mark Hallam | Toyota 86 | (P) 2:41.05 | 2:32.17 | 2:33.50 | 2:32.05 | 2:32.05 |
6 | 94 | Aidan Delaney-Gould | Honda Civic | (P) 2:34.77 | (P) 2:36.82 | DNF | DNS | 2:34.77 |
7 | 98 | Daniel Wallis | Ford Falcon XR6 | 2:48.61 | 2:42.20 | 2:41.73 | 2:41.77 | 2:41.73 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 40 | Robin Mullett | Nissan Silvia | 2:52.24 | 2:24.03 | 2:22.00 | 2:21.10 | 2:21.10 |
2 | 49 | Mark Tamblyn | Ford Falcon AU XR8 | 2:44.01 | 2:34.93 | 2:32.85 | 2:32.30 | 2:32.30 |
3 | 37 | Paul Woolhouse | Holden Commodore | 2:47.00 | 2:40.61 | 2:38.85 | 2:37.68 | 2:37.68 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 7 | Kevin Blackwood | Toyota 86 | 2:45.42 | DNF | 2:41.01 | 2:37.56 | 2:37.56 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 91 | Russell Burney | Honda CRX | (P) 2:43.75 | 2:28.18 | 2:28.76 | 2:27.49 | 2:27.49 |
2 | 115 | Allen Sloman | Toyota KE25 Corolla | 2:48.35 | 2:46.19 | 2:43.61 | 2:44.41 | 2:43.61 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 54 | Garth Bosworth | Hyundai i30N | 2:36.38 | 2:31.04 | DNS | DNS | 2:31.04 |
2 | 231 | Ryan Goldberg | Honda Civic Type R | 2:47.85 | 2:36.59 | DNS | DNS | 2:36.59 |
3 | 125 | Ralph Thomas | BMW F87 Pure Coupe | 2:57.56 | 2:51.30 | 2:47.05 | 2:44.93 | 2:44.93 |
4 | 911 | David Blainey | Porsche 911 | DNF | 2:57.01 | 2:51.55 | 2:46.37 | 2:46.37 |
5 | 24 | Wayne Bajars | Ford Fiesta ST | 3:03.28 | 2:54.05 | 2:53.84 | 2:54.63 | 2:53.84 |
6 | 332 | Andrew Ball | Ford Focus XR5 | 3:00.26 | DNF | DNS | DNS | 3:00.26 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 55 | Marshall Softley | Subaru Spec C | 2:29.61 | 2:28.33 | 2:25.00 | 2:22.45 | 2:22.45 |
2 | 102 | Benjamin Ammon | Toyota GR Yaris | 2:31.04 | 2:26.57 | 2:25.38 | 2:25.43 | 2:25.38 |
3 | 26 | Clive Pewsey | Subaru STi | 2:38.36 | 2:36.07 | 2:37.59 | 2:36.68 | 2:36.07 |
4 | 25 | Bill McLaren | Subaru WRX STi | 2:57.51 | 2:45.12 | 2:43.90 | 2:43.32 | 2:43.32 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 4 | Frank Ferrari | FT Clubman #1 | (P) 2:41.53 | (P) 2:39.57 | (P) 2:39.46 | (P) 2:36.32 | 2:36.32 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 20 | Desmond Leeder | Toyota MR2 AW11 | (P) 2:48.72 | (P) 2:47.36 | 2:42.01 | 2:41.04 | 2:41.04 |
2 | 187 | Joshua Holden | Honda Integra | 2:50.93 | 2:51.23 | 2:43.03 | 2:47.63 | 2:43.03 |
3 | 44 | John Hart | Toyota 86 | 2:47.57 | 2:47.03 | 2:45.92 | 2:47.91 | 2:45.92 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 265 | Sean Clarke | Renault Megane 265 | 2:42.40 | 2:36.02 | 2:36.19 | 2:36.71 | 2:36.02 |
2 | 75 | Michael Williams | Nissan 350Z | (P) 2:43.02 | (P) 2:56.69 | 2:41.20 | 2:36.60 | 2:36.60 |
3 | 350 | Allan Shewell | Nissan 350Z | (P) 3:06.12 | 2:47.30 | 2:48.70 | 2:44.89 | 2:44.89 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 135 | Adam Hastie | Hyundai Excel | 2:49.20 | 2:45.96 | 2:43.73 | 2:43.13 | 2:43.13 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 3 | John Webb | Radical SR3 RSX | 2:25.26 | 2:14.48 | (P) 2:25.12 | (P) 2:18.22 | 2:14.48 |
2 | 113 | Paul Oxley | Subaru STi | 2:20.98 | 2:18.35 | 2:17.93 | DNF | 2:17.93 |
3 | 68 | James Lister | Subaru WRX | 2:24.61 | (P) 2:46.59 | 2:22.98 | DNS | 2:22.98 |
4 | 69 | Matthew Cherry | Toyota KP | 2:26.49 | 2:26.55 | 2:23.22 | DNS | 2:23.22 |
5 | 5 | Tristan Stanway | Mitsubishi Evolution 8 | 2:26.64 | 2:25.25 | 2:24.67 | 2:24.75 | 2:24.67 |
6 | 66 | Jensen Herbert | Subaru Impreza WRX | 2:40.13 | 2:33.08 | 2:30.15 | 2:28.54 | 2:28.54 |
7 | 17 | Nick Orme | Ford Focus RS | 2:32.56 | 2:29.60 | DNS | DNS | 2:29.60 |
8 | 13 | Ryan Fisher | Toyota GR Yaris Rallye | 2:37.09 | 2:30.70 | 2:31.23 | 2:32.67 | 2:30.70 |
9 | 45 | Rafell Cardenas | Mazda MX5 | 2:44.60 | 2:37.23 | 2:32.64 | 2:35.56 | 2:32.64 |
10 | 67 | Jason Rayner | Honda Civic Type R | DNF | (P) 2:47.48 | 2:36.20 | 2:40.84 | 2:36.20 |
11 | 76 | Keelan Mcgrath | Toyota Starlet | DNF | 2:38.83 | 2:36.30 | 2:48.92 | 2:36.30 |
12 | 41 | Tsung Lee | Suzuki SWIFT | 2:41.63 | 2:39.46 | 2:38.25 | 2:39.28 | 2:38.25 |
13 | 72 | Dale Hobbs | Toyota 86 | 2:51.46 | 2:45.38 | 2:45.49 | 2:45.04 | 2:45.04 |
14 | 80 | Martyn | BMW 130i | 2:49.67 | 2:45.57 | 2:47.25 | 2:46.86 | 2:45.57 |
15 | 16 | David Anstey | Toyota 86 | 3:04.61 | 2:50.23 | 2:46.86 | 2:51.62 | 2:46.86 |
16 | 65 | Steve Pummer | Renault Clio RS200 EDC | 2:46.94 | DNS | DNS | DNS | 2:46.94 |
17 | 62 | Kevin Bailey | Hyundai i20N | 2:54.91 | 2:47.25 | 2:47.72 | 2:47.81 | 2:47.25 |
18 | 15 | Roland Laval | Ford Focus | (P) 3:08.67 | 2:51.01 | (P) 2:56.45 | 2:51.63 | 2:51.01 |
19 | 84 | Hing Tang | Suzuki SWIFT | 3:07.66 | 2:52.51 | 2:52.51 | 2:56.62 | 2:52.51 |
20 | 39 | Mark Sugg | Ford Pickup | 2:52.75 | DNF | (P) 3:11.74 | DNS | 2:52.75 |
21 | 47 | Bevan McNess | Toyota Celica | 2:58.68 | 2:56.37 | 2:55.05 | 2:53.32 | 2:53.32 |
22 | 48 | Bryn Quick | Nissan Silvia s13 | 3:10.37 | 3:05.23 | 3:02.34 | 3:01.10 | 3:01.10 |
23 | 63 | Nicola Boccardo | Porsche 911 GT3 | 3:20.12 | (P) 3:15.75 | 3:07.39 | DNS | 3:07.39 |
"(P)" Denotes one or more penalties applied.
as @ May 28, 2023, 8:46:11