CLASS Results
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 31 | Ron Ferguson | Corolla | 1:18.84 | 1:17.08 | 1:16.09 | 1:15.93 | 5:07.96 |
2 | 36 | Jason Lowther | Excel | 1:18.49 | 1:18.84 | 1:16.97 | 1:16.76 | 5:11.08 |
3 | 24 | Chris Gerdei | Ford | 1:20.16 | 1:19.74 | 1:16.06 | 1:16.78 | 5:12.75 |
4 | 68 | Jason Humble | Subaru | 1:19.55 | 1:19.27 | 1:17.87 | 1:18.06 | 5:14.75 |
5 | 32 | Adam Wright | Lancer | 1:20.96 | 1:19.42 | 1:18.48 | 1:17.09 | 5:15.97 |
6 | 23 | Hayden Wright | Lancer | 1:20.51 | 1:20.01 | 1:18.88 | 1:17.21 | 5:16.63 |
7 | 77 | Julian Wright | Mazda | 1:22.97 | 1:18.10 | 1:18.31 | 1:18.39 | 5:17.80 |
8 | 35 | Andrew Jansen | Excel | 1:16.66 | 1:15.33 | 1:29.87 | 2:30.66 | 6:32.53 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 29 | Ethan Anderson | Corolla | 1:21.13 | 1:18.63 | 1:17.94 | 1:16.86 | 5:14.57 |
2 | 52 | Shane Ashmore | Lancer | 1:21.74 | 1:19.13 | 1:19.21 | 1:17.55 | 5:17.65 |
3 | 67 | John Saunders | Pulsar | 1:23.27 | 1:19.40 | 1:19.34 | 1:18.96 | 5:20.99 |
4 | 8 | Glen Carwood | Lancer | 1:21.01 | 1:22.15 | 1:19.58 | 1:19.75 | 5:22.51 |
5 | 2 | Dale Faulkner | Subaru | 1:18.67 | 1:21.56 | 1:21.85 | 1:21.71 | 5:23.81 |
6 | 7 | Tim Buckner | Pulsar | 1:21.17 | 1:22.70 | 1:21.86 | 1:20.39 | 5:26.13 |
7 | 28 | Jeremy Edwards | Datsun | 1:23.68 | 1:22.02 | 1:23.14 | 1:22.06 | 5:30.91 |
8 | 51 | Rodney Barrett | Corolla | 1:22.43 | 1:21.71 | 1:22.73 | 1:24.53 | 5:31.42 |
9 | 80 | David McDonald | Corolla | 1:24.17 | 1:21.86 | 1:22.53 | 1:23.14 | 5:31.71 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 48 | Derrek Carwood | Lancer | 1:22.32 | 1:22.29 | 1:21.15 | 1:19.04 | 5:24.82 |
2 | 12 | Austin Bonnell | Lancer | 1:23.40 | 1:22.18 | 1:21.48 | 1:19.91 | 5:26.98 |
3 | 39 | Conner Gillam | Lancer | 1:22.12 | 1:22.21 | 1:20.67 | 1:22.33 | 5:27.34 |
4 | 58 | Craig Ferreira | Hyundai | 1:24.63 | 1:23.95 | 1:21.48 | 1:20.38 | 5:30.45 |
5 | 73 | Stewart Gillam | Lancer | 1:23.82 | 1:20.95 | 1:23.75 | 1:22.28 | 5:30.81 |
6 | 69 | Chris Mann | Pulsar | 1:24.12 | 1:21.41 | 1:22.42 | 1:23.58 | 5:31.55 |
7 | 47 | Scott Chambers | Astra | 1:26.80 | 1:23.45 | 1:20.57 | 1:22.51 | 5:33.34 |
8 | 27 | Mark Jarvis | Pulsar | 1:25.78 | 1:22.91 | 1:21.98 | 1:22.99 | 5:33.67 |
9 | 70 | Brett Chambers | Astra | 1:25.59 | 1:23.68 | 1:22.54 | 1:22.23 | 5:34.05 |
10 | 57 | Chris Szewczuk | Excel | 1:26.63 | 1:24.34 | 1:24.83 | 1:23.97 | 5:39.79 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 37 | David Barron | Lancer | 1:25.78 | 1:23.72 | 1:22.87 | 1:22.99 | 5:35.37 |
2 | 65 | Micheal Swiggs | Lancer | 1:25.85 | 1:25.56 | 1:23.48 | 1:22.61 | 5:37.51 |
3 | 25 | Gordon Clark | Excel | 1:30.69 | 1:25.73 | 1:22.90 | 1:20.77 | 5:40.12 |
4 | 11 | Neil Trethowen | Lancer | 1:27.95 | 1:26.23 | 1:24.42 | 1:22.38 | 5:40.99 |
5 | 21 | Liam Turton | Lancer | 1:26.77 | 1:21.88 | 1:34.35 | 1:21.56 | 5:44.58 |
6 | 76 | Jesse Brown | Toyota | 1:28.78 | 1:26.90 | 1:23.92 | 1:26.11 | 5:45.73 |
7 | 61 | Micheal Judge | Excel | 1:30.81 | 1:28.13 | 1:26.58 | 1:25.91 | 5:51.45 |
8 | 30 | Lee Perram | Corolla | (P) 1:43.90 | 1:24.11 | 1:22.45 | 1:23.04 | 5:53.51 |
9 | 72 | Alan Bywaters | Corolla | 1:29.91 | 1:29.01 | 1:27.23 | 1:27.95 | 5:54.12 |
10 | 78 | Kyle Hodges | Daihatsu | 1:28.87 | 1:29.36 | 1:29.10 | 1:26.95 | 5:54.30 |
11 | 26 | Nick Collins | Falcon | 1:30.13 | 1:28.39 | 1:26.96 | 1:30.32 | 5:55.81 |
12 | 62 | Steve Collins | Falcon | 1:31.15 | 1:30.31 | 1:28.72 | 1:26.84 | 5:57.03 |
13 | 9 | Ryan Lepidi | Excel | 1:38.00 | 1:30.77 | 1:27.33 | 1:25.23 | 6:01.34 |
14 | 71 | Max Emmerton | Corolla | 1:33.37 | 1:33.80 | 1:27.37 | 1:28.39 | 6:02.94 |
15 | 42 | Martin Mulcahy | Daewoo | 1:33.75 | 1:29.38 | 1:29.02 | 1:34.53 | 6:06.69 |
16 | 18 | Jake Kerr | Lancer | 1:38.66 | 1:38.60 | 1:30.98 | 1:28.73 | 6:16.99 |
17 | 10 | Harvey Mulcahy | Daewoo | 1:39.98 | 1:33.89 | 1:33.74 | 1:30.00 | 6:17.62 |
18 | 22 | Assha Corry | Excel | 1:36.52 | 1:33.94 | 1:35.80 | 1:31.83 | 6:18.10 |
19 | 41 | Shane O'neil | BMW | 1:42.09 | 1:37.49 | 1:31.47 | 1:29.99 | 6:21.06 |
20 | 15 | James Nelsey | Toyota | 1:39.81 | 1:29.54 | 1:31.20 | 1:41.79 | 6:22.35 |
21 | 74 | James Dixon | BMW | 1:47.99 | 1:36.34 | 1:31.79 | 1:30.04 | 6:26.16 |
22 | 3 | Nick Kapirnas | Getz | 1:44.26 | 1:44.70 | 1:37.97 | 1:31.78 | 6:38.72 |
23 | 64 | Terry Rhodes | Excel | 1:27.21 | 1:25.70 | 1:28.16 | 2:30.66 | 6:51.74 |
24 | 63 | Craig Basell | Excel | 1:31.67 | 1:27.63 | 1:27.35 | 2:30.66 | 6:57.32 |
25 | 40 | Micheal Kaprinas | Getz | 2:30.66 | 1:34.99 | 1:29.83 | 1:30.01 | 7:05.50 |
26 | 75 | Stewart McMurray | Getz | 1:38.56 | 1:31.87 | 1:30.99 | 2:30.66 | 7:12.09 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 5 | Jenny Gerdei | Ford | 1:21.05 | 1:20.97 | 1:21.08 | 1:19.26 | 5:22.37 |
2 | 6 | Kelsey Gerdei | Excel | 1:21.98 | 1:23.12 | 1:21.93 | 1:24.05 | 5:31.09 |
3 | 54 | Amanda Ferguson | Toyota | 1:29.52 | 1:26.30 | 1:25.04 | 1:24.93 | 5:45.81 |
4 | 59 | Storm Barron | Lancer | 1:27.83 | 1:27.02 | 1:24.78 | 1:28.97 | 5:48.60 |
5 | 55 | Hannah Lowther | Corolla | 1:24.76 | 1:32.50 | 1:24.84 | 1:26.59 | 5:48.70 |
6 | 56 | Dannielle Turton | Lancer | 1:28.51 | 1:27.39 | 1:27.28 | 1:26.30 | 5:49.49 |
7 | 60 | Marie Anderson | Corolla | 1:30.50 | 1:27.36 | 1:27.06 | 1:28.94 | 5:53.86 |
8 | 53 | Rachel Wright | Mazda | 1:37.99 | 1:32.63 | 1:29.37 | 1:29.03 | 6:09.03 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Noah Humble | Subaru | 1:17.09 | 1:21.07 | 1:17.70 | 1:17.26 | 5:13.14 |
2 | 13 | Samuel Chambers | Astra | 1:30.67 | 1:24.75 | 1:21.43 | 1:20.42 | 5:37.28 |
3 | 34 | Xavier Norman | Mazda | 1:29.78 | 1:27.58 | 1:26.39 | 1:23.43 | 5:47.19 |
4 | 4 | Jeremy Swiggs | Lancer | 1:31.31 | 1:29.64 | 1:24.97 | 1:23.65 | 5:49.59 |
5 | 33 | Kristen Ferreira | Lancer | 1:30.54 | 1:31.30 | 1:26.39 | 1:23.26 | 5:51.50 |
6 | 14 | Deegan Corby | Lancer | 1:25.65 | (P) 1:44.60 | 1:22.11 | 1:20.26 | 5:52.64 |
7 | 50 | Jarvis Basell | Excel | 1:34.92 | 1:27.70 | 1:29.75 | 1:29.40 | 6:01.78 |
8 | 46 | Tahlia Payne | Lancer | 1:33.21 | 1:31.35 | 1:30.64 | 1:31.68 | 6:06.90 |
9 | 17 | Blake Wright | Mazda | 1:55.01 | 1:41.33 | 1:34.60 | 1:33.72 | 6:44.67 |
10 | 20 | Ella Ashmore | Lancer | 1:51.51 | 1:42.24 | 1:39.92 | 1:33.82 | 6:47.50 |
11 | 19 | Jake Lynch | Excel | 1:51.69 | 1:44.62 | 1:38.56 | 1:38.04 | 6:52.92 |
12 | 49 | Jarid McMurray | Getz | 1:52.60 | 1:39.29 | 1:37.62 | 2:30.66 | 7:40.18 |
13 | 38 | Madi Gelmi | Pulsar | 1:56.50 | 2:11.37 | 1:58.38 | 1:59.78 | 8:06.05 |
14 | 45 | Holly Swiggs | Lancer | 2:04.14 | 2:03.61 | 2:12.13 | 1:49.05 | 8:08.95 |
"(P)" Denotes one or more penalties applied.
as @ July 6, 2022, 9:44:36