CLASS Results
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 19 | Andrew Jansen | Excel | 1:16.46 | 1:15.59 | 1:13.07 | 1:14.22 | 4:59.36 |
2 | 23 | Ron Ferguson | Corolla | 1:16.14 | 1:15.69 | 1:15.09 | 1:16.91 | 5:03.85 |
3 | 63 | Chris Gerdei | Focus | 1:16.74 | 1:15.91 | 1:15.78 | 1:15.77 | 5:04.22 |
4 | 20 | Jason Lowther | Excel | 1:16.56 | 1:15.05 | 1:14.71 | 1:18.35 | 5:04.69 |
5 | 35 | Adam Wright | Lancer | 1:18.82 | 1:16.19 | 1:15.58 | 1:16.57 | 5:07.17 |
6 | 50 | Jason Humble | Subaru | 1:17.62 | 1:14.48 | 1:20.00 | 1:16.76 | 5:08.87 |
7 | 24 | Kyle Grant | Toyota | 1:16.08 | 1:15.86 | 1:14.29 | 2:28.44 | 6:14.68 |
8 | 1 | Gary Grant | Toyota | 1:17.65 | 1:18.00 | 1:17.70 | 2:28.44 | 6:21.80 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 28 | Mark Hilder | Lancer | 1:18.89 | 1:17.61 | 1:17.16 | 1:15.91 | 5:09.59 |
2 | 21 | Nate McCormack | Lancer | 1:21.25 | 1:19.77 | 1:17.89 | 1:18.28 | 5:17.19 |
3 | 46 | Shane Ashmore | Lancer | 1:20.84 | 1:20.24 | 1:18.94 | 1:17.94 | 5:17.97 |
4 | 49 | Rodney Barrett | Corolla | 1:21.66 | 1:20.13 | 1:20.90 | 1:20.31 | 5:23.00 |
5 | 22 | Glen Carwood | Lancer | 1:23.50 | 1:19.39 | 1:21.54 | 1:18.70 | 5:23.14 |
6 | 27 | Tim Buckner | Pulsar | 1:19.93 | 1:22.34 | 1:17.80 | 1:27.21 | 5:27.30 |
7 | 36 | Adam Barrett | Corolla | 1:19.48 | 2:28.96 | 1:20.00 | 1:18.21 | 6:26.66 |
8 | 33 | John Saunder | Pulsar | 1:22.41 | 1:19.40 | 1:16.43 | 2:28.44 | 6:26.69 |
9 | 45 | Mark Huitenga | Hyundai | 1:24.89 | 2:28.96 | 2:26.14 | 2:28.44 | 8:48.43 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 30 | Todd Payne | Lancer | 1:23.34 | 1:21.62 | 1:19.37 | 1:18.65 | 5:22.99 |
2 | 60 | Austin Bonnell | Lancer | 1:22.44 | 1:20.23 | 1:20.31 | 1:20.64 | 5:23.64 |
3 | 59 | Craig Ferreira | Lancer | 1:23.78 | 1:21.62 | 1:19.40 | 1:23.16 | 5:27.96 |
4 | 56 | Cody Roberts | Honda | 1:25.27 | 1:21.89 | 1:21.74 | 1:21.45 | 5:30.35 |
5 | 44 | Derrek Carwood | Lancer | 1:24.22 | 1:23.38 | 1:22.88 | 1:20.38 | 5:30.88 |
6 | 6 | Chris Mann | Pulsar | 1:22.99 | 1:24.23 | 1:24.58 | 1:19.12 | 5:30.92 |
7 | 3 | Brett Chambers | Suzuki | 1:25.89 | 1:24.66 | 1:21.89 | 1:21.63 | 5:34.08 |
8 | 34 | Matthew O'reilly | Lancer | 1:29.02 | 1:22.66 | 1:23.79 | 1:21.21 | 5:36.70 |
9 | 58 | Chris Szewczuk | Excel | 1:26.99 | 1:23.96 | 1:23.77 | 1:22.92 | 5:37.66 |
10 | 9 | Dylan Baggaley | Mirage | 2:32.16 | 1:24.04 | 1:24.48 | 1:22.96 | 6:43.65 |
11 | 17 | Scott Chambers | Suzuki | 2:32.16 | 2:28.96 | 1:22.96 | 1:20.96 | 7:45.05 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 31 | Michael Swiggs | Lancer | 1:27.89 | 1:25.39 | 1:23.99 | 1:24.56 | 5:41.84 |
2 | 4 | Lee Perram | Corolla | 1:26.69 | 1:25.08 | 1:28.72 | 1:22.07 | 5:42.57 |
3 | 55 | Kelvin Roberts | Honda | 1:28.86 | 1:27.91 | 1:25.94 | 1:24.46 | 5:47.18 |
4 | 40 | Terry Rhodes | Excel | 1:30.50 | 1:25.06 | 1:26.49 | 1:26.41 | 5:48.48 |
5 | 29 | Liam Turton | Lancer | 1:29.61 | 1:25.85 | 1:29.38 | 1:31.51 | 5:56.37 |
6 | 15 | Geordie Scott | Commodore | 1:32.42 | 1:31.14 | 1:25.44 | 1:28.04 | 5:57.05 |
7 | 62 | Kyle Hodges | Daihatsu | 1:31.34 | 1:30.86 | 1:28.19 | 1:27.51 | 5:57.92 |
8 | 41 | Jamie McNeil | Pulsar | 1:24.09 | 1:25.95 | 1:21.67 | 1:51.04 | 6:02.76 |
9 | 37 | Micheal Kaprinas | Excel | 1:37.52 | 1:29.19 | 1:27.36 | 1:29.82 | 6:03.90 |
10 | 66 | Craig Basell | Excel | 1:35.20 | 1:31.31 | 1:30.76 | 1:28.70 | 6:05.99 |
11 | 53 | Josh Milford | Excel | 1:43.20 | 1:38.69 | 1:34.11 | 1:32.05 | 6:28.06 |
12 | 16 | Shane O’neil | Corolla | 1:49.42 | 1:37.07 | 1:38.14 | 1:35.55 | 6:40.20 |
13 | 57 | Roger Wagorn | Saipa | 1:26.12 | 1:24.49 | 2:26.14 | 1:23.84 | 6:40.59 |
14 | 64 | Lance Scott | Commodore | 1:26.43 | 1:23.82 | 1:24.00 | 2:28.44 | 6:42.70 |
15 | 14 | Max Emmerton | Corolla | 1:37.19 | 1:29.70 | 2:26.14 | 1:30.69 | 7:03.73 |
16 | 65 | Assha Corry | Excel | 1:40.88 | 1:36.42 | 2:26.14 | 1:31.89 | 7:15.34 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 5 | Kelsey Gerdei | Excel | 1:24.28 | 1:22.53 | 1:18.94 | 1:18.29 | 5:24.06 |
2 | 39 | Jenny Gerdei | Focus | 1:24.90 | 1:20.13 | 1:17.76 | 1:21.92 | 5:24.72 |
3 | 42 | Hannah Lowther | Toyota | 1:22.05 | 1:20.62 | 1:23.10 | 1:22.31 | 5:28.09 |
4 | 38 | Amanda Ferguson | Toyota | 1:27.75 | 1:26.76 | 1:24.39 | 1:27.04 | 5:45.95 |
5 | 18 | Dannielle Turton | Lancer | 1:30.86 | 1:26.07 | 1:30.05 | 1:31.03 | 5:58.03 |
6 | 7 | Tyla Stenhouse | Lancer | 1:28.09 | 1:26.41 | 1:38.84 | 1:27.08 | 6:00.43 |
7 | 67 | Cheyenne Milne | Mirage | 1:36.48 | 1:34.47 | 1:32.40 | 1:33.63 | 6:16.99 |
8 | 54 | Ashleigh Turton | Lancer | 1:31.89 | 2:28.96 | 1:35.35 | 1:37.57 | 7:13.78 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 2 | Noah Humble | Subaru | 1:19.20 | 1:19.45 | 1:19.46 | 1:30.10 | 5:28.21 |
2 | 61 | Xavier Norman | Mazda | 1:26.12 | 1:23.43 | 1:21.99 | 1:23.26 | 5:34.82 |
3 | 8 | Tahlia Payne | Lancer | 1:34.62 | 1:29.08 | 1:29.30 | 1:27.46 | 6:00.47 |
4 | 11 | Jeremy Swiggs | Lancer | 1:39.48 | 1:31.26 | 1:28.84 | 1:27.79 | 6:07.39 |
5 | 48 | Jarvis Basell | Excel | 1:40.57 | 1:38.99 | 1:35.13 | 1:33.13 | 6:27.83 |
6 | 68 | Deegan Corby | Lancer | 1:25.70 | 1:23.55 | 2:26.14 | 1:20.85 | 6:36.25 |
7 | 43 | Samuel Chambers | Suzuki | 1:24.55 | 1:23.50 | 1:20.47 | 2:28.44 | 6:36.97 |
8 | 32 | Ella Ashmore | Lancer | 1:43.71 | 1:40.35 | 1:42.03 | 1:41.01 | 6:47.10 |
9 | 10 | Kristen Ferreira | Lancer | 1:34.59 | 1:28.58 | 1:27.64 | 2:28.44 | 6:59.26 |
10 | 52 | Skye Milne | Lancer | 2:05.10 | 1:51.94 | 1:46.80 | 1:44.03 | 7:27.89 |
11 | 51 | Madi Gelmi | Pulsar | 2:09.85 | 2:28.96 | 2:14.81 | 2:14.90 | 9:08.53 |
12 | 47 | Holly Swiggs | Lancer | 2:26.14 | 2:23.77 | 2:26.14 | 2:28.44 | 9:44.49 |
"(P)" Denotes one or more penalties applied.
as @ May 28, 2022, 12:58:50