CLASS Results
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Paul Markich | 1967 Triumph Spitfire | 1:20.51 | 1:17.69 | 1:16.00 | 1:14.80 | DNS | 1:14.80 |
2 | 51 | Stephen Brown | 1963 Austin Healy Sprite | 1:24.04 | 1:34.10 | 1:20.41 | 1:19.47 | 1:18.75 | 1:18.75 |
3 | 73 | David Moir | 1980 Triumph TR7 | 1:22.96 | 1:19.52 | 1:20.61 | 1:20.42 | 1:20.17 | 1:19.52 |
4 | 208 | Gerald Hamersley | 1970 Ford XW Falcon GT | 1:24.80 | 1:22.91 | 1:22.31 | 1:21.10 | 1:19.61 | 1:19.61 |
5 | 911 | David Blainey | 1970 Porsche 911 | 1:22.81 | 1:21.49 | 1:21.22 | 1:20.04 | 1:20.92 | 1:20.04 |
6 | 217 | Anthony Brett | 1990 Westfield SE | 1:24.37 | 1:31.73 | 1:22.54 | 1:26.66 | 1:24.31 | 1:22.54 |
7 | 1 | Mark Trowell | 1983 Lotus Super7 | 1:27.04 | 1:24.14 | 1:24.52 | 1:23.78 | 1:23.47 | 1:23.47 |
8 | 180 | Sarah Fry | 1964 MG B Roadster | 1:28.13 | 1:26.03 | 1:26.19 | 1:24.32 | 1:23.53 | 1:23.53 |
9 | 105 | Ivan Olsen | 1966 Alfa Romeo Giulia Super | 1:32.79 | 1:25.65 | 1:24.18 | 1:24.14 | 1:23.81 | 1:23.81 |
10 | 71 | Peter Fry | 1971 MG Roadster | 1:32.52 | 1:28.43 | 1:27.20 | 1:25.33 | 1:24.54 | 1:24.54 |
11 | 23 | Andrew Taplin | 1965 MGB | 1:40.67 | 1:37.80 | 1:37.40 | 1:35.86 | 1:34.32 | 1:34.32 |
12 | 99 | Hugh Fryer | 1951 Morgan | 1:43.28 | 1:43.04 | 1:44.95 | 1:42.40 | 1:41.54 | 1:41.54 |
13 | 36 | Harry Hyde | 1936 Dodge Special | WW | WW | 1:43.69 | 1:44.42 | 1:42.81 | 1:42.81 |
"(P)" Denotes one or more penalties applied.
as @ December 5, 2023, 1:11:13