CLASS Results
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|---|
1 | 45 | Ben Maziarz | Yaris | 1:21.48 | . | |||
2 | 38 | Tim Jobson | Spitfire | 2:15.84 | . | |||
3 | 39 | Tony Brett | Westfield | 1:40.91 | . | |||
4 | 40 | Bruce Youngberg | MGF | 1:57.57 | . | |||
5 | 41 | Paul Weir | WRX | 1:27.92 | . | |||
6 | 42 | Rus Benn | Herald 6 | 1:35.69 | . | |||
7 | 44 | Graham Mitchinson | MGB | 1:50.47 | . | |||
8 | 46 | Hayden Waters | Commie | (P) 1:37.43 | . | |||
9 | 47 | Anthony Tang | Suzuki | 1:29.87 | . | |||
10 | 48 | Ross Humphys | WRX | 1:29.82 | . | |||
11 | 49 | Martin Falconer | Datto | (P) 1:40.94 | . | |||
12 | 50 | Tim Falconer | Datsun | 1:39.26 | . | |||
13 | 51 | Ivan Olsen | Alfa | 1:45.57 | . | |||
14 | 52 | Damien Chandler | Lotus | 1:22.73 | . | |||
15 | 53 | Chris Campy | MX5 | 1:26.53 | . | |||
16 | 2 | Stephen Dougherty | BMW2002 | 1:21.35 | 1:19.48 | 1:19.48 | ||
17 | 17 | Byron Ellement | Anglia | 1:24.84 | 1:22.72 | 1:22.72 | ||
18 | 4 | Jurgen Lunsmann | MX5 | 1:24.36 | 1:23.65 | 1:23.65 | ||
19 | 6 | Muz Armenti | MR2 | 1:32.80 | 1:24.25 | 1:24.25 | ||
20 | 8 | Tsung Lee | Suzuki | 1:29.40 | 1:25.83 | 1:25.83 | ||
21 | 16 | Andrew Best | WRX | (P) 1:33.44 | 1:26.81 | 1:26.81 | ||
22 | 9 | Jake Rebrovic | Charger | (P) 1:46.29 | 1:30.66 | 1:30.66 | ||
23 | 11 | Alan Watkins | Lotus | (P) 1:39.32 | 1:31.54 | 1:31.54 | ||
24 | 15 | Craig Saywell | RX3 | 1:37.72 | 1:31.70 | 1:31.70 | ||
25 | 12 | Denis Conway | WRX | 1:32.54 | 1:32.90 | 1:32.90 | ||
26 | 1 | Roberto Cecchele | 2500sedan | 1:40.57 | 1:33.25 | 1:33.25 | ||
27 | 13 | Bill McLaren | WRX | 1:42.83 | 1:34.16 | 1:34.16 | ||
28 | 7 | Graeme Miles | Commodore | 1:39.49 | 1:34.64 | 1:34.64 | ||
29 | 31 | Mark Trowell | Lotus 7 | 1:37.91 | 1:34.99 | 1:34.99 | ||
30 | 21 | Catherine Forbes | Excel | 1:44.75 | 1:36.83 | 1:36.83 | ||
31 | 19 | Pete McGrath | MGF | 1:39.27 | 1:36.87 | 1:36.87 | ||
32 | 23 | Andrew Murray | Lotus Elise | 1:40.30 | 1:37.01 | 1:37.01 | ||
33 | 10 | Cameron Matthews | Honda | 1:42.23 | 1:37.54 | 1:37.54 | ||
34 | 36 | Hugh Kennedy | Catherham | 1:43.45 | 1:37.97 | 1:37.97 | ||
35 | 27 | David Markich | TR7V8 | 1:44.27 | 1:39.46 | 1:39.46 | ||
36 | 18 | Franco Preo | FIAT | 1:43.13 | 1:39.73 | 1:39.73 | ||
37 | 3 | John McIntosh | Sprite | 1:39.83 | 1:40.77 | 1:40.77 | ||
38 | 35 | Dylan Best | Exel | 1:42.09 | (P) 1:42.49 | 1:42.49 | ||
39 | 24 | Bruce Pollock | TR4a | DNF | 1:42.74 | 1:42.74 | ||
40 | 32 | Sarah Fry | MGB | 1:50.80 | 1:43.18 | 1:43.18 | ||
41 | 37 | Joey Armenti | Capri | 1:56.44 | 1:44.57 | 1:44.57 | ||
42 | 33 | Mark Rookledge | MGF | 1:47.06 | 1:46.75 | 1:46.75 | ||
43 | 29 | Bill Irvine | TR7V8 | 2:10.48 | 1:48.20 | 1:48.20 | ||
44 | 25 | Rob Briggs | MGB | (P) 1:56.34 | 1:49.57 | 1:49.57 | ||
45 | 5 | Mick Silverlock | MGBV8 | 1:57.84 | 1:50.14 | 1:50.14 | ||
46 | 30 | Moyra Mitchinson | MGB | 1:53.34 | (P) 1:52.86 | 1:52.86 | ||
47 | 34 | Mick McGrath | Spitfire | 1:55.92 | 1:55.84 | 1:55.84 | ||
48 | 26 | Ron Bramwell | TR6 | 1:57.51 | 1:57.51 | |||
49 | 28 | Brent Matthews | Westfield | 1:19.65 | (P) 2:10.95 | 2:10.95 | ||
50 | 22 | Des Leeder | MR2 | (P) 2:25.79 | DNS | DNS |
"(P)" Denotes one or more penalties applied.
as @ April 26, 2025, 11:44:22