CLASS Results
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Jacob Green / Shane Johnston | 2013 Toyota GT86 | 2:02.69 | 2:02.96 | 2:02.11 | (P) 2:07.83 | 2:02.46 | 10:18.06 |
2 | 29 | Liam Wrenne / Shaun McMacken | 2007 Honda Civic | 2:07.86 | 2:08.04 | (P) 2:08.84 | 2:06.23 | 2:04.58 | 10:35.56 |
3 | 50 | Jeb Prince / Morgan Price | 2003 Mitsubishi Lancer CE | 2:14.31 | 2:12.78 | 2:12.84 | 2:12.56 | 2:12.04 | 11:04.55 |
4 | 51 | Ben Antonelli / Levi Maggi | 1993 Mazda MX5 | 2:29.84 | 2:26.45 | 2:27.45 | 2:28.81 | 2:31.00 | 12:23.58 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | Bryce Moore / Brendan Chamberlain | 2022 Toyota Supra | 1:53.70 | 1:48.64 | 1:47.32 | (P) 1:53.19 | 1:48.08 | 9:10.94 |
2 | 69 | Jody Waghorn / Damien Liddiard | 2020 BMW M2 | 1:52.23 | 1:51.72 | 1:52.56 | 1:51.59 | (P) 1:54.56 | 9:22.68 |
3 | 11 | Tim Wright / Mandy Lister | 1983 Holden VH SS Commodore | 1:56.91 | 1:54.54 | 1:54.63 | 1:53.80 | 1:53.47 | 9:33.37 |
4 | 19 | Brendan Brosnan / Conor Brosnan | 1973 Datsun 240Z | 2:03.00 | 1:59.31 | 1:58.54 | 1:58.23 | 1:58.06 | 9:57.16 |
5 | 16 | Paul Moltoni / Lisa Read White | 1971 Ford Capri Perana | 2:02.19 | 1:57.98 | (P) 2:04.16 | 1:57.06 | 1:57.53 | 9:58.93 |
6 | 25 | Bruce Lake / Lachlan McLagan | 1971 Datsun 240Z | 2:06.77 | 2:02.99 | 2:02.94 | 2:03.05 | 2:01.93 | 10:17.70 |
7 | 61 | Anthony Seve / Ionel Coicheci | 2016 BMW F80 | 2:11.57 | 2:05.37 | 2:13.09 | 2:02.06 | 2:03.36 | 10:35.47 |
8 | 71 | Kevin Bailey / Eric Purvis | 2021 Hyundai I20N | 2:08.69 | 2:06.23 | 2:07.62 | 2:08.87 | 2:07.81 | 10:39.24 |
9 | 23 | Callan Sayers / Liam Knox | 2005 Ford Falcon | 2:11.24 | 2:10.28 | 2:08.40 | 2:08.72 | 2:08.15 | 10:46.80 |
10 | 49 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 2:10.26 | 2:09.66 | 2:10.01 | 2:09.60 | 2:07.26 | 10:46.81 |
11 | 39 | Rohan Carwardine / Kimberley Smith | 2005 Ford Falcon | 2:14.53 | 2:12.89 | 2:11.90 | 2:11.81 | 2:09.90 | 11:01.06 |
12 | 65 | Kimberley Smith / Rohan Carwardine | 2005 Ford Falcon | 2:37.60 | 2:30.61 | 2:22.64 | 2:23.22 | 2:23.34 | 12:17.42 |
13 | 2 | Mark Cirillo / Adrian Burney | 2022 Toyota Supra | 1:54.68 | 1:50.57 | DNF | 1:52.63 | 1:48.63 | 17:26.53 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Mark Greenham / Lachlan Greenham | 2006 Mitsubishi Evo 9 | 1:50.16 | 1:50.12 | 1:49.67 | 1:48.68 | 1:48.77 | 9:07.42 |
2 | 1 | Troy Wilson / Aaron Williams | 2002 Mitsubishi Evo 7 | 1:54.75 | 1:50.75 | 1:48.46 | 1:47.78 | 1:47.93 | 9:09.69 |
3 | 31 | Aaron Williams / Troy Wilson | 2002 Mitsubishi Evo 7 | 2:00.30 | 1:49.22 | 1:48.67 | 1:48.35 | 1:48.27 | 9:14.82 |
4 | 6 | Cody Smith / Brett Hale | 2000 Subaru WRX STI RA | 1:52.93 | 1:52.99 | 1:53.04 | 1:53.24 | 1:51.06 | 9:23.29 |
5 | 8 | Clinton Schmidt / Jessica Schmidt | 2000 Subaru WRX | 1:53.43 | 1:54.00 | 1:52.29 | 1:53.26 | 1:50.81 | 9:23.81 |
6 | 12 | James Lister / Steph Esterbauer | 2000 Subaru WRX STi | 1:51.68 | 1:53.19 | 1:53.31 | 1:53.57 | 1:53.59 | 9:25.36 |
7 | 15 | Sam Lloyd / Marc Roissetter | 2010 Mitsubishi Evo X | 1:58.08 | 1:56.31 | 1:57.46 | 1:54.89 | 1:53.62 | 9:40.37 |
8 | 14 | Julian Rossi / Alex Torrens | 2013 Volkswagen Golf R | 2:00.42 | 1:59.10 | 1:57.96 | 1:57.92 | 1:57.79 | 9:53.21 |
9 | 24 | Ben Maziarz / Samuel Maziarz | 2024 Toyota GR Yaris Rallye | 2:03.04 | 1:57.33 | 1:58.70 | 1:57.24 | 1:56.94 | 9:53.26 |
10 | 18 | Kane Pountney / Vivian Pountney | 2013 Mercedes-Benz A45 | 2:03.91 | 1:58.70 | 1:57.55 | 1:58.62 | 1:57.64 | 9:56.45 |
11 | 27 | Ben Leitch / Sharon Leitch | 2003 Subaru Impreza WRX | 2:05.53 | 2:01.82 | 2:02.03 | 2:02.81 | 2:02.07 | 10:14.29 |
12 | 68 | Greg Harper / Lewis McCartney | 1999 Subaru WRX | 2:07.10 | 2:01.54 | 2:01.08 | (P) 2:07.97 | 2:00.13 | 10:17.83 |
13 | 26 | Taylor Grant / Declan Gooch | 2006 Subaru WRX STI | 2:10.76 | 2:03.01 | 2:01.73 | 2:02.60 | 2:00.57 | 10:18.69 |
14 | 36 | Jack Nevin / Jay Higson | 1998 Subaru GC8 | 2:07.11 | 2:04.08 | 2:06.08 | 2:04.95 | 2:04.01 | 10:26.26 |
15 | 48 | Sherrill Richardson / Thomas Williams | 2001 Mitsubishi Evo 7 | 2:08.04 | 2:08.49 | 2:07.64 | 2:05.06 | 2:07.31 | 10:36.56 |
16 | 57 | Sebastian Guest / Chris Guest | 2008 Mitsubishi Evo 10 | 2:21.22 | 2:09.49 | 2:03.94 | 2:01.79 | 2:08.60 | 10:45.06 |
17 | 37 | Hudson Sforcina / Stephen Vass | 2000 Subaru GC8 Wrx | 2:23.13 | 2:10.08 | 2:05.85 | 2:07.54 | 2:05.65 | 10:52.26 |
18 | 40 | Bradley Fletcher / Laura Shepherdson | 2010 Mitsubishi Evo 10 | 2:15.36 | 2:09.88 | 2:10.24 | 2:09.33 | 2:12.26 | 10:57.09 |
19 | 33 | Steph Esterbauer / Morgan Ward | 2000 Subaru WRX | 2:01.60 | 2:06.18 | 2:02.84 | DNS | DNS | 26:10.62 |
20 | 42 | Steven Mitter / Alasdair Kirwan | 1999 Subaru Impreza | 2:10.56 | 2:05.88 | DNF | DNS | DNS | 34:16.43 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | Mike Rowston / Chris Parish | 1999 Subaru WRX | 2:06.37 | 2:08.55 | 2:07.72 | 2:06.82 | 2:06.85 | 10:36.32 |
2 | 46 | Ronan Sharkey / John Harkin | 1993 Subaru impreza | 2:14.51 | 2:10.16 | 2:10.48 | 2:08.82 | 2:13.13 | 10:57.12 |
3 | 58 | Tim Bayer / Jonathon White | 1996 Subaru WRX | 2:21.50 | 2:13.92 | 2:15.18 | 2:13.89 | 2:12.74 | 11:17.24 |
4 | 34 | Robert Parish / Stephen Mackinlay | 1996 Subaru WRX | 2:09.16 | DNF | 2:08.46 | 2:10.00 | 2:07.17 | 18:34.80 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jurgen Lunsmann / Helen Lunsmann | 2019 Tesla Model 3P+ | 1:52.83 | 1:51.11 | 1:50.80 | 1:50.04 | 1:49.24 | 9:14.04 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 38 | Jacob Hickman / William Provost | 2012 Toyota GT86 | 2:09.52 | 2:06.91 | 2:03.86 | 2:03.89 | 2:02.31 | 10:26.50 |
2 | 47 | Glen Ruocco / Brooke Ruocco | 2014 Subaru BRZ | 2:18.21 | 2:12.84 | 2:13.28 | 2:11.32 | 2:09.17 | 11:04.84 |
3 | 52 | Jason Jenkins / Damion Lawrence | 1976 Leyland Mini Clubman | 2:16.58 | 2:14.37 | (P) 2:29.57 | 2:15.72 | 2:15.02 | 11:31.27 |
4 | 54 | Neil Calvin / Ryan McDonagh | 1977 Ford Escort | 2:21.33 | 2:20.76 | 2:18.23 | 2:18.70 | 2:18.28 | 11:37.31 |
5 | 55 | Catherine Forbes / Ashlee Taylor | 1998 Hyundai Excel | 2:27.92 | 2:25.83 | 2:23.63 | 2:23.09 | 2:22.68 | 12:03.16 |
6 | 60 | Ziandra Garcia / Sachi Casson | 2014 Nissan 370Z Z34 | 2:37.04 | 2:34.44 | 2:31.26 | 2:25.27 | 2:28.18 | 12:36.21 |
7 | 64 | Nicholas Ruland / Shane Johnston | 2013 Toyota 86 | 2:24.76 | 2:10.68 | 2:09.72 | DNF | 2:12.53 | 18:57.70 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Brendan Crock / Darren Vile | 1980 Holden VC Commodore | 2:05.63 | 2:08.38 | 2:07.36 | 2:09.60 | 2:06.68 | 10:37.68 |
2 | 63 | Harrison Hirst / Nigel Jones | 2002 Nissan Sylvia S15 | 2:19.96 | 2:11.22 | 2:07.64 | 2:06.65 | 2:05.50 | 10:50.98 |
3 | 62 | Steven McCabe / Katherine McCabe | 2007 Mitsubishi Lancer | 2:42.91 | 2:33.09 | 2:30.01 | 2:32.67 | 2:29.07 | 12:47.77 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tom Hanson / Libby Rundell | 2015 Mitsubishi Lancer | 1:51.58 | 1:50.71 | 1:49.98 | 1:48.60 | 1:46.98 | 9:07.87 |
2 | 10 | Ash Mackay / Paul Cubitt | 2006 Subaru WRX | 1:55.58 | 1:51.62 | 1:51.41 | 1:51.21 | 1:50.78 | 9:20.62 |
3 | 9 | Nathon McLaren / Matthew Marai | 1995 Subaru WRX STI | 1:55.75 | 1:55.88 | 1:55.94 | 1:55.47 | 1:55.43 | 9:38.49 |
4 | 44 | Chris Tottman / Adam Smales | 2012 Subaru WRX | 2:07.34 | 2:04.90 | 2:05.87 | 2:03.24 | 2:02.51 | 10:23.89 |
5 | 41 | Andrew Best / Dylan Best | 2002 Subaru WRX STI | 2:13.55 | 2:12.66 | 2:10.73 | 2:11.52 | 2:09.58 | 10:58.07 |
6 | 59 | Peter Nad / Thomas McAteer | 1993 Subaru Impreza WRX | 2:23.75 | 2:19.01 | 2:15.91 | 2:14.84 | 2:14.22 | 11:27.74 |
7 | 21 | Lee Mcilroy / Joanne Mcilroy | 2008 Subaru WRX | 2:03.75 | (P) 2:06.62 | DNS | DNS | DNS | 34:10.37 |
8 | 45 | Joanne Mcilroy / Lee Mcilroy | 2008 Subaru STi Hatch | 2:17.61 | 2:11.14 | DNS | DNS | DNS | 34:28.75 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 66 | Robin Fannin / | 2024 OTHER SX01 | 1:51.08 | 1:46.91 | 1:46.14 | 1:45.19 | 1:44.95 | 8:54.29 |
"(P)" Denotes one or more penalties applied.
as @ April 2, 2025, 10:59:48