CLASS Results
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | Brayden Morrell | Honda Civic | 1:07.56 | 1:05.28 | 1:07.22 | 1:03.67 | 1:03.01 | 1:03.01 |
2 | 27 | Martin Willard | Ford Escort | 1:08.16 | 1:05.79 | 1:05.27 | 1:04.16 | 1:03.37 | 1:03.37 |
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 81 | Adrian Hornsey | Mazda RX7 | 1:28.72 | 1:08.51 | 1:04.73 | 1:05.14 | 1:02.70 | 1:02.70 |
2 | 332 | Andrew Ball | Ford Focus XR5 | 1:11.58 | (P) 1:24.16 | 1:09.67 | 1:08.10 | 1:08.21 | 1:08.10 |
3 | 604 | Lee Watson | Holden VT Commodore | 1:42.49 | 1:32.74 | 1:17.41 | 1:17.66 | 1:18.22 | 1:17.41 |
4 | 611 | Patrick Barber | Holden Monaro | 1:38.17 | 1:28.45 | 1:51.12 | 1:29.60 | 1:26.51 | 1:26.51 |
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 58 | Robin Dalgleish | Subaru GC8 | 1:11.03 | (P) 1:12.51 | 1:06.61 | 1:29.74 | 1:06.61 |
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 77 | Marcel Every | Nissan Skyline | 1:08.52 | 1:15.12 | 1:05.17 | 1:06.44 | 1:06.89 | 1:05.17 |
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 613 | Yannis Hondros | Mazda MX-5 | 1:20.63 | 1:07.71 | 1:05.77 | 1:06.86 | 1:05.08 | 1:05.08 |
2 | 607 | Taylor Peters | Toyota Celica | 1:12.47 | 1:10.77 | 1:09.79 | 1:09.34 | 1:10.23 | 1:09.34 |
3 | 187 | Joshua Holden | Honda Integra | 1:15.36 | 1:10.51 | 1:10.79 | 1:10.73 | 1:09.78 | 1:09.78 |
4 | 135 | Adam Hastie | Hyundai Excel | 1:39.68 | 1:11.10 | 1:10.89 | 1:09.85 | 1:11.91 | 1:09.85 |
5 | 182 | John Morrell | Honda Civic | 2:34.22 | (P) 1:18.84 | 1:11.08 | 1:10.17 | 1:11.39 | 1:10.17 |
6 | 7 | Jake Lucas | Subaru BRZ | 1:27.27 | 1:12.78 | 1:11.62 | 1:12.53 | 1:11.34 | 1:11.34 |
7 | 44 | John Hart | Toyota 86 | 1:32.95 | (P) 1:20.70 | 1:14.55 | 1:12.57 | 1:13.37 | 1:12.57 |
8 | 65 | Lauren Candy | Honda Civic | 1:19.47 | 1:50.78 | 1:18.72 | 1:16.24 | 1:15.77 | 1:15.77 |
9 | 606 | Justin Lucas | Toyota 86 | 1:26.71 | 1:21.37 | 1:20.92 | 1:18.39 | 1:17.67 | 1:17.67 |
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 602 | Julien Coles | VW Golf | 1:11.85 | 1:08.26 | 1:06.45 | 1:06.61 | 1:06.24 | 1:06.24 |
2 | 350 | Allan Shewell | Nissan 350Z | 1:10.24 | 1:09.20 | 1:09.74 | 1:08.56 | 1:07.97 | 1:07.97 |
3 | 614 | Lance Rogers | Holden Caprice | 1:31.77 | 1:10.49 | 1:09.54 | 1:10.79 | 1:08.43 | 1:08.43 |
4 | 34 | Ross Holland | Ford Falcon XR8 | 1:21.36 | 1:11.06 | 1:09.94 | 1:09.36 | 1:09.85 | 1:09.36 |
5 | 612 | Nicole Hornsey | VW Golf | 1:23.86 | 1:18.45 | 1:16.24 | 1:16.31 | 1:15.53 | 1:15.53 |
6 | 605 | Luke Garbin | Mini Cooper S JCW | 1:28.35 | 1:22.09 | 1:19.50 | 1:17.48 | 1:16.11 | 1:16.11 |
7 | 385 | Michael Pearson | Pontiac GTO | 1:20.16 | 1:16.37 | 1:16.78 | 1:18.90 | 1:16.19 | 1:16.19 |
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Iain Macarthur | Subaru WRX STi | 1:09.71 | (P) 1:11.34 | 1:08.52 | 1:09.89 | DNF | 1:08.52 |
2 | 63 | Ian Latta | Subaru WRX | 1:12.73 | 1:11.54 | 1:10.06 | 1:09.18 | 1:08.79 | 1:08.79 |
3 | 25 | Bill McLaren | Subaru WRX STi | 1:18.57 | 1:13.38 | 1:11.44 | 1:10.33 | 1:09.75 | 1:09.75 |
4 | 601 | Paul Sanford | Mitsubishi Evo 6 | 1:20.61 | 1:11.44 | 1:10.52 | 1:10.45 | 1:12.08 | 1:10.45 |
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Lukas Prior | Westfield SEW | 1:09.72 | 1:05.21 | 1:08.33 | (P) 1:13.55 | 1:03.55 | 1:03.55 |
2 | 4 | Frank Ferrari | FT Clubman 1 | 1:12.15 | 1:08.07 | 1:07.58 | 1:05.38 | 1:05.72 | 1:05.38 |
3 | 17 | Raymond Ferrari | Westfield SEW | DNF | DNS | DNS |
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 609 | Layton Ridgway | Ford Cortina | 1:14.06 | (P) 1:19.60 | 1:07.22 | 1:11.01 | 1:07.22 | |
2 | 115 | Allen Sloman | Toyota KE25 Corolla | 1:19.35 | 1:11.62 | 1:11.31 | 1:10.80 | 1:09.79 | 1:09.79 |
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 66 | Craig Saywell | Mazda RX3 | 1:11.37 | 1:09.85 | 1:09.29 | 1:09.11 | 1:07.42 | 1:07.42 |
2 | 28 | Darren Azzopardi | Valiant VC | 1:24.54 | 1:14.89 | 1:14.03 | 1:11.49 | 1:11.35 | 1:11.35 |
3 | 608 | Timothy Smith | Holden HQ Kingswood | 1:25.11 | 1:25.11 | ||||
4 | 610 | Walter Naylor | Ford Falcon GT | 1:46.71 | DNS | DNS |
Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|---|
1 | 124 | Allan Hastie | Hyundai Excel | 1:31.41 | 1:16.33 | 1:15.37 | 1:15.16 | 1:14.65 | 1:14.65 |
"(P)" Denotes one or more penalties applied.
as @ June 20, 2025, 13:53:00