CLASS Results
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 7 | Bob Schrader | 2010 Sylva Riot | 1:50.47 | 1:46.50 | 1:44.86 | 1:43.89 | 1:43.89 |
2 | 32 | Benjamin Antonelli | 1993 Mazda MX5 | 1:43.99 | 1:55.56 | 1:53.73 | 1:54.47 | 1:43.99 |
3 | 48 | Michael Favaro | 2007 Honda Civic Type R | 1:52.02 | 1:46.94 | 1:44.80 | 1:45.07 | 1:44.80 |
4 | 23 | Jason Fu | 2007 Honda FN2 | 1:53.48 | 1:49.17 | 1:46.91 | 1:47.79 | 1:46.91 |
5 | 26 | Wayne Bajars | 2014 Ford Fiesta ST | 3:11.78 | 1:49.91 | 1:49.68 | 1:48.26 | 1:48.26 |
6 | 20 | Shane Clark | 2002 Mini Cooper S | DNF | 1:54.71 | 1:48.41 | 1:48.32 | 1:48.32 |
7 | 4 | Frank Ferrari | 2015 Clubman Ft 01 | 1:59.34 | 1:49.74 | 1:49.74 | ||
8 | 37 | Jonathan Koh | 2023 Honda Civic | 1:57.41 | 1:53.81 | 1:53.51 | 1:53.51 | |
9 | 34 | Christian Watson-Ball | 2005 Ford Fiesta | 1:57.99 | 2:01.25 | 1:55.15 | 1:57.84 | 1:55.15 |
10 | 33 | Lucas Pizzi | 2009 Fiat Ritmo | 2:04.21 | 1:59.42 | 1:59.73 | 1:58.04 | 1:58.04 |
11 | 35 | Catherine Forbes | 1998 Hyundai Excel | 2:08.91 | 2:04.00 | 2:05.17 | 2:03.50 | 2:03.50 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 2 | Alexis Hernandez | 2001 Mazda Mx5 | 1:44.87 | 1:39.36 | 1:38.25 | 1:37.84 | 1:37.84 |
2 | 50 | Roberto Rossi | 2018 Abarth 595 | 1:51.71 | 1:48.45 | 1:46.55 | 1:48.50 | 1:46.55 |
3 | 14 | Dave Drury | 2017 Ford Mustang GT | 1:54.18 | 1:51.49 | 1:49.97 | 1:52.46 | 1:49.97 |
4 | 15 | Darryl Bentley | 2010 Mercedes-Benz C63 | 1:58.18 | 1:51.38 | 1:51.38 | ||
5 | 43 | Anton Piccinin | 2008 BMW 135i | 1:52.09 | DNF | 1:52.09 | ||
6 | 45 | Roland Laval | 2006 Ford Focus | 2:01.87 | 1:58.03 | 1:55.34 | 1:55.01 | 1:55.01 |
7 | 40 | Nicolas Akers | 2014 Toyota GT86 | 2:02.64 | 2:03.59 | 2:00.52 | 1:57.24 | 1:57.24 |
8 | 41 | Mathew Holden | 2000 BMW 323i | 2:03.88 | 2:08.65 | 2:03.88 | ||
9 | 42 | Felix Prowse | 2000 BMW 323ci | 2:16.59 | 2:05.56 | 2:05.56 | ||
10 | 9 | Julian O'Hara | 2006 Lotus Exige S | DNF | DNF |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 18 | Joshua Knoefel | 2009 Audi 8P | 1:51.86 | 1:39.91 | 1:38.54 | 1:38.68 | 1:38.54 |
2 | 8 | Julian Rossi | 2013 Volkswagen Golf R | 1:40.66 | 1:40.08 | 1:39.56 | 1:38.70 | 1:38.70 |
3 | 1 | Damian Heaton | 2008 Mitsubishi Evo X | 1:48.98 | 1:41.26 | 1:50.15 | 1:39.81 | 1:39.81 |
4 | 10 | Karl Wellwood | 1999 Subaru WRX | 1:59.78 | 1:43.78 | 1:41.11 | 1:41.91 | 1:41.11 |
5 | 22 | Justin Paris | 2007 Subaru STI Spec C RAR | 1:46.47 | 1:42.96 | 1:42.13 | 1:41.63 | 1:41.63 |
6 | 19 | Jack Nevin | 1998 Subaru GC8 | 1:48.21 | 1:45.22 | 1:44.34 | 1:44.99 | 1:44.34 |
7 | 44 | Lyell Costa | 2014 Mercedes-Benz A45 | 1:48.92 | 1:47.30 | 1:45.41 | 1:44.35 | 1:44.35 |
8 | 21 | Greg Harper | 1999 Subaru WRX | 1:46.54 | 1:49.29 | 1:45.09 | 1:47.01 | 1:45.09 |
9 | 16 | Anson Troth | 1997 Subaru WRX | 2:03.28 | 1:48.99 | 1:46.00 | 1:45.26 | 1:45.26 |
10 | 28 | Andrew Best | 2002 Subaru WRX STI | 1:52.92 | 1:48.97 | 1:47.31 | 1:49.17 | 1:47.31 |
11 | 3 | Paul Brockbank | 2004 Mitsubishi Evo 8 | 1:47.33 | DNS | 1:47.33 | ||
12 | 38 | Jordan Combe | 2020 Toyota GR Yaris | 1:57.51 | 1:50.63 | 1:49.28 | 1:47.97 | 1:47.97 |
13 | 39 | Marc Sherriff | 2021 Toyota GR Yaris Rallye | DNF | 1:54.88 | 1:50.30 | 1:53.06 | 1:50.30 |
14 | 46 | Johann Schoeman | 2017 Ford Focus RS | 1:59.33 | 1:53.26 | 1:51.44 | 1:52.40 | 1:51.44 |
15 | 36 | Bran Jeganathan | 2022 Subaru WRX | 1:56.08 | 1:51.75 | DNF | 1:51.75 | |
16 | 29 | Andrew Clark | 2021 Toyota GR Yaris | 2:02.38 | 1:57.30 | 1:54.79 | 1:54.24 | 1:54.24 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 11 | Richard Evans | 1998 Subaru Impreza WRX STI RA | DNF | DNF |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 47 | Martin Willard | 1975 Ford Escort | 1:52.40 | 1:47.29 | 1:43.20 | 1:42.82 | 1:42.82 |
2 | 30 | Shaymus McDonald | 1984 Toyota Corolla | 1:51.04 | 1:47.36 | 1:47.75 | 1:49.07 | 1:47.36 |
3 | 31 | Alberto Pizzi | 1978 Fiat X1/9 | 1:58.71 | 1:56.59 | 1:55.34 | 1:55.51 | 1:55.34 |
4 | 52 | Bryce Mitchell | 1971 Morris Mini | 2:04.30 | 2:10.01 | 2:07.26 | 2:05.46 | 2:04.30 |
5 | 51 | Tim Corr | 1970 Ford Mk.1 Twin Cam Escort | 2:30.37 | 2:17.67 | 2:16.36 | 2:16.42 | 2:16.36 |
Place | Car No | Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Fastest |
---|---|---|---|---|---|---|---|---|
1 | 6 | Dick Ward | 1967 Fiat Abarth TCR | 1:50.50 | 1:43.11 | 1:42.91 | DNF | 1:42.91 |
2 | 27 | Lachlan Cove | 1978 Datsun 280zx | 1:53.08 | 1:45.57 | 1:44.75 | DNF | 1:44.75 |
3 | 24 | Dean Whisson | 1995 Honda Civic | 3:44.16 | 1:53.83 | 1:54.98 | 1:57.06 | 1:53.83 |
4 | 49 | Andy Hamilton | 1981 Triumph TR8 | 2:04.30 | 2:01.56 | 1:59.12 | 1:58.71 | 1:58.71 |
"(P)" Denotes one or more penalties applied.
as @ January 15, 2025, 16:46:34