CLASS Results
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 11 | Simon Gunson / Murray Armenti | 1980 Ford Escort Mk II | 4:01.05 | 3:55.61 | 3:54.03 | 3:55.55 | 15:46.25 |
2 | 8 | Jeff Thomas / Amelia Jordan | 2012 Toyota GT86 | 4:01.23 | (P) 4:03.91 | 3:53.92 | 3:53.25 | 15:52.32 |
3 | 15 | Jacob Hickman / William Provost | 2012 Toyota GT86 | 4:09.27 | 4:05.86 | 4:01.84 | DNF | 22:16.98 |
4 | 21 | Jason Jenkins / Melissa Jenkins | 1976 Leyland Mini Clubman | DNF | 4:26.37 | DNS | DNS | 34:26.37 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 4 | Damien Chandler / Amber Bullock | 2007 Lotus Exige | 3:46.36 | 3:44.15 | 3:39.14 | 3:39.51 | 14:49.17 |
2 | 14 | John Fleay / Ash Morris | 1974 Mazda RX4 | 4:04.95 | 3:55.35 | 3:56.78 | 3:58.26 | 15:55.36 |
3 | 18 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 4:14.69 | 4:15.09 | 4:15.16 | 4:20.98 | 17:05.93 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Troy Wilson / Hannes Ferreira | 2010 Mitsubishi Evo X | 3:31.32 | 3:28.51 | 3:28.70 | 3:29.49 | 13:58.04 |
2 | 2 | Matt James-Wallace / Ben Tuck | 1993 Nissan GTR R32 | 3:43.02 | 3:36.12 | 3:35.15 | 3:34.20 | 14:28.50 |
3 | 3 | Mark Greenham / Lachlan Greenham | 2006 Mitsubishi Evo 9 | 3:39.25 | 3:36.71 | 3:37.74 | 3:37.25 | 14:30.96 |
4 | 5 | James Lister / Steph Esterbauer | 2000 Subaru WRX STi | 3:41.49 | 3:39.19 | 3:38.75 | 3:40.55 | 14:39.99 |
5 | 6 | Clinton Schmidt / Jessica Schmidt | 2000 Subaru WRX | 3:46.53 | 3:42.62 | 3:42.19 | 3:44.86 | 14:56.21 |
6 | 9 | Brendan Chamberlain / Joshua Slopsema | 2001 Mitsubishi Evolution | 3:56.07 | 3:49.16 | 3:46.65 | 3:47.50 | 15:19.40 |
7 | 13 | Lee Mcilroy / Joanne Mcilroy | 2012 Subaru WRX | 4:09.34 | 3:52.22 | 3:51.83 | 3:52.71 | 15:46.11 |
8 | 12 | Ben Leitch / Sharon Leitch | 2003 Subaru Impreza WRX | 4:00.55 | 3:59.00 | 3:58.11 | 3:57.55 | 15:55.22 |
9 | 7 | Keian Guy / Megan Waterhouse | 2004 Subaru Impreza WRX | 3:53.74 | 4:29.21 | 4:00.79 | 3:52.81 | 16:16.57 |
10 | 10 | Jensen Herbert / Stephen Vass | 1998 Subaru Impreza WRX STI | 3:40.71 | 3:45.18 | 5:26.44 | 4:11.43 | 17:03.78 |
11 | 17 | Shaun Tapper / Chris Mayfield | 2002 Subaru WRX | 4:20.77 | 4:13.36 | 4:09.44 | 4:22.29 | 17:05.87 |
Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | 19 | Steven Champion / Mark Slater | 1999 Ford Fairmont | 4:23.88 | 4:25.32 | 4:24.40 | 4:26.61 | 17:40.23 |
2 | 16 | Robert Parish / Chris Parish | 1996 Subaru WRX | 4:18.23 | 4:16.63 | 4:13.73 | 4:55.41 | 17:44.01 |
"(P)" Denotes one or more penalties applied.
as @ January 15, 2025, 16:47:48