CLASS Results
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 52 | David Johnson / Jessica Mullins | 2013 Subaru BRZ | 2:42.42 | 2:40.12 | 2:40.66 | 2:39.17 | 10:42.38 |
| 2 | 30 | Jacob Green / Shane Johnston | 2013 Toyota GT86 | 2:37.19 | 2:37.38 | (P) 2:53.73 | 2:34.18 | 10:42.50 |
| 3 | 56 | Jai Philp / Shane Hardie | 2014 Toyota 86 | 2:41.09 | 2:43.39 | 2:41.08 | 2:38.39 | 10:43.96 |
| 4 | 44 | Dylan O'Connor / Tarryn Crawford | 1998 Hyundai Excel | (P) 2:48.79 | 2:44.89 | 2:43.35 | 2:44.19 | 11:01.23 |
| 5 | 46 | Adam McGavigan / Noah McGavigan | 2007 Volkswagen Golf GTi | 2:47.88 | 2:46.38 | 2:45.86 | 2:45.34 | 11:05.48 |
| 6 | 57 | Mark Stutt / Alexis Lazare | 2010 Honda Civic | 2:45.79 | 2:48.00 | 2:47.75 | 2:46.53 | 11:08.08 |
| 7 | 63 | Ryan Judkins / Susan Judkins | 2013 Subaru BRZ | 2:53.65 | 2:53.63 | 2:48.73 | 2:47.71 | 11:23.74 |
| 8 | 59 | Ben Antonelli / Levi Maggi | 1993 Mazda MX5 | 2:52.98 | 2:51.73 | 2:52.54 | 3:00.39 | 11:37.65 |
| 9 | 64 | Ryan Scott / Craig Cherrington | 2020 Ford Fiesta | 2:59.20 | 2:57.63 | 2:51.37 | 2:49.76 | 11:37.97 |
| 10 | 77 | Nathan White / Craig Coley | 1992 Nissan Pulsar | 3:07.04 | 3:06.43 | 3:00.44 | 2:54.55 | 12:08.47 |
| 11 | 43 | Gareth Evans / Daniel Evans | 1970 Ford Escort | DNF | DNS | DNS | DNS | 39:59.99 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Tim Wright / Stephen Mackinlay | 1983 Holden VH SS Commodore | 2:25.89 | 2:24.94 | 2:25.07 | 2:25.30 | 9:41.21 |
| 2 | 35 | Paul Moltoni / Lachlan White | 1971 Ford Capri Perana | 2:28.89 | 2:28.38 | 2:27.94 | 2:24.87 | 9:50.09 |
| 3 | 38 | Jack Oehme / Anthony Oehme | 2014 BMW M235i | 2:38.04 | 2:38.08 | 2:38.03 | 2:36.94 | 10:31.11 |
| 4 | 78 | James Hawkins / Paula Cole | 2008 BMW 135i | 2:43.79 | 2:43.54 | 2:40.58 | 2:42.42 | 10:50.34 |
| 5 | 75 | Steve Hirst / Nigel Jones | 2010 Ford Focus | 2:42.82 | 2:43.47 | 2:41.69 | 2:43.03 | 10:51.02 |
| 6 | 42 | Callan Sayers / Allan Sayers | 2005 Ford Falcon | 2:44.49 | 2:44.17 | 2:44.81 | 2:43.53 | 10:57.02 |
| 7 | 47 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 3:05.76 | 3:01.00 | DNS | DNS | 26:06.76 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Mark Greenham / Lachlan Greenham | 2006 Mitsubishi Evo 9 | 2:20.03 | 2:20.51 | 2:20.56 | 2:20.40 | 9:21.51 |
| 2 | 5 | Cody Smith / Brett Hale | 2000 Subaru WRX STI RA | 2:19.59 | 2:24.51 | 2:20.12 | 2:19.58 | 9:23.81 |
| 3 | 11 | Clinton Schmidt / Scott Tulk | 2000 Subaru WRX | 2:24.15 | 2:24.61 | 2:23.00 | 2:24.01 | 9:35.79 |
| 4 | 15 | Doug Tostevin / Louisa Dry | 2005 Subaru Impreza WRX STI Spec C | 2:24.91 | 2:26.12 | 2:25.64 | 2:24.88 | 9:41.56 |
| 5 | 13 | Aaron Grossman / Tristan Italiano | 2021 Toyota GR Yaris | 2:27.33 | 2:26.50 | 2:25.28 | 2:24.43 | 9:43.55 |
| 6 | 32 | Jack Nevin / Jay Higson | 1998 Subaru GC8 | 2:29.49 | 2:28.41 | 2:31.24 | 2:30.56 | 9:59.70 |
| 7 | 21 | Simon Grant / Jay Opdam | 2022 Toyota GR Yaris | 2:30.62 | 2:31.22 | 2:31.61 | 2:32.81 | 10:06.26 |
| 8 | 41 | Steph Esterbauer / Morgan Ward | 2000 Subaru WRX | 2:29.10 | 2:31.68 | 2:35.17 | 2:31.66 | 10:07.63 |
| 9 | 24 | Mike Doyle / John McDonald | 1991 Subaru Liberty RS | 2:30.02 | 2:40.53 | 2:29.82 | 2:29.03 | 10:09.42 |
| 10 | 16 | Brad Frost / Dylan Sneddon | 2020 Toyota GR Yaris | 2:28.66 | 2:29.51 | 2:46.10 | 2:27.24 | 10:11.52 |
| 11 | 65 | Damien Rykers / Jack Nevin | 1997 Subaru WRX STI V3 | 2:32.77 | 2:32.59 | 2:33.38 | 2:33.02 | 10:11.78 |
| 12 | 26 | Cameron Drayton / Brodie Hamence | 1999 Mitsubishi Evo 6 | 2:35.93 | 2:33.68 | 2:30.92 | 2:31.61 | 10:12.16 |
| 13 | 23 | Aaron Williams / Connor Robinson | 2001 Mitsubishi Evo 7 | 2:34.19 | 2:34.35 | 2:33.82 | 2:32.78 | 10:15.15 |
| 14 | 25 | Taylor Grant / Steven Crawford | 2007 Subaru WRX STI | 2:35.06 | 2:34.63 | 2:32.19 | 2:33.31 | 10:15.20 |
| 15 | 39 | Keian Guy / Phillip Wilson | 2023 Toyota GR Corolla | 2:36.62 | 2:37.91 | 2:37.75 | 2:36.85 | 10:29.14 |
| 16 | 68 | Paul Couzens / Josh Couzens | 2009 Mitsubishi Lancer | 2:43.69 | 2:44.05 | 2:58.37 | 2:41.71 | 11:07.83 |
| 17 | 73 | Liam Adams / Mason Robartson | 2002 Subaru WRX | 2:46.54 | 2:46.27 | (P) 2:52.22 | 2:43.37 | 11:08.41 |
| 18 | 60 | Jan Tapper / Shelley Nicoli | 2002 Subaru WRX | 2:59.05 | 3:05.41 | 2:59.72 | 2:55.81 | 12:00.00 |
| 19 | 31 | Chris Tottman / Adam Smales | 2012 Subaru WRX | 3:15.60 | 3:08.45 | 2:59.90 | 3:01.89 | 12:25.85 |
| 20 | 71 | Lennox Farmer / Anthony Brennan | 2003 Subaru WRX | 3:17.31 | 3:24.52 | 3:12.80 | 3:07.78 | 13:02.43 |
| 21 | 14 | Sam Lloyd / Marc Roissetter | 2010 Mitsubishi Evo X | 2:24.95 | DNF | 2:37.77 | DNS | 25:02.73 |
| 22 | 69 | Callum Donovan-Sinclair / Riley Milton | 2001 Subaru Impreza WRX | 2:50.47 | 2:51.76 | DNF | DNS | 25:42.23 |
| 23 | 6 | James Lister / Steph Esterbauer | 2000 Mitsubishi TME 6.5 | 3:38.87 | DNS | DNS | DNS | 33:38.86 |
| 24 | 45 | Clayton Barber / Alex Hutchinson | 2001 Subaru WRX | 4:10.99 | DNS | DNS | DNS | 34:10.98 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Bryce Moore / Adrian Burney | 2024 BMW M4 | 2:15.15 | 2:12.45 | 2:12.35 | (P) 2:15.52 | 8:55.48 |
| 2 | 40 | Mark Cirillo / Adrian Burney | 2024 BMW M4 | 2:18.28 | (P) 2:26.59 | (P) 2:20.95 | 2:17.64 | 9:23.47 |
| 3 | 9 | Mick Steele / Tammy Adams | 2015 Porsche 911 Turbo | 2:23.05 | 2:23.25 | 2:24.31 | 2:21.94 | 9:32.57 |
| 4 | 17 | Mick Goodman / Stephen Rusden | 2006 Subaru STI | (P) 2:30.65 | 2:30.23 | 2:26.35 | 2:26.74 | 9:53.98 |
| 5 | 72 | Simon Brennan / Sylvia Hamerlik | 2022 BMW M4 Competition | 2:49.40 | 2:41.76 | 2:30.30 | 2:38.56 | 10:40.04 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Ben Leitch / Sharon Leitch | 2003 Subaru Impreza WRX | 2:41.37 | 2:40.19 | (P) 2:45.70 | 2:46.26 | 10:53.53 |
| 2 | 58 | Gavin Turner / Sami Polak | 2010 BMW 135I | 2:44.84 | 2:46.41 | 2:45.39 | 2:44.30 | 11:00.95 |
| 3 | 54 | Robert Parish / Stephen Mackinlay | 1996 Subaru WRX | 2:47.73 | 2:46.34 | 2:45.14 | 2:45.16 | 11:04.39 |
| 4 | 36 | Bruce Lake / Peter Hall | 1973 Datsun 240Z | 2:52.18 | 2:51.62 | 2:48.52 | 2:47.39 | 11:19.73 |
| 5 | 62 | Steven Champion / Jade White | 1998 Ford Fairmont | 2:58.08 | 3:00.26 | 2:59.40 | 3:00.05 | 11:57.80 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Jurgen Lunsmann / Helen Lunsmann | 2019 Tesla Model 3P+ | 2:20.43 | 2:19.89 | 2:19.79 | 2:20.53 | 9:20.65 |
| 2 | 34 | Dusko Mackoski / Chris Martin | 2024 Hyundai Ioniq 5N | 2:31.58 | 2:30.57 | 2:30.67 | 2:29.46 | 10:02.30 |
| 3 | 27 | David Stallard / Mitch Templar | 2025 Tesla Model 3 Performance | 2:33.09 | 2:34.28 | 2:32.44 | 2:33.51 | 10:13.33 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Russell Burney / Tristan Hall | 1988 Honda CRX | 2:34.59 | 2:33.62 | 2:35.02 | 2:32.39 | 10:15.64 |
| 2 | 55 | Glen Ruocco / Jack Ruocco | 2014 Subaru BRZ | 2:41.09 | 2:40.06 | 2:39.75 | 2:40.56 | 10:41.47 |
| 3 | 37 | Madison Galton / William Provost | 1998 Honda Civic | 2:42.69 | 2:43.13 | 2:40.00 | 2:39.56 | 10:45.40 |
| 4 | 53 | Rob Johnson / Steve Dixon | 1997 Honda Integra | 2:41.17 | 2:43.31 | 2:42.42 | 2:40.81 | 10:47.73 |
| 5 | 50 | Jeb Prince / Jacob Hickman | 2003 Mitsubishi Lancer CE | 2:46.40 | 2:45.89 | 2:46.06 | 2:46.38 | 11:04.74 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Byron Ellement / Bruce Pollock | 1964 Ford Anglia | 2:28.36 | 2:26.39 | 2:26.39 | 2:24.26 | 9:45.41 |
| 2 | 20 | Michael Tomic / Mark Cirillo | 2019 BMW M2 Comp | 2:26.34 | (P) 2:44.25 | 2:24.74 | 2:25.10 | 10:00.43 |
| 3 | 28 | Brendan Chamberlain / Leigh Gray | 2012 Nissan 370z | 2:30.39 | 2:30.99 | 2:31.49 | 2:32.41 | 10:05.29 |
| 4 | 70 | Leigh Dowie / Brendan Chamberlain | 2012 Nissan 370z | 3:14.30 | 2:40.13 | 2:34.84 | 2:30.63 | 10:59.92 |
| 5 | 7 | Jamie McGloin / Aidan McLoughlin | 2001 Nissan Slivia | 2:21.02 | DNS | DNS | DNS | 32:21.01 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jensen Herbert / Ben Searcy | 1998 Subaru Impreza WRX STI | 2:12.22 | 2:12.66 | 2:11.41 | 2:11.95 | 8:48.26 |
| 2 | 3 | Justin O'Hehir / Morgan Ward | 2000 Subaru WRX | 2:16.46 | 2:17.63 | 2:16.60 | 2:15.26 | 9:05.96 |
| 3 | 18 | Dave Olney / Reece Thomson | 2002 Subaru WRX | 2:27.06 | 2:26.30 | 2:26.88 | 2:24.18 | 9:44.43 |
| 4 | 74 | Thomas Williams / Lloyd Hinsman | 1998 Subaru WRX | (P) 2:57.82 | 2:40.97 | 2:38.31 | 2:37.05 | 10:54.17 |
| 5 | 61 | Katie Lloyd / Sachi Casson | 2007 Subaru WRX STI | 2:53.27 | 2:50.34 | 2:45.90 | 2:48.72 | 11:18.25 |
| 6 | 81 | Jono Hansen / Kyle Smit | 2024 Buggy | 3:03.02 | 2:55.78 | 2:57.27 | 2:56.18 | 11:52.27 |
| 7 | 67 | Rehan Mehta / William Provost | 1996 Subaru WRX | 2:32.14 | 2:52.81 | DNS | DNS | 25:24.95 |
| 8 | 2 | Cade Bell / Tayla Dicker | 2010 Mitsubishi Evo X | 2:47.47 | DNS | DNS | DNS | 32:47.47 |
| 9 | 49 | Ben Fletcher / Aimee Velnoweth | 2000 Subaru Forester | 3:19.88 | DNS | DNS | DNS | 33:19.88 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Robin Fannin / | 2024 SX01 | 2:13.15 | 2:13.55 | 2:12.43 | 2:11.24 | 8:50.40 |
| 2 | 80 | Liam Wrenne / | 2023 Yacar | 2:43.15 | 2:28.39 | 2:27.31 | 2:23.85 | 10:02.72 |
"(P)" Denotes one or more penalties applied.
as @ December 18, 2025, 16:52:11