CLASS Results
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Jacob Green / Shane Johnston | 2013 Toyota GT86 | 2:27.16 | 2:24.69 | 2:26.22 | 2:24.00 | 9:42.08 |
| 2 | 40 | Dan Adams / Jeremy Edwards | 1994 Honda Civic | 2:32.13 | 2:31.32 | 2:28.94 | 2:28.97 | 10:01.38 |
| 3 | 55 | Ben Antonelli / Levi Maggi | 1993 Mazda MX5 | 2:42.03 | 2:40.96 | 2:36.48 | 2:36.38 | 10:35.87 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Anthony Jewell / Ben Searcy | 2022 Toyota Supra A90 | 2:14.33 | 2:10.14 | 2:13.42 | 2:11.13 | 8:49.03 |
| 2 | 31 | Brendan Brosnan / Conor Brosnan | 1973 Datsun 240Z | 2:24.21 | 2:24.97 | 2:22.56 | 2:20.61 | 9:32.36 |
| 3 | 41 | Jack Oehme / Anthony Oehme | 2014 BMW M235i | 2:30.73 | 2:27.86 | 2:27.47 | 2:26.10 | 9:52.18 |
| 4 | 44 | Kevin Bailey / Eric Purvis | 2021 Hyundai I20N | 2:33.55 | 2:29.95 | 2:27.53 | 2:28.57 | 9:59.62 |
| 5 | 51 | Stuart McLagan / Lachlan McLagan | 1971 Datsun 240Z | 2:37.84 | 2:34.53 | 2:32.68 | 2:34.05 | 10:19.11 |
| 6 | 59 | Peter Hall / Greg Willimott | 1975 Datsun 260Z | 2:50.11 | 2:43.74 | 2:39.08 | 2:39.51 | 10:52.46 |
| 7 | 58 | David Fong / Evan Thompson | 2008 Mini Cooper S | 2:45.82 | 2:44.31 | 2:43.64 | 2:43.83 | 10:57.61 |
| 8 | 67 | Brock Dunbar / Alan Retzlaff | 2006 Mazda 3 mps | 2:55.58 | 2:45.06 | 2:49.89 | 2:47.54 | 11:18.08 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bryce Moore / Adrian Burney | 2024 BMW M4 CS | 2:08.50 | 2:04.60 | 2:04.11 | 2:03.46 | 8:20.68 |
| 2 | 5 | James Lister / Steph Esterbauer | 2000 Mitsubishi TME 6.5 | 2:08.75 | 2:08.36 | 2:12.07 | 2:08.51 | 8:37.71 |
| 3 | 10 | Mark Greenham / Lachlan Greenham | 2006 Mitsubishi Evo 9 | 2:10.81 | 2:11.26 | 2:10.19 | 2:10.21 | 8:42.48 |
| 4 | 4 | Troy Wilson / Aaron Williams | 2002 Mitsubishi Evo 7 | (P) 2:17.69 | 2:09.29 | 2:10.20 | 2:08.01 | 8:45.20 |
| 5 | 9 | Sam Lloyd / Rachael Ferrante | 2010 Mitsubishi Evo X | 2:13.26 | 2:13.98 | 2:13.42 | 2:12.92 | 8:53.60 |
| 6 | 16 | Doug Tostevin / Louisa Dry | 2005 Subaru Impreza WRX STI Spec C | 2:15.36 | 2:14.73 | 2:14.02 | 2:13.91 | 8:58.04 |
| 7 | 17 | Aaron Grossman / Tristan Italiano | 2021 Toyota GR Yaris | 2:16.84 | 2:16.51 | 2:15.84 | 2:15.47 | 9:04.68 |
| 8 | 12 | Clinton Schmidt / Scott Tulk | 2000 Subaru WRX | 2:14.42 | (P) 2:24.24 | 2:14.30 | 2:13.50 | 9:06.47 |
| 9 | 24 | Simon Grant / Matt James-Wallace | 2022 Toyota GR Yaris | 2:19.86 | 2:22.12 | 2:20.69 | 2:20.68 | 9:23.36 |
| 10 | 6 | Paul Oxley / Rodger Pedersen | 1998 Mitsubishi Evo V | 2:18.97 | 2:23.02 | 2:21.13 | 2:22.72 | 9:25.86 |
| 11 | 35 | Bradley Fletcher / Laura Shepherdson | 2010 Mitsubishi Evo 10 | 2:23.23 | 2:25.37 | 2:21.98 | 2:20.48 | 9:31.07 |
| 12 | 28 | Steph Esterbauer / Morgan Ward | 2000 Subaru WRX | 2:25.99 | 2:24.41 | 2:22.97 | 2:22.51 | 9:35.90 |
| 13 | 50 | Sherrill Richardson / Dennis Heller | 2001 Mitsubishi Evo 7 | 2:36.36 | 2:30.13 | 2:28.37 | 2:29.05 | 10:03.92 |
| 14 | 52 | Joanne Mcilroy / Jenny Gerdei | 2012 Subaru WRX | 2:41.92 | 2:35.46 | 2:34.79 | 2:36.56 | 10:28.74 |
| 15 | 57 | Callum Donovan-Sinclair / Riley Milton | 2001 Subaru Impreza WRX | 2:40.29 | 2:37.59 | 2:36.05 | 2:36.75 | 10:30.69 |
| 16 | 45 | Clayton Barber / Alex Hutchinson | 2001 Subaru WRX | 2:40.68 | 2:37.13 | 2:36.81 | 2:36.45 | 10:31.07 |
| 17 | 61 | Mark Worthington / David Mulcaster | 1998 Subaru Impreza WRX STI | 2:43.98 | 2:43.17 | 2:40.50 | 2:42.21 | 10:49.88 |
| 18 | 63 | Jan Tapper / Shelley Nicoli | 2002 Subaru WRX | 2:57.84 | 2:53.46 | 2:48.94 | 2:46.51 | 11:26.76 |
| 19 | 66 | Michael Calais / Charlie Parkman | 1999 Subaru Impreza WRX | 2:50.47 | 2:40.19 | 2:34.91 | DNS | 18:05.57 |
| 20 | 18 | Brad Frost / Dylan Sneddon | 2020 Toyota GR Yaris | 2:18.96 | 2:15.06 | DNS | DNS | 24:34.03 |
| 21 | 25 | Ethan Strachan / Lawson Ford | 1999 Mitsubishi Evo 6 | 2:27.59 | DNS | DNS | DNS | 32:27.59 |
| 22 | 38 | Taylor Grant / Steven Crawford | 2007 Subaru WRX STI | DNF | DNS | DNS | DNS | 39:59.99 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Mark Cirillo / Daymon Nicoli | 2024 BMW M4 | 2:10.20 | 2:11.85 | 2:06.48 | 2:05.72 | 8:34.27 |
| 2 | 22 | Simon Brennan / Sylvia Hamerlik | 2021 BMW M4 Competition | 2:14.63 | 2:15.02 | 2:13.89 | 2:13.85 | 8:57.40 |
| 3 | 69 | Mick Goodman / Stephen Rusden | Subaru STi | 2:19.37 | 2:21.45 | 2:19.77 | 2:21.71 | 9:22.31 |
| 4 | 26 | Chris Tottman / Adam Smales | 2012 Subaru WRX | 2:30.60 | 2:27.91 | 2:27.97 | 2:32.38 | 9:58.87 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Ben Leitch / Sharon Leitch | 2003 Subaru Impreza WRX | 2:36.18 | 2:30.55 | 2:28.85 | 2:29.86 | 10:05.47 |
| 2 | 53 | Gavin Turner / Sami Polak | 2010 BMW 135I | 2:38.00 | 2:34.94 | 2:35.94 | 2:34.57 | 10:23.46 |
| 3 | 54 | Robert Parish / Stephen Mackinlay | 1996 Subaru WRX | 2:40.09 | 2:36.95 | 2:36.21 | 2:36.15 | 10:29.41 |
| 4 | 62 | Steven Champion / Jordan Kerridge | 1998 Ford Fairmont | 2:51.38 | 2:53.06 | 3:00.08 | 2:51.28 | 11:35.82 |
| 5 | 64 | Chris Parish / Nigel Anderson | 2002 Subaru WRX | 2:52.80 | (P) 4:10.53 | DNS | DNS | 27:03.33 |
| 6 | 37 | Lee Mcilroy / Trevor Allen | 2002 Subaru WRX Sti | (P) 2:40.67 | DNS | DNS | DNS | 32:40.67 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Jurgen Lunsmann / Helen Lunsmann | 2019 Tesla Model 3P+ | 2:14.70 | 2:12.72 | 2:11.93 | 2:10.99 | 8:50.35 |
| 2 | 29 | David Stallard / Mitch Templar | 2025 Tesla Model 3 Performance | 2:23.34 | 2:19.72 | 2:19.68 | 2:17.06 | 9:19.81 |
| 3 | 36 | Dusko Mackoski / Chris Martin | 2024 Hyundai Ioniq 5N | 2:20.55 | 2:22.59 | 2:19.56 | 2:19.11 | 9:21.82 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Brendan Chamberlain / Joshua Slopsema | 2001 Mitsubishi Evolution | 2:20.16 | 2:21.48 | 2:22.10 | 2:20.62 | 9:24.37 |
| 2 | 34 | Russell Burney / Tristan Hall | 1987 Honda CRX | 2:37.34 | 2:25.47 | 2:23.62 | 2:22.37 | 9:48.82 |
| 3 | 48 | Madison Galton / William Provost | 1998 Honda Civic | 2:33.69 | 2:31.94 | 2:31.51 | 2:30.91 | 10:08.06 |
| 4 | 56 | Mark Stutt / Alexis Lazare | 2010 Honda Civic | 2:37.53 | 2:37.86 | 2:36.19 | 2:35.94 | 10:27.53 |
| 5 | 60 | Dylan Best / Caleb Fahey | 1998 Hyundai Excel | 2:40.16 | 2:35.98 | 2:38.10 | 2:37.39 | 10:31.64 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Byron Ellement / Bruce Pollock | 1964 Ford Anglia | 2:14.85 | 2:14.88 | (P) 2:21.94 | 2:14.00 | 9:05.68 |
| 2 | 43 | David Johnson / Jessica Mullins | 2013 Subaru BRZ | 2:26.26 | 2:23.28 | 2:22.14 | 2:24.64 | 9:36.33 |
| 3 | 49 | Hayden King / Deepak Varughese John | 1995 Nissan R33 Skyline GTST | 2:33.34 | 2:30.57 | 2:29.15 | 2:30.14 | 10:03.21 |
| 4 | 68 | Thomas Mollica / Kyle Masterton | 1994 Honda Civic | 3:11.39 | 2:46.44 | 2:41.06 | 2:36.23 | 11:15.14 |
| 5 | 8 | Andy Thomas / Liam Wrenne | 1993 Honda Civic | 2:11.39 | 2:13.84 | DNF | DNS | 24:25.23 |
| Place | Car No | Driver / Co-Driver | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Nathon McLaren / Matthew Marai | 1995 Subaru WRX STI | 2:14.95 | 2:17.67 | 2:14.63 | 2:14.45 | 9:01.71 |
| 2 | 20 | Dave Olney / Reece Thomson | 2002 Subaru WRX | 2:20.00 | 2:20.75 | 2:18.41 | 2:18.54 | 9:17.71 |
| 3 | 47 | Katie Lloyd / Sachi Casson | 2007 Subaru WRX STI | 2:48.10 | 2:41.53 | 2:40.55 | 2:39.89 | 10:50.09 |
| 4 | 1 | Cade Bell / Tayla Dicker | 2010 Mitsubishi Evo X | DNF | 2:07.81 | 2:02.58 | 2:01.03 | 16:11.43 |
| 5 | 15 | Max Whiting / Savanna Maxted | 1995 Nissan R33 GTR | 2:14.59 | 2:14.95 | 2:25.55 | DNS | 16:55.09 |
| 6 | 65 | Kahli Bourke / Bran Jeganathan | 2013 Subaru WRX | 2:50.82 | 2:46.70 | DNS | 2:42.34 | 18:19.87 |
| 7 | 3 | Jensen Herbert / Ben Searcy | 1998 Subaru Impreza WRX STI | 2:04.09 | 3:14.44 | DNS | DNS | 25:18.53 |
| 8 | 14 | Rehan Mehta / Daniel Stoeckel | 1996 Subaru WRX | 2:31.41 | DNS | DNS | DNS | 32:31.40 |
"(P)" Denotes one or more penalties applied.
as @ March 19, 2026, 20:31:44