CLASS Results
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Brayden Morrell | Honda Civic | 0.90 | (P) 5.46 | 1.87 | 2.01 | 10.26 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Martin Hallam | Toyota 86 | 1:08.95 | 0.55 | 1.59 | 8:51.29 | 8:51.29 | 17:44.74 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 332 | Andrew Ball | Ford Focus XR5 | WW | 15.93 | 16.51 | 18.26 | 17.71 | 1:08.41 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | James Lister | Mitsubishi EVO 6.5 TME | 1:05.44 | 0.86 | (P) 12.01 | (P) 6.70 | 8:55.99 | 9:15.58 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | David Baxter | Gt4 718 | 1:09.52 | 0.47 | 0.04 | 1.06 | 2.10 | 3.69 |
| 2 | 92 | Thomas van Kann | Mazda MX5 | 1:11.12 | 8:49.99 | 0.82 | 1.30 | 2.89 | 8:55.02 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Lauren Candy | Honda Civic | 1:29.11 | 1.43 | 0.93 | 0.71 | 4.98 | 8.07 |
| 2 | 44 | John Hart | Toyota 86 | 1:15.74 | 0.16 | 0.90 | 0.22 | (P) 15.91 | 17.20 |
| 3 | 182 | John Morrell | Honda Civic | 1:20.72 | 3.63 | 4.90 | 5.93 | 5.54 | 20.01 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 350 | Allan Shewell | Nissan 350Z | 1:13.92 | 0.51 | 0.79 | 0.25 | 0.80 | 2.36 |
| 2 | 125 | Ralph Thomas | BMW F87 Pure Coupe | 1:17.24 | 3.74 | 3.09 | 3.59 | 2.38 | 12.82 |
| 3 | 333 | Justin Lines | Ford Focus ST | 1:23.15 | 1.25 | 1.28 | 1.23 | 8:42.99 | 8:46.77 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 242 | Madison Galton | Ford Focus RS | 1:12.69 | 0.84 | 0.21 | 0.44 | 1.14 | 2.64 |
| 2 | 29 | Andrew Downie | Subaru WRX | 1:20.29 | 2.33 | 2.59 | 2.06 | 0.80 | 7.79 |
| 3 | 25 | Bill McLaren | Subaru WRX STi | 1:18.93 | 5.63 | 4.61 | 6.26 | 4.81 | 21.32 |
| 4 | 55 | Marshall Softley | Subaru Spec C | 1:09.49 | (P) 6.49 | 3.23 | 8:54.99 | 8:54.99 | 17:59.72 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 250 | Anthony Flood | Westfield SE | 1:12.43 | (P) 5.23 | (P) 12.70 | 8:49.99 | 4.99 | 9:12.93 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | Robin Fannin | La base Sx01 | 1:08.96 | 0.72 | 1.36 | 2.09 | 0.63 | 4.81 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | Allen Sloman | Toyota KE25 Corolla | 1:17.34 | 0.03 | 0.43 | 0.31 | 0.78 | 1.56 |
| 2 | 78 | Ian Farmilo | Ford Escort Mk2 | 1:13.69 | 0.35 | 0.83 | 1.47 | 1.27 | 3.93 |
| 3 | 79 | Mark Hallam | Ford Escort Mexico | 1:15.48 | 0.37 | 0.78 | 3.58 | 1.02 | 5.76 |
| Place | Car No | Driver | Vehicle | Practice | Run 1 | Run 2 | Run 3 | Run 4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Joseph Douglas | Subaru BRZ | 1:16.57 | 0.48 | 0.41 | 0.48 | 0.11 | 1.50 |
| 2 | 17 | Scott MacLennan | Honda Civic | 1:16.57 | 0.32 | 0.11 | 0.02 | 1.21 | 1.67 |
| 3 | 98 | Kane Reinholdtsen | Toyota GR86 | WW | 1.09 | 0.34 | 0.65 | 0.07 | 2.16 |
| 4 | 3 | Jessica Mullins | Porsche 718 Cayman | 1:21.51 | 1.41 | 0.34 | 0.74 | 0.78 | 3.28 |
| 5 | 63 | Peter Dyball | Ford Falcon AU | 1:23.80 | 0.99 | 0.54 | 1.51 | 0.30 | 3.35 |
| 6 | 16 | Peter Towie | Volkswagen Golf R Wagon MK7.5 | 1:15.54 | 0.34 | 1.40 | 0.86 | 0.79 | 3.40 |
| 7 | 5 | William Nyholt | Toyota Yaris | 1:13.10 | 1.92 | 1.03 | 0.90 | 0.82 | 4.68 |
| 8 | 47 | David Ellis | BMW F82 m4 | 1:51.94 | 3.26 | 3.18 | 2.06 | 2.97 | 11.48 |
| 9 | 4 | Ayrton Sue | Subaru GC8 WRX | 1:15.33 | 3.67 | 4.66 | 4.72 | 5.27 | 18.33 |
| 10 | 2 | David Johnson | Subaru BRZ | 1:29.78 | 2.54 | 17.33 | 0.83 | 0.20 | 20.92 |
| 11 | 84 | Heath Malkin | BMW 120i | 1:26.96 | 8:35.99 | 0.55 | 0.59 | 1.58 | 8:38.73 |
| 12 | 385 | Jacques Bezuidenhout | Renault Megane RS | 1:16.44 | DNS | DNS | DNS | DNS | 39:59.99 |
"(P)" Denotes one or more penalties applied.
as @ November 2, 2025, 23:02:35